You are here: Home > Time Table
All posts from

dte.kar.nic.in Time Table 2015 Diploma Examination : Department of Technical Education Karnataka

Organisation : Department of Technical Education DTE Karnataka
Announcement : Time Table Diploma Examination -MAY 2015

Want to comment on this post?
Go to bottom of this page.

Download Time Table here : https://www.entrance.net.in/uploads/983-AprilMay2015TimeTable(1).pdf
Home Page : http://www.dte.kar.nic.in/

GOVERNMENT OF KARNATAKA
DEPARTMENT OF TECHNICAL EDUCATION
BOARD OF TECHNICAL EXAMINATION
DIPLOMA ANNUAL(ANNUAL/SEMESTER SCHEME) THEORY EXAMINATION -MAY 2015
COURSE WISE TIME TABLE

04 ARCHITECTURE
———————————————————-
YR SUB QPCODE SUBJECT NAME WEEK DATE TIME
———————————————————-
1 05 9AR12 HISTORY OF ARCHITECTURE-I WED 29/04/2015 14 17 –
1 07 9CE03D ENGINEERING DRAWING-CIVIL SAT 02/05/2015 9 13 –
1 03 9SC03S APPLIED SCIENCE SUN 03/05/2015 14 17 –
1 01 9CP01E ENGLISH COMMUNICATION WED 06/05/2015 14 17 –
1 08 C10 VISUAL ART AND DRAWING THU 07/05/2015 13 17 –
2 08 9AR42 ESTIMATING & COSTING I SUN 26/04/2015 9 12 –
2 07 C309 ARCHIRECTURAL DRAWING-I THU 07/05/2015 9 13 –
2 02 C311 SURVEYING SAT 09/05/2015 14 17 –
3 02 9AR62 TOWN PLANNING MON 27/04/2015 9 12 –
3 05 9AR52 BUILDING SERVICES-II TUE 28/04/2015 14 17 –
3 04 C609 PROFF PRACTICE & CONST MANAGEMENT THU 30/04/2015 9 12 –
3 06 C510 ESTIMATING & COSTING II SAT 02/05/2015 14 17 –
3 01 C610 STRUCTURAL ENGINEERING-II MON 04/05/2015 9 13 –
3 03 C508 APPRECIATION OF ARCHITECTURE TUE 05/05/2015 14 17

05 MECHANICAL ENGINEERING(CO-OP)
———————————————————
YR SUB QPCODE SUBJECT NAME WEEK DATE TIME
———————————————————
1 03 9EE01E BASIC ELECTRICAL & ELECTRONICS ENGG SAT 02/05/2015 9 12 –
1 02 9SC03S APPLIED SCIENCE SUN 03/05/2015 14 17 –
1 01 9CP01E ENGLISH COMMUNICATION WED 06/05/2015 14 17 –
2 04 9ME02M MECHANICAL ENGG. SCIENCE TUE 05/05/2015 9 12 –
3 01 M302 FLUID MECHANICS & PNEUMATICS THU 30/04/2015 14 17 –
3 03 M303 PRODUCTION TECHNOLOGY MON 04/05/2015 14 17 –
3 02 9ME34 MECHANICAL MEASURMENTS & METROLOGY THU 07/05/2015 14 17 –
4 04 M404 MACHINE DESIGN AND DRAWING SUN 26/04/2015 9 13 –
4 01 9ME31 ENGINEERING MECHANICS & S.O.M MON 27/04/2015 14 17 –
4 02 9ME41 THEORY OF MACHINES WED 29/04/2015 9 12 –
4 03 M3401 THERMAL ENGINEERING-I FRI 08/05/2015 9 12 –
5 01 M501 THERMAL ENGINEERING-II TUE 28/04/2015 14 17 –
5 02 M503 CNC MACHINES SAT 02/05/2015 14 17 –
5 03 9ME64EA METAL CASTING SCIENCE AND ENGINEERING MON 04/05/2015 9 12 –
6 01 M5602 ORGANISATIONAL MANAGEMENT SAT 25/04/2015 14 17 –
6 03 9ME43 MANUFACTURING TECHNOLOGY-II SUN 03/05/2015 9 12 –
6 02 9ME61 ESTIMATING & COSTING THU 07/05/2015 9 12

06 ELECTRONICS&COMMUNICATION. (CO-OP)
———————————————————
YR SUB QPCODE SUBJECT NAME WEEK DATE TIME
———————————————————
1 02 9SC03S APPLIED SCIENCE SUN 03/05/2015 14 17 –
1 04 9EC22 SEMICONDUCTOR DEVICES TUE 05/05/2015 9 12 –
1 01 9CP01E ENGLISH COMMUNICATION WED 06/05/2015 14 17 –
1 03 9EC01C BASIC ELECTRL & ELECTRNS COMPONENTS FRI 08/05/2015 14 17 –
2 04 9EC31 ANALOG ELECTRONIC CIRCUITS MON 27/04/2015 14 17 –
2 02 9EC02E DIGITAL ELECTRONICS SAT 02/05/2015 9 12 –
3 01 T302 DIGITAL ELECTRONICS-II SAT 25/04/2015 9 12 –
3 03 9EC34 ELECTRONIC MEASUREMENTS AND INSTRUMENTATION THU 07/05/2015 14 17 –
5 03 9EC53 ADVANCED MICROPROCESSORS TUE 28/04/2015 14 17 –
5 04 9EC63 MEDICAL ELECTRONICS MON 04/05/2015 9 12 –
5 01 9EC51 INDUSTRIAL AUTOMATION THU 07/05/2015 9 12 –
6 03 M5602 ORGANISATIONAL MANAGEMENT SAT 25/04/2015 14 17 –
6 02 9EC54 ADVANCED COMMUNICATION SAT 02/05/2015 14 17 –

07 INFORMATION SCIENCE (INS)
———————————————————
YR SUB QPCODE SUBJECT NAME WEEK DATE TIME
———————————————————
1 07 I01 BASICS OF COMPUTERS & COMP ORGAN WED 29/04/2015 14 17 –
1 04 9EC02E DIGITAL ELECTRONICS SAT 02/05/2015 9 12 –
1 03 9SC03S APPLIED SCIENCE SUN 03/05/2015 14 17 –
1 01 9CP01E ENGLISH COMMUNICATION WED 06/05/2015 14 17 –
1 05 9CS13 CONCEPTS OF ELECTRCL & ELECTRNCS ENGG THU 07/05/2015 14 17 –
2 03 9CS41 OOP WITH C++ SUN 26/04/2015 9 12 –
2 04 I303 DATA COMMUNICATION & COMP NETWORKS MON 27/04/2015 14 17 –
2 02 9CS32 DATA STRUCTURES USING C THU 30/04/2015 14 17 –
2 06 I304 INTRODUCTION TO ALGORITHMS MON 04/05/2015 14 17 –
3 06 I502 JAVA PROGRAMMING TUE 28/04/2015 14 17 –

08 MECHANICAL ENGINEERING (H.P.T)
———————————————————
YR SUB QPCODE SUBJECT NAME WEEK DATE TIME
———————————————————
1 02 9SC03S APPLIED SCIENCE SUN 03/05/2015 14 17 –
1 01 9CP01E ENGLISH COMMUNICATION WED 06/05/2015 14 17

09 MECHATRONICS (CO – OP) RS
———————————————————
YR SUB QPCODE SUBJECT NAME WEEK DATE TIME
———————————————————
1 04 9ME01D ENGG GRAPHICS (CONVENTIONAL) WED 29/04/2015 13 17 –
1 01 9CP01E ENGLISH COMMUNICATION WED 06/05/2015 14 17 –
1 03 E14 ELECTRICAL & ELECTRONICS ENGG-I FRI 08/05/2015 14 17 –
2 02 9SC03S APPLIED SCIENCE SUN 03/05/2015 14 17 –
2 02 9MC23 ANALOG ELECTRONICS FRI 08/05/2015 9 12 –
2 04 T13 DIGITAL ELECTRONICS SAT 09/05/2015 14 17 –

11 MECHANICAL ENGINEERING (A.T)
——————————————————–
YR SUB QPCODE SUBJECT NAME WEEK DATE TIME
——————————————————–
1 05 9EE01E BASIC ELECTRICAL & ELECTRONICS ENGG SAT 02/05/2015 9 12 –
1 03 9SC03S APPLIED SCIENCE SUN 03/05/2015 14 17 –
1 04 9ME02M MECHANICAL ENGG. SCIENCE TUE 05/05/2015 9 12 –
1 01 9CP01E ENGLISH COMMUNICATION WED 06/05/2015 14 17 –
2 01 9ME31 ENGINEERING MECHANICS & S.O.M MON 27/04/2015 14 17 –
2 02 A301 AUTOMOBILE WORKSHOP TECHNOLOGY TUE 30/04/2015 14 17 –
2 06 9AT43 AUTO ELECTRICAL & ELECTRONICS SYSTEMS SUN 03/05/2015 9 12 –
2 07 9AT34 CHASIS & TRANSMISSION THU 07/05/2015 14 17 –
2 05 M3401 THERMAL ENGINEERING-I FRI 08/05/2015 9 12 –
2 04 M409 MACHINE DESIGN & T.O.M. SAT 09/05/2015 9 12 –
3 01 M5602 ORGANISATIONAL MANAGEMENT SAT 25/04/2015 14 17 –
3 05 9AT62 AUTOMOBILE MECHANICS MON 27/04/2015 9 12 –
3 02 A502 VEHICLE MAINTENANCE TUE 28/04/2015 14 17 –
3 04 A501 MOTOR VEHICLE MANAGEMENT SAT 02/05/2015 14 17 –
3 03 A504 AUTOMOTIVE ESTIMATING & COSTING SAT 09/05/2015 14 17

19 COMMERCIAL PRACTICE (ENG)
———————————————————
YR SUB QPCODE SUBJECT NAME WEEK DATE TIME
———————————————————
1 09 9CPE25 ENGLISH TYPING SPEED (30/25 WPM) SAT 25/04/2015 9 AM –
1 06 9CPE14 ENGLISH SHORTHAND THEORY SUN 26/04/2015 14 17 –
1 10 9CPE26 ENGLISH TYPING (MANSCRIPT LTRS) TUE 28/04/2015 9 12 –
1 03 9CP13 FINANCIAL ACCOUNTING-I WED 29/04/2015 14 17 –
1 05 P06E ENGLISH SHORTHAND-I PART A (SPEED) SAT 02/05/2015 9 AM –
1 01 9CP11 ENGLISH-I WED 06/05/2015 14 17 –
1 04 9CP22 BUSINESS ARTHAMATICS & STATISTICS MON 11/05/2015 9 12 –
1 02 9CP12 BUSINESS STUDIES-I FRI 12/05/2015 9 12 –
2 06 P305E ENGLISH S.H.-III PRINCIPLES & COND MON 27/04/2015 14 17 –
2 03 9CP31 FINANCIAL ACCOUNTING-III THU 30/04/2015 14 17 –
2 05 P404E ENGLISH S.H.-II PART A(SPEED- 90WPM) SUN 03/05/2015 9 AM –
2 02 9CP32 BUSINESS LAW SUN 03/05/2015 14 17 –
2 01 9CP41 ENGLISH – II WED 06/05/2015 9 12 –
2 04 9CP33 BUSINESS MANAGEMENT THU 07/05/2015 14 17 –
3 05 P506E ENGLISH SHORTHAND SPEED(120WPM) SAT 25/04/2015 14 PM –
3 06 9CPE65 ENGLISH SHORTHAND ELABORATION (120 WPM/260 LPM) MON 27/04/2015 9 12 –
3 02 P502 COMPANY LAW AND PRACTICE SAT 02/05/2015 14 17 –
3 03 9CP63 MODERN OFFICE MANMGT(MOM) MON 04/05/2015 9 12 –
3 01 9CP61 ELEMENTS OF MGMT ACCOUNTING (EMA) SAT 09/05/2015 9 12

4 Comments
Add a Comment
  1. Distance education is possible for commercial practice.

  2. Diploma 3rd semter exam date

  3. Secret key 5b36b301
    Application No. 225097

  4. I want to know my Diploma course(co operative management) time table

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap