You are here: Home > Time Table
All posts from

SRTMUN : Engineering Part-I Examination Time Table 2015 Swami Ramanand Teerth Marathwada University

Organisation : Swami Ramanand Teerth Marathwada University
Announcement : Engineering Part-I Examination Time Table 2015
Location : Nanded

Want to comment on this post?
Go to bottom of this page.

Time Table : https://www.srtmun.ac.in/
Home Page : www.srtmun.ac.in

Date Day Session Time Class Subject :
19/12/2015 Saturday – Morning :
10.00 Am To 01.00 Pm | Fe-Gen/Tex- (Rev)-Engineering Mathematics-I
10.00 Am To 01.00 Pm | Fe-Gen- (New)- Engineering Mathematics-I
10.00 Am To 01.00 Pm | Fe-Gen Cgpa-Engineering Mathematics-I-

19/12/2015 Saturday – Evening :
02.00 Pm To 05.00 Pm | Te-Civ /(Old) (Rev)- Geotechnical Engineering-I
02.00 Pm To 05.00 Pm | Te-Civ- (New)- Geotechnical Engineering-I
02.00 Pm To 05.00 Pm | Te-Cwm / Old (Rev)- Geotechnical Engineering
02.00 Pm To 05.00 Pm | Te-Cse- (Rev)- Advance Microprocessors
02.00 Pm To 05.00 Pm | Te-Cse- (New)- Computer Network
02.00 Pm To 05.00 Pm | Te-Ele/Ect/Old (Rev)- Communication System Analysis
02.00 Pm To 05.00 Pm | Te-Ele/Ect/Cse (Old)- Microprocessor & Microcontroller Ns
02.00 Pm To 05.00 Pm | Te-Ele/Ect (New)- Digital System Design Using Hdl
02.00 Pm To 05.00 Pm | Te-Elp- (Rev)- Linear Control Theory
02.00 Pm To 05.00 Pm | Te-Elp- (Old)- Electromagnetic Fields Ns
02.00 Pm To 05.00 Pm | Te-Elp- (New)- Linear Control Theory
02.00 Pm To 05.00 Pm | Te-Elt- (Rev)- Ac Machines
02.00 Pm To 05.00 Pm | Te-Elt- (New)- Power System-I
02.00 Pm To 05.00 Pm | Te-Ins- (Rev)- Feedback Control Systems Ns
02.00 Pm To 05.00 Pm | Te-Ins- (Old)- Computational Techniques Ns
02.00 Pm To 05.00 Pm | Te-Int (Old)/ (Rev)- Theory Of Computation
02.00 Pm To 05.00 Pm | Te-Int- (New)- Theory Of Computation
02.00 Pm To 05.00 Pm | Te-Mec/Pro(Old)(Rev)- Engineering Metallurgy
02.00 Pm To 04.00 Pm | Te-Mec/Pro (Old)- Engineering Mathematics-V Ns
02.00 Pm To 05.00 Pm | Te-Mec- (New)- Engineering Metallurgy

21/12/2015 Monday – Morning :
10.00 Am To 01.00 Pm | Se-Civ/Cwm (Rev)- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Civ- (New)- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Civ Cgpa- – Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Ele/Ect (Rev)- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Ele/Ect (New)- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Ele/Ect Cgpa- Engineering Math-Iii
10.00 Am To 01.00 Pm | Se-Ele/Ect/Cse (Old)- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Elp- (Rev)- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Elp- (New)- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Elt- (New)- Engineering Maths-Iii
10.00 Am To 01.00 Pm | Se-Elt/Elp Cgpa- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Int/Cse (Rev)- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Int- (New)- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Cse- (New)- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Cse/Int Cgpa- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Int- (Old)- Engineering Mathematics-Iii Ns
10.00 Am To 01.00 Pm | Se-Ins- (Rev)- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Mec/Pro/Sug (Rev)- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Mec- (New)- Engineering Mathematics-Iii
10.00 Am To 01.00 Pm | Se-Mec Cgpa- – Engineering Mathematics-Iii

21/12/2015 Monday – Evening :
02.00 Pm To 05.00 Pm | Be-Civ/Cwm/Old (Rev)- Environmental Engineering
02.00 Pm To 05.00 Pm | Be-Civ- (New)- Environmental Engineering
02.00 Pm To 05.00 Pm | Be-Cse- (Rev)- Advance Database Management Systems
02.00 Pm To 05.00 Pm | Be-Cse- (Old)- Operating System Design

21/12/2015 Monday – Evening :
02.00 Pm To 05.00 Pm | Be-Cse- (New)- Software Engineering
02.00 Pm To 05.00 Pm | Be-Ele- (Rev)- Advanced Communication
02.00 Pm To 05.00 Pm | Be-Ele- (Old)- Microwave Engineering
02.00 Pm To 05.00 Pm | Be-Ele- (New)- Systems Software & Operating Systems
02.00 Pm To 05.00 Pm | Be-Ect- (Rev)- Antenna & Radar
02.00 Pm To 05.00 Pm | Be-Ect- (Old)- Microwave & Radar Engineering
02.00 Pm To 05.00 Pm | Be-Ect- (New)- Wireless & Mobile Communication
02.00 Pm To 05.00 Pm | Be-Elp- (Rev)- Power Semiconductor Drives
02.00 Pm To 05.00 Pm | Be-Elp- (Old)- Electrical Drives
02.00 Pm To 05.00 Pm | Be-Elp- (New)- A.C. & D.C. Drives
02.00 Pm To 05.00 Pm | Be-Ins- (Rev)- Instrumentation Component Design
02.00 Pm To 05.00 Pm | Be-Ins- (Old)- Instrumentation Component Design Ns
02.00 Pm To 05.00 Pm | Be-Int (Old)/ (Rev)- Advanced Computer Networks
02.00 Pm To 05.00 Pm | Be-Int- (New)- Embedded System
02.00 Pm To 05.00 Pm | Be-Mec (Old)/ (Rev)- Internal Combustion Engineering
02.00 Pm To 05.00 Pm | Be-Mec- (New)- Internal Combustion Engineering
02.00 Pm To 05.00 Pm | Be-Elt- (Rev)- Industrial Drives & Control
02.00 Pm To 05.00 Pm | Be-Elt- (New)- Industrial Drives & Control
02.00 Pm To 05.00 Pm | Be-Pro (Old)/ (Rev)- Quality & Reliability Engineering
02.00 Pm To 05.00 Pm | Me-Cse- (Rev)- Mathematical Foundations Of Computer Science
02.00 Pm To 05.00 Pm | Me-Cnis/Cse-New- Mathematical Foundations Of Computer Science
02.00 Pm To 05.00 Pm | Me-Cne- – Advanced Computer Networks
02.00 Pm To 05.00 Pm | Me-Mec (Mpe)- Advanced Manufacturing Techniques-I
02.00 Pm To 05.00 Pm | Me-Mec (T&Hpe)- Numerical Methods For Thermal & Heat Power Engineering-
02.00 Pm To 05.00 Pm | Me-Mec (Md/Md)- Advanced Stress Analysis

Contact Us :
Swami Ramanand Teerth Marathwada University
Vishnupuri, Nanded-431 606,
(Maharashtra), India

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap