All posts from

bfuhs.ac.in Result 2015 M.Sc Nursing Entrance Test PMNET : Baba Farid University of Health Sciences

Organisation : Baba Farid University of Health Sciences, Faridkot
Announcement : Result
Entrance Test : M.Sc Nursing Entrance Test 2015 PMNET

Want to comment on this post?
Go to bottom of this page.

Result : https://www.entrance.net.in/uploads/5723-MscN2015Result.pdf
Home Page : http://bfuhs.ac.in/

Result M.Sc Nursing Entrance Test 2015

Provisional Result of PMNET 2015 :
Name Fname Rollno Marks Obt. Rank Catcode
RASHINA REETU AVTAR SINGH 800303 568 1 11, 13
JASDEEP KAUR TAJINDER PAL SINGH 800134 564 2 13, 15
MADHU BALA SURINDER PAL PATHAK 800219 552 3 11 ,
AMANPREET KAUR SATWINDER SINGH 800037 544 4 11 ,
KHUSHVEER KAUR GURJANT SINGH 800173 540 5 11 ,
ARSHDEEP KAUR DALVIR SINGH 800022 536 6 11 ,
AKVINDER KAUR BHANDAL BALWINDER SINGH 800045 524 7 11 ,
RAJWINDER KAUR DARSHAN SINGH 800301 520 8 11 ,
RITU KULDEEP SINGH 800324 516 9 11 ,
RENU BALA DAULAT RAM 800305 516 9 11 ,
NEELAM KUMARI SHYAM SINGH 800248 516 9 11 ,
NEERU SAINI GULSHAN RAI 800002 516 9 11 ,
MANDEEP KAUR MAJOR SINGH 800215 512 13 11, 11, 11, 11
PARMINDER KAUR DHALIWAL PREM SINGH 800284 504 14 11 ,
POONAM SHARMA PARDEEP KUMAR 800265 504 14 11 ,
GURDEEP KAUR MUKAND SINGH 800094 504 14 11 ,
BABITA BALA RAM 800063 500 17 12 ,
TARUNI SHASHI MOHAN 800408 496 18 11 ,
PRABHJOT KAUR JIT SINGH 800280 496 18 12 ,
MOONDEEP KAUR JARNAIL SINGH 800192 496 18 11, 19
PRABHJOT KAUR GURCHARN SINGH 800279 488 21 11, 11, 11, 11
SHILPA THAKUR PARKASH CHAND THAKUR 800403 488 21 11 ,
GURPREET KAUR GURDEV SINGH 800085 488 21 11, 11, 11, 11
RAVNEET BAJWA MANJEET SINGH BAJWA 800316 484 24 24, 25, 11,
RANJEETA RANI HET RAM 800308 483 25 12 ,
RUHI KUMARI RATTAN CHAD 800335 480 26 11, 25, 23,
MANDEEP KAUR SURJIT SINGH 800220 480 26 11 ,
RUBY GOYAL RAJ KUMAR GOYAL 800313 480 26 11 ,
NAVDEEP KAUR JASWANT SINGH 800247 480 26 15, 14, 11,
SIMRANJIT KAUR JAGDEV SINGH 800360 476 30 11 ,
NISHTHA RAJESH MEHTA 800259 476 30 11 ,
GURNEET KAUR SUKHWINDER SINGH 800098 472 32 13, 13, 13, 13
HARPREET KAUR NAJAR SINGH 800119 472 32 14, 11
POOJA RANI RAGHU NATH 800147 468 34 11, 11, 11, 11
MANVIR KAUR SUKHDEV SINGH 800187 468 34 11 ,
MEETU SWAMI RAM 800185 468 34 12 ,
BHUPINDER JIT KAUR DALEEP SINGH 800057 468 34 11 ,
JASLEEN KAUR HARVINDER SINGH SAGOO 800145 468 34 11 ,
MANDEEP KAUR MALKIAT SINGH 800216 468 34 11 ,
SIMRANPREET KAUR SOHAN SINGH 800404 468 34 11 ,
PRACHI SHARMA RAVINDER KUMAR SHARMA 800268 464 41 11 ,
GURJASPREET KAUR GURMAIL SINGH 800087 463 42 11 ,
SUDARSHANA KUMARI RAMESH KUMAR 800381 460 43 14, 13, 12,
MANPREET KAUR SATNAM SINGH 800199 460 43 11, 14
BIKRAMJIT KAUR SUKHCHAIN SINGH 800065 460 43 11 ,
SHIVANI KAPOOR RAVI NANDAN KAPOOR 800395 460 43 11 ,
PARAMJOT KAUR GURMEET SINGH 800275 460 43 11, 11, 11, 11
KAVITA CHOUDHARY MADAN LAL 800153 459 48 13, 13, 13, 13
GANESH PRASAD PARASAR BHANWAR LAL SHARMA 800095 456 49 11 ,
KAWALJEET KAUR KARAM SINGH 800152 456 49 11 ,
RAVINDER KAUR SHER GURCHARAN SINGH 800319 456 49 11 ,
NITIKA DILBAGH SINGH 800235 452 52 11 ,
VIKSITA KUMARI SURENDER KUMAR 800413 452 52 11, 22
KIRANDEEP AUJLA SUKHVIR SINGH 800161 452 52 11 ,
NEETIKA DHIMAN HEM RAJ 800228 448 55 12 ,
DILPREET KAUR HARJINDER SINGH 800074 448 55 11 ,
AMANDEEP KAUR SIKANDER SINGH 800036 448 55 11 ,
SATVIR KAUR GURCHARAN SINGH 800351 444 58 11 ,
JAGDIP KAUR PARSHOTAM SINGH 800142 444 58 11 ,
SANDEEP KAUR PARMJEET SINGH 800347 444 58 11 ,
HARPREET KAUR BALJEET SINNGH 800122 440 61 11 ,
KANU MAHAJAN SURINDER KUMAR 800166 440 61 11 ,
BIMLA DEVI KAUSHAL MADAN LAL 800059 440 61 11 ,
HIMBALA GARG NANAK CHAND GARG 800004 440 61 11 ,
MANREET SANDHU MAL SINGH 800217 440 61 11, 15
MANDEEP KAUR DHALIWAL BALDEV SINGH DHALIWAL 800189 440 61 11, 11, 11, 11
JAGDEEP KAUR CHAMKAUR SINGH 800141 440 61 11 ,
MANPREET KAUR AJAIB SINGH 800198 440 61 11, 11, 11, 11
DIVYA THAKUR BALVIR SINGH THAKUR 800078 436 69 11 ,
SURENDER KUMAR SAHEB RAM 800008 436 69 11 ,
SUKHPREET KAUR HARJINDER SINGH 800336 436 69 11 ,
NEERU BALA RAMESH KUMAR 800256 436 69 11 ,
GAGANDEEP KAUR JAGJIT SINGH 800086 436 69 11 ,
HEENA THAKUR PYAR SINGH THAKUR 800111 432 74 11 ,
SIMRANJEET KAUR AMARJEET SINGH 800388 432 74 11 ,
BABITA RANI BASHAMBER DASS 800053 432 74 12 ,
PAWANDEEP KAUR HARBINDER SINGH 800288 432 74 11 ,
MUKESH KUMAR INDRAJ 800203 428 78 13 ,
MANDEEP KAUR RAVAIL SINGH 800006 428 78 11 ,
MANINDERJIT KAUR JASPAL SINGH 800190 424 80 11 ,
SUKHJINDER KAUR SUBA SINGH 800378 424 80 13, 14
JYOTI JAGDISH CHAND 800143 424 80 11 ,
KHUSHWINDER KAUR DHARAM SINGH 800154 424 80 11 ,
JYOTI PWAR MAKHAN RAM 800137 424 80 12, 12, 12, 12
MANPREET KAUR RASHPAL SINGH 800184 424 80 11, 15
RAMANDEEP KAUR JOGINDER SINGH 800418 424 80 11 ,
ANIL KUMAR AWASTHI NANAGRAM SHARMA 800042 420 87 11 ,
MONIKA SHARMA VIJAY KUMAR 800181 420 87 11 ,
AMANDEEP KAUR SUKHDEV SINGH 800017 420 87 11, 11, 11, 11
MANPREET KAUR WARYAM SINGH 800205 420 87 25, 14, 11,
MONIKA KUMARI KAMLESH S DAYAL 800183 420 87 11 ,
NAGJOT KAUR HARJIT SINGH 800227 420 87 11 ,
RITIKA KANWAR VINOD KANWAR 800309 420 87 11 ,
ROSIE TAPRIAL K MASIH 800067 416 94 11 ,
ANUREET SUKHBANS SINGH 800027 416 94 11 ,
RICHA SHARMA KRISHAN CHAND SHARMA 800307 412 96 11 ,
VARINDER KAUR BALWINDER SINGH 800416 412 96 11 ,
AMANDEEP KAUR AJIT SINGH 800018 412 96 12 ,
RAGINI SHARMA DAKSHIN KUMAR 800332 412 96 11 ,
PARBHJOT KAUR KLAR RAJVIR SINGH KLAR 800406 412 96 11 ,
…………
For full list of successful candidates, refer the pdf file in the above link.

1 Comment
Add a Comment
  1. What is the meaning of catcode for example (11,11,11,11)or (12,25,13)

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap