You are here: Home > CET
All posts from

mahaammi.com AMMI MBA/MMS CET 2015 Result Common Entrance Test Admission : Maharashtra

Organisation : Association of Management of MBA/MMS Institutes Maharashtra
Announcement : Result
Entrance Test : AMMI MBA/MMS-CET 2015 Common Entrance Test MBA/MMS Admission

Want to comment on this post?
Go to bottom of this page.

Result : https://www.entrance.net.in/uploads/5157-resultammi2015.pdf
Home Page : http://www.mahaammi.com/

Result : AMMI MBA/MMS-CET 2015
AMMI MBA/MMS-CET 2015 ENTRANCE TEST FOR MBA/MMS ADMISSION
Merit list as per Marks

Date of Examination : 02 Aug 2015

Examination Center :Shri Sant Gajanan Maharaj College of Engineering, Shegaon
Region Code :5
Examination Center Code :1101
Sr. No Student No Student Name CET Percentile
1 1101001 KULDIP SURESH KATYARMAL 114 65.52
2 1101002 CHHAYA MANAKLAL PANPALIYA 148 85.06
3 1101003 AKASH SANJAY DINODE 112 64.37
4 1101004 KRISHNAKUMAR KAILASHCHAND JOSHI 150 86.21
5 1101005 CHANDRASHEKHAR DIWAKAR TIDAKE 106 60.92
6 1101007 SNEHAL ISHWAR KARALE 86 49.43
7 1101008 SHUBHAM ASHOK SHARMA 86 49.43
8 1101010 SHRUTI NILESH SANGHANI 128 73.56

Examination Center :Prof. Ram Meghe Institute of Technology & Research, Badnera-Amravati
Region Code : 5
Examination Center Code : 1105
Sr. No Student No Student Name CET Percentile
1 1105001 IMRAN KHAN ABDUL KHALID 102 58.62
2 1105002 YAMINI RAVINDRA BANSOD 120 68.97
3 1105003 AKASH RAJENDRA NACHANKAR 84 48.28
4 1105004 SARANG GAJANAN MANKAR 98 56.32
5 1105005 PRAMOD KAILASRAO WAKTE 94 54.02
6 1105006 PRIYANKA GANESH JAISWAL 94 54.02
7 1105007 GULWADE SWETA RAMDAS 154 88.51
8 1105008 MULLA NAZNIN PARVEEN M AGAZUDDIN 148 85.06
9 1105009 VISHAKHA SHARADRAO RAUT 96 55.17
10 1105010 GAGANDEEP INDRAJIT SALUJA 132 75.86
11 1105011 RAVINDRA PANJABRAO SANGUNWEDHE 118 67.82

Examination Center : Harikisan Jajoo Education Sanstha, College of Management and Computer Science
Region Code :5
Examination Center Code : 1106
Sr. No Student No Student Name Percentile
1 1106001 SANDIP MORESHWARRAO AWACHIT 104 59.77
2 1106002 PRIYANKA KAMALCHNAD GUGLIYA 66 37.93
3 1106003 AKSHAY RAJKUMAR AGRAWAL 70 40.23
4 1106004 ANKIT CHANDRAKUMAR PANDE 100 57.47
5 1106005 VRUSHALI DIGAMBARRAO DANDEKAR 104 59.77
6 1106006 SAGAR SUBHASH AMOLKAR 134 77.01
7 1106007 PRIYA SADHU NEWARE 84 48.28
8 1106008 BHARTI SOMANDAS NAGWANI 104 59.77
9 1106009 SAYYED WAJAHAT ALI FAROOQUE ALI 78 44.83
10 1106010 NIKHIL VIVEK DEHANKAR 136 78.16
11 1106011 SWATI PANJABRAO SARDE 128 73.56
12 1106012 NIRAJ ASHOKRAO GAWANEDE 120 68.97
13 1106013 AMOL SHRIDHARAO BARDE 100 57.47
14 1106014 MINAL CHANDRASHEKHAR CHAUDHARI 74 42.53
15 1106015 RAHUL WASUDEVRAO TAJANE 98 56.32
16 1106016 AMAR BHAURAO THAKARE 106 60.92

Examination Center : R. Pote (Patil) Education & Welfare Trust’s Group of Institution, College of
Region Code :5
Examination Center Code : 1107
Sr. No Student No Student Name Percentile 1 1107001 RAHUL RAJUSINGH THAKUR 112 64.37
2 1107002 ARATI BABURAOJI PANDIT 78 44.83
3 1107003 PRIYANKA HIRALAL SHUKLA 80 45.98
4 1107004 SHUBHAM SATYANARAYAN KALORIYA 122 70.11
5 1107005 HEMANT KISANLAL BASANTWANI 134 77.01
6 1107006 RASHMI ARUN TAJNE 114 65.52
7 1107007 BALRAM RAMDASPANT JAWANJAL 114 65.52
8 1107008 AARTI VIJAYRAO JAMBHALE 82 47.13
9 1107009 NITIN MANOHAR GAWALI 88 50.57
10 1107010 KHAN RASHID RAZA IZHAR ULLAH 80 45.98
11 1107011 NEHA TEJBHAN BAJAJ 108 62.07
12 1107012 SONALI RAMCHANDRA DODWANI 112 64.37
13 1107013 POONAM PRALHADRAO GAWAI 102 58.62
14 1107014 KOMAL ANILSINGH SURYAWANSHI 104 59.77
15 1107015 AVANTI NARENDRA DESHMUKH 102 58.62
16 1107016 ARUNIMA HARISH JAIN 104 59.77
17 1107017 ABHISHEK SHIVNARAYAN CHANDWARIYA 96 55.17
18 1107018 SHUBHAM PRAMOD SHAHAKAR 118 67.82
19 1107019 ANSHIKA VIRENDRA CHOWBE 88 50.57
20 1107021 SAURABH DIPAK KATHOLE 74 42.53
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap