All posts from

ntruhs.ap.nic.in Post Basic B.Sc Nursing Entrance Test 2015-16 Merit List : Dr. NTR University of Health Sciences Andhra Pradesh

University : Dr. NTR University of Health Sciences Andhra Pradesh
Announcement : Post Basic B.Sc Nursing Entrance Test 2015-16 Merit List
Entrance Test : Post Basic B.Sc Nursing Entrance Test 2015-16

Want to comment on this post?
Go to bottom of this page.

Get your Result here : https://drntr.uhsap.in/index/index.html
Home Page : https://drntr.uhsap.in/index/index.html

Dr.NTR UNIVERSITY OF HEALTH SCIENCES: A.P: VIJAYAWADA – 8
Post Basic B.Sc., NURSING ENTRANCE TEST 2015-16 MERIT LIST
HTNo Name Cat Area GNM% ET Mks Rank DOB Service :
901285 N VARALAKSHMI BC-B SVU 78.44 71 1 14-Dec-88 Private
901428 UMA RANI OC OU 61.33 70 2 24-Nov-76 Private
902714 USHA KANTHI JANAPALA OC AU 72.58 69 3 20-Jun-86 Private
903807 PRIYANKA MUPPIRI OC AU 69.92 69 4 14-Mar-86 Private
903811 RUTHU JETTI OC AU 68.67 69 5 11-Mar-79 Government
903802 PARVATHI OC AU 75.33 67 6 18-Jun-87 Private
903767 FLARANCE BUNGA BC-C AU 66.92 66 7 22-Jun-87 Private
901435 VANITHA RANI KAGITA SC OU 65.00 66 8 10-Jul-80 Government
901304 NOUSHEEN NAAZ BC-E OU 75.19 65 9 19-Mar-88 Government
901277 MUNUKUNTLA SUNITHA BC-D OU 67.58 65 10 01-Aug-83 Government
902461 BABY JYOTHSNA BOELLA BC-C AU 66.33 65 11 18-May-82 Government
901245 MADHAVI B BC-B OU 66.08 65 12 13-Jul-81 Private
902448 A BHARATHI BC-B SVU 78.31 64 13 14-Jan-88 Government
901180 KAGITHALA TEJASREE BC-B OU 72.06 64 14 19-Apr-90 Private
901421 TANETI PADMAJA SC AU 67.00 64 15 06-Jun-80 Private
901354 RECHARLA NALINI OC SVU 65.58 64 16 09-Jun-85 Private
903765 ENAKOTI JYOTHI OC AU 83.00 63 17 27-Dec-91 Private
901112 G. LAVANYA OC SVU 79.63 63 18 06-Mar-92 Private
901072 CHINNARI ANAPARTHY SC AU 72.88 63 19 24-Apr-89 Private
901004 A.SUZANA OC OU 70.50 63 20 17-Dec-83 Private
902656 RADHA YANTRAPATI BC-C AU 64.50 63 21 14-May-84 Private
901424 THUKKANI SWAPNA OC OU 78.13 62 22 19-Mar-89 Private
901106 ERIKALA RADHAMMA ST SVU 74.75 62 23 02-Jun-92 Private
901172 K SAMANTHAMANI BC-D SVU 73.44 62 24 15-Jun-92 Private
901423 THEERUPALLI MADHAVI OC SVU 78.75 61 25 01-Dec-87 Private
901275 MUNJAM KARUNA SC OU 76.69 61 26 26-Jun-91 Private
903813 SANDHYA RANI SANKELA SC AU 74.88 61 27 12-Nov-86 Private
902696 SUNEETHA SURALA SC AU 67.17 61 28 20-Dec-70 Government
903760 CHANDRA PADMA SREE OC AU 79.88 60 29 12-Jun-92 Private
902498 DONEMPUDI REVATHI SC NL 71.42 60 30 29-Dec-83 Private
903831 YARLAGADDA RUTHANGEL BC-C AU 68.17 60 31 09-Jun-79
901338 R FLORENCE KIRUBA BC-C NL 63.08 60 32 28-Jul-77 Private
901433 VADDE GANGARATHNAMMA BC-A SVU 80.50 59 33 24-Jul-90 Private
903746 ANNAMERI KILLADA BC-D AU 76.00 59 34 22-Jul-86 Private
901122 GANGAVARAM GEETHANJALI OC SVU 75.06 59 35 20-Jun-92 Private
903773 GELLA MRUDULA SC AU 73.63 59 36 30-Apr-92 Private
902667 REHANABEGUM MOHAMMAD BC-E AU 68.50 59 37 27-Nov-83 Government
901093 DHARAMSOTH KALPANA ST OU 67.19 59 38 05-Dec-90 Private
901110 FAROOSHAN PARVEEN OC OU 66.08 59 39 01-Dec-81 Private
901375 SANGA KUMARI BC-B AU 81.75 58 40 08-Aug-89 Private
901034 B PARVATHI BC-A SVU 78.88 58 41 14-Feb-87 Private
901194 KAYALA KALPANA BC-D SVU 77.74 58 42 09-Oct-90
902654 RACHALA JYOTHI BC-D AU 75.69 58 43 25-May-91 Private
901156 JAMPANA ANURADHA OC SVU 75.63 58 44 20-Jun-89 Private
903789 KM PRIYANKA PAL BC-D OS 75.00 58 45 02-May-93 Private
902514 GANUPALLI SIREESHA SC AU 74.00 58 46 19-Jul-93 Private
901009 AKULA DEVI BC-B OU 73.38 58 47 16-Nov-92 Private
901105 ERAMMAGARI PRAMEELA SC OU 73.13 58 48 23-May-91 Private
902472 BHIMAVARAPU SUNEETHA BC-A AU 72.50 58 49 06-Jun-92 Private
901414 SWARNA POTHIREDDY OC OU 71.00 58 50 01-Jan-86 Private
901143 HARIJANA NAGAMANI SC SVU 70.69 58 51 14-Apr-93 Private
901023 ARUNA Y OC AU 68.67 58 52 29-Aug-83 Private
903794 KRUPA JETTI OC AU 63.25 58 53 20-May-81 Government
902470 BHEEMISETTY.VICTORIA BC-B AU 81.31 57 54 25-May-90 Private
901179 K.SWAPNA BC-D SVU 79.00 57 55 15-Jun-87 Private
901011 ALEKONDA AMIDHA BC-B SVU 78.06 57 56 29-May-91 Private
903803 PENAGANTI SANTOSHI BC-D AU 76.50 57 57 06-May-90 Private
901253 MALA MADHAVI SC SVU 74.94 57 58 04-Mar-93 Private
901016 ANIE VARGHESE OC NL 68.75 57 59 31-May-88 Private
901377 SERE SARITHA BC-D OU 68.08 57 60 13-Feb-85 Private
901431 V RENUKA SC OU 64.75 57 61 05-May-84 Private
901054 BONTHA HEMALATHA OC SVU 80.50 56 62 10-Aug-88 Private
902568 LINGINENI MADHAVI OC AU 79.69 56 63 23-Aug-93 Private
903753 BANDARU GEETHA BC-B AU 79.31 56 64 20-Oct-89 Private
901324 PENCHALA JYOTHI BC-D OU 77.88 56 65 10-Jun-90 Private
901239 MACHI SRILATHA SC SVU 77.31 56 66 03-Jun-86 Private
901043 BHARGAVI K BC-B SVU 77.31 56 67 23-Mar-88 Private
901119 GANDAMALLA BHAVANI SC OU 75.75 56 68 26-Jul-88 Private
901371 SAKILA M SC SVU 75.44 56 69 12-Apr-89 Private
901293 NALLA DURGA SC OU 73.88 56 70 06-Dec-88 Private
901339 R S VIMALA SC SVU 73.81 56 71 29-Mar-90 Private
902738 YAMUNA RANI KONETI OC SVU 70.50 56 72 20-May-85 Private
901078 D NAGARANI BC-B SVU 66.67 56 73 27-Jun-86 Private
903786 KARRI ASHA LATHA SC AU 59.08 56 74 20-Nov-75 Private
902642 POTURAJU RADHA KUMARI BC-B AU 81.31 55 75 05-Jan-92 Private
903830 VINEELA VILLURI OC AU 80.13 55 76 02-Mar-88 Private
901052 BOMMIDENI HIMABINDU BC-D OU 79.56 55 77 15-Dec-90 Government
902539 KANAKAM RANI SC AU 78.88 55 78 04-Jun-87 Private
901286 NADIMINTI REDDEMMA BC-A SVU 78.13 55 79 06-Jun-88 Private
902610 NAGANNAGARI PAVANI BC-D SVU 77.63 55 80 20-Aug-91 Private
Page 2 of 17 Post Basic B.Sc., NURSING MERIT LIST – 2015-16
902557 KONDRU KALPANA SC AU 77.44 55 81 18-Jun-90 Private
903823 TOLETI SUPRIYA SC AU 76.56 55 82 11-Jul-89 Private
903829 VIJAYA LAKSHMI ALLU BC-D AU 76.31 55 83 05-Apr-88 Private
903762 CHIPPADA HYMAVATHI BC-B AU 74.56 55 84 05-Aug-92 Private
903772 GAYATHRI MADIREDDY OC SVU 74.44 55 85 29-Jul-88 Private
901427 UMA DEVI RANGAMPETA BC-B OU 73.88 55 86 10-Oct-80 Private
901165 JINU CHACKO OC OS 73.75 55 87 24-Jun-91
901252 MALA BHUVANESWARI SC SVU 73.50 55 88 12-Feb-91 Private
902699 SWAPNA DUNNA SC AU 73.25 55 89 05-Mar-84 Government
901386 SHINY MATHEW OC NL 72.56 55 90 30-May-89 Private
903776 GUJJALA SWATHI KUMARI SC AU 72.00 55 91 13-Jun-90 Private
902718 VADLAMUDI ESTHER RANI SC AU 71.19 55 92 27-Mar-91 Private
901089 DEENA KUMARI GANUPALLI SC AU 70.67 55 93 06-Mar-87 Government
901296 NEELIMA RAYAPU SC SVU 67.50 55 94 02-Mar-84 Private
902463 BALABHADRUNI SUBBALKSHMI BC-B AU 65.92 55 95 15-Jun-77 Government
903744 AMBATI VIJAYA LAXMI BC-D AU 82.25 54 96 12-Jun-87 Government
901246 MADHAVI KARNEKANTI SC OU 79.25 54 97 16-Nov-85 Private
903795 MARGANA SANDHYA RANI BC-B AU 78.44 54 98 30-Apr-92 Private
903801 PARISILLI SHANTHI BC-C AU 77.75 54 99 22-Nov-89 Private
902646 PULIPATI MOUNICA SARADA BC-B AU 77.44 54 100 15-Jul-93 Private
901032 B KRISHNAVENI SC OU 77.19 54 101 23-Feb-90 Private
902724 VELLAYUTHAN JESI BAI BC-C NL 76.00 54 102 29-Jul-74 Private
901176 K VIJAYA LAXMI SC OU 75.88 54 103 25-May-91
902573 M GOWRAMMA BC-B SVU 74.94 54 104 14-Jun-89 Private
901019 ANNAPURNA KORI OC OU 74.00 54 105 06-Oct-88 Private
902533 KAKARLA JHANSI RANI SC AU 72.56 54 106 23-Jan-91
901178 K.RAJASREE SC OU 70.25 54 107 26-Apr-84 Private
901259 MARY JAROZA OC OU 70.13 54 108 22-Feb-88 Private
903771 GAUTAMI MALLIPUDI SC AU 67.67 54 109 03-Jul-82 Government
901280 N JAYBHARATHI BC-D SVU 66.33 54 110 10-Mar-85 Private
901301 NIRMALA D OC OU 66.17 54 111 08-Apr-80 Government
902740 YELLALA LAVANYA OC SVU 63.33 54 112 05-Nov-76 Government
902548 KETHI REDDY KARUNA KUMARI BC-D AU 79.31 53 113 30-Jun-93
902481 CHALLA YAMUNA BC-A SVU 79.19 53 114 22-Jul-92 Private
902685 SIRISHA INDUKURI OC AU 76.56 53 115 24-Jan-89 Private
902669 ROSMY MICHAEL OC OS 74.56 53 116 30-Mar-93 Private
901329 POTTIPATI HAVEELA SC SVU 73.56 53 117 28-Jun-94 Government
902509 G USHARANI BC-A SVU 73.38 53 118 15-Aug-83 Private
901149 J VIJAYALAXMI SC OU 70.75 53 119 07-Jan-89 Private
901037 BAIG NISHAT MIRZA RAHIM OC OU 69.33 53 120 29-Jan-80 Private

2 Comments
Add a Comment
  1. I just want to know about 2016 post basic bsc nursing entrance exam details including date, venue etc.

  2. I would like to know about the counseling dates of post basic bsc nursing 2015 to 2016….

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap