dmer.org Provisional Result / Mark 2015 PGP/PGO/PGASLP/MSc CET Common Entrance Test : Directorate of Medical Education & Research Mumbai
Organisation : Directorate Of Medical Education And Research, Mumbai
Announcement : Provisional Result / Mark
Entrance Test : PGP/PGO/PGASLP/MSc (P&O)-CET 2015 Common Entrance Test
Want to comment on this post? Go to bottom of this page. |
---|
Home Page : https://www.med-edu.in/
Provisional Result/Marks of PGP-PGO-PGASLP-MSc (P&O)-2015 dated 19.08.2015
PGP-CET https://www.entrance.net.in/uploads/5027-pgp_15_meritlist_provisional%20-%2019.08.2015.pdf
PGO-CET https://www.entrance.net.in/uploads/5027-pgo_15_meritlist_provisional%20-%2019.08.2015.pdf
PGASLP-CET https://www.entrance.net.in/uploads/5027-pgaslp_15_meritlist_provisional-%2019.08.2015.pdf
MSc(P&O)-CET https://www.entrance.net.in/uploads/5027-msc_po_15_meritlist_provisional%20-%2019.08.2015.pdf
DMER Provisional Result / Mark
The Common Entrance Test for PGP/PGO/PGASLP/MSc (P&O)-CET 2015 was conducted on 09n August, 2015 by Competent Authority appointed by Government of Maharashtra.
Related : Maharashtra Medical Education & Research PGP/PGO/PGASLP/M.Sc CET 2016 Counseling Process : www.entrance.net.in/11819.html
The provision at result of the same is being declared on 19u’ August, 2015, After the declaration of provision keys of aforesaid Four Examinations, this office has received many objections related to questions and key of PGP-CET and PGOCET 2015 No Objections were received for PGASLP & MSc (P&O) Examination. The Competent Authority had appointed subject experts to verifo the objections.
The subject experts of Physiotherapy & Occupational Therapy have opined that Four (04) questions in PGP and One (1) question in PGO Question Paper are non-evaluative. The Competent Authority on the basis of the opinion of the respective subject expert has taken a decision to make these questions “non evaluative / Invalid”. The Competent Authority has decided to allot one mark each for these non-evaluative MCQs to all candidates who appeared in this examination, to the respective subject. The details of serial No. Non Evaluative / Invalid questions are shown Table no. A.1 and A.2.
PROVISIONAL RESULT / MARKS OF PGP -CET – 2015 EXAMINATION DECLARED ON 19/08/2015.
10001 54 BHAGWAT SNEHA LAXMIKANT SC 10/09/1986 63.11 63.93 69.25 60.92 1
10002 63 MANGU ASHWINI DEEPAK OPEN 28/04/1992 61.00 67.27 70.88 66.50 2
10003 47 MAHARAJWALA RIDDHI MAHENDRA OBC 28/04/1991 74.60 73.25 74.94 67.27 3
10004 42 DIWAN POOJA SANJAY OBC 06/08/1992 59.40 61.67 63.25 58.17 4
10005 49 MEMON HIBA MOHDASLAM OPEN 20/01/1992 58.80 64.62 63.38 64.83 5
10006 40 CHAUDHARI RAVINA RAVINDRA OBC 19/03/1993 60.00 64.22 65.38 61.50 6
10007 42 KARANDE BHAGYASHRI LAXMAN NT2 01/02/1993 57.20 58.55 59.38 57.67 7
10008 42 SUHASINI LAXMAN GAVATE OPEN 03/04/1991 55.80 57.38 60.88 52.67 8
10009 59 SAVLA DISHA SHAILESH OPEN 14/09/1992 61.00 66.58 71.75 67.33 9
10010 69 PRATHA MEHTA OPEN 20/03/1992 63.80 69.60 73.63 68.00 10
10011 53 BANGAR ASHWINI BALSHIRAM ST 02/05/1993 64.40 65.27 68.00 60.00 11
10012 48 BRID RUCHI VINOD OPEN 24/10/1992 59.20 61.72 64.38 58.33 12
10013 62 SASWADKAR AKANKSHA ANIL OPEN 27/01/1993 63.40 66.44 68.00 63.17 13
10014 38 DALVI KOMAL DATTATRAYA OBC 09/09/1990 50.80 54.43 53.88 53.83 14
10015 41 DESAI HETAL SANJAY OPEN 13/07/1992 62.60 66.76 68.38 62.67 15
10016 51 RIDDHI RAMESHBHAI VORA OPEN 02/04/1991 59.20 62.73 67.50 62.17 16
10017 57 LALWANI ANITA NIRANJAN OPEN 21/07/1991 57.20 24.67 68.75 65.83 17
10018 48 BHANUSHALI TORAL SHARAD OPEN 11/06/1992 59.20 64.51 65.50 65.67 18
10019 54 TEMBHURNE SNEHALATA VINAYAK OPEN 30/01/1992 65.40 73.70 69.75 73.83 19
10020 62 DEVI POORVA KIRANKUMAR OPEN 28/04/1991 62.20 68.55 69.88 64.00 20
10021 61 VISALAKSHI HARIHARA SUBRAMANIAN OPEN 07/10/1992 63.40 73.27 77.88 75.00 21
10022 56 BHINDERWALA SAKINA MUFADDAL OPEN 12/11/1991 66.80 66.23 66.75 63.33 22
10023 40 SAPTE POOJA SUNIL OPEN 02/11/1991 59.00 64.24 68.13 64.17 23
10024 40 RAMSHA MEER OPEN 12/08/1991 55.60 57.02 56.50 53.67 24
10025 46 ADNANI ADITI LACHMANDAS OPEN 23/04/1993 57.60 65.49 70.63 64.67 25
10026 54 SHARMA SHRILATA KAMLAPRASAD OPEN 28/05/1991 60.40 61.82 65.75 59.67 26
10027 57 INGALE SHWETA SHAM OPEN 07/12/1992 63.60 70.65 74.13 70.00 27
10028 52 GORADIA RIDDHI MANOJKUMAR OPEN 27/10/1992 64.40 66.29 67.25 65.67 28
10029 51 GOKHALE AWANI HEMANT OPEN 20/12/1992 56.00 63.45 64.25 66.46 29
10030 58 TAHILRAMANI LEHAR JAGDISH OPEN 21/11/1991 65.60 71.08 75.63 71.83 30
10031 55 IYER SHILPA HARIHARAN OPEN 18/07/1992 61.60 71.02 72.38 72.50 31
10032 51 KAWEDIYA DIVYA RAJENDRA OPEN 05/12/1992 60.40 71.53 75.88 69.83 32
10033 44 DCOSTA CONCESAO OPEN 29/01/1991 54.00 56.86 55.75 55.33 33
10034 63 BALIGA TRUPTI CHANDRAKANT OPEN 07/11/1992 67.40 71.51 70.63 69.67 34
10035 43 KINI SNEHA VISHWANATH OBC 08/02/1992 58.80 64.07 67.13 61.67 35
10036 33 GOUD ANANTLAXMI ANANTHRAM OPEN 20/01/1992 59.00 62.11 64.38 60.67 36
10037 42 JOSHI SHEETAL CHANDRAKANT OPEN 13/12/1992 66.75 67.49 64.63 73.38 37
10038 51 ASHWINI RENGANATHAN OPEN 23/07/1992 61.20 71.64 72.38 73.83 38
10039 45 BAWANKAR KOPAL JAGDISH OBC 21/05/1992 56.80 64.36 68.50 64.00 39
10040 31 BODADE BHAGYASHRI HARIBHAU OBC 14/11/1991 53.20 57.85 63.88 58.50 40
10041 33 PENDOR DIPIKA GAJANAN ST 01/12/1987 55.56 60.36 62.00 61.17 41
10042 33 RATHOD ANUP SHRIKRUSHNA VJ 05/03/1990 57.80 60.47 62.00 59.33 42
10043 51 HARHARE SANKET SUDHIR OPEN 20/11/1992 62.00 66.62 66.25 63.50 43
10044 35 WALAVALKAR SEJAL SATISH OPEN 06/03/1990 55.57 56.81 53.13 57.67 44
10045 64 NAIR MEGHA SURESH OPEN 15/11/1989 58.80 66.16 67.65 60.83 45
10046 35 DEVASTHALI ANKITA JAYANT OPEN 01/05/1992 57.60 63.16 67.38 62.00 46
10047 42 BARASKAR UTKARSHA SHRIKANT OBC 20/04/1993 53.75 57.91 59.75 59.08 47
10048 43 PRIYANKA GAJANAN PARATE SBC 16/12/1991 58.40 59.89 59.63 60.17 48
10049 67 SHAH SHAILEE OPEN 15/08/1992 69.00 74.00 76.00 72.67 49
10052 53 ANUSHA ASHOKKUMAR OPEN 01/02/1993 64.00 67.56 66.13 64.17 50
10053 51 DOUND SHAMOLINA RAMESH OPEN 25/05/1992 55.20 63.52 68.88 67.00 51
10054 50 KHURANA SUKHNAKAUR PRABHJOTSINGH OPEN 19/05/1992 60.60 66.47 73.25 65.33 52
10055 61 YADAV MINU RAJIT RAM OPEN 04/09/1992 62.40 71.31 73.00 74.33 53
10056 44 KESHARWANI KHUSHBOO DURGESH OPEN 18/03/1992 58.80 64.95 66.88 66.83 54
…………
For full list of successful candidates, refer the pdf file in the above link.