tanuvas.tn.nic.in UG Admission 2015 Rank List Undergraduate BVSc & AH, BTech : Tamil Nadu Veterinary and Animal Sciences University
University : Tamil Nadu Veterinary and Animal Sciences University
Announcement : Rank list
Admission : UG Undergraduate Admission (2015-16)
Want to comment on this post? Go to bottom of this page. |
---|
Get your Rank list here : http://www.tanuvas.tn.nic.in/ugadmission/ugadmission.html
Home Page : http://www.tanuvas.tn.nic.in/index.html
UG Admission Rank list :
RANK LISTS OF ELIGIBLE APPLICANTS FOR DIFFERENT UNDER-GRADUATE PROGRAMMES OF TANUVAS
Related :
TANUVAS UG Admission 2015 Counseling Schedule : www.entrance.net.in/4825.html
BVSc & AH :
Overall rank list
Academic Stream : https://www.entrance.net.in/uploads/4630-BVSC_ACADEMIC_FINAL.pdf
Vocational Stream : https://www.entrance.net.in/uploads/4630-BVSC_VOCATIONAL_FINAL.pdf
BTech (Food Technology) :
Overall rank list : https://www.entrance.net.in/uploads/4630-FT_FINAL.pdf
BTech (Dairy Technology) :
Overall rank list : https://www.entrance.net.in/uploads/4630-DT_FINAL.pdf
BTech (Poultry Production Technology) :
Overall rank list : https://www.entrance.net.in/uploads/4630-PT_FINAL.pdf
Course : BVSC & AH
Stream : Vocational
OVERALL APPLICATION LOGIN-ID RANDOM NAME DATE COMMUNITY TOTAL RANK NUMBER NUMBER OF RANK AGGREGATE
1 BV00841 JIV8S01081 43973 BHARATHI DASHAN R 14-05-1998 BC 1 194.50
2 BV01081 0E91H01641 16808 ROHITH RUBAN T 30-12-1997 BC 2 193.33
3 BV05476 0JSD106478 11230 PUNITHAVATHI R 04-06-1998 MBC 1 189.50
4 BV01852 OFRCX02718 20908 VENKATESAN P 20-01-1997 MBC 2 189.00
5 BV07984 DK5K410247 28337 MANIKANDAN R 17-04-1997 BC 3 188.17
6 BV08200 XZLOU10485 18125 KANNAN M 04-04-1997 MBC 3 187.17
7 BV11134 XIJDX14017 10832 K.C.T MUTHUMANIKANDAN 09-04-1997 MBC 4 187.00
8 BV07769 1LWKJ09418 27570 PALANIKUMAR R 20-05-1997 MBC 5 186.17
9 BV09503 2A60E12055 44571 C LOKESHWARAN 24-06-1997 MBC 6 186.00
10 BV10846 U89MV13675 42479 KUMARESAN M 17-06-1997 MBC 7 185.00
11 BV06249 VMWT708175 13151 ARULLMOZHI K 14-01-1998 BC 4 184.17
12 BV11755 2OD1B14437 38474 PRADEEP S 25-10-1997 BC 5 184.00
13 BV05237 EW95Y05522 23145 VIJIN C 29-08-1996 BC 6 182.67
14 BV03185 5ZFQL04421 12782 VELU M 19-05-1995 SC 1 182.33
15 BV04379 9NNQK05866 33458 ANBUKARASI P 16-06-1997 MBC 8 182.00
16 BV10743 0L6RX13569 31682 VENKATESHWARAN M 27-06-1994 BC 7 181.83
17 BV02387 SW35U03394 48305 SUBASHRI T 21-02-1997 MBC 9 181.50
18 BV01283 HJUSB01912 37347 SARANYADEVI P 26-05-1998 SC 2 181.17
19 BV10754 ABBBN13585 49478 RAJESHKANNAN M 14-05-1996 MBC 10 180.83
20 BV02295 D55AX03282 47256 GOPALAKRISHNAN S 16-05-1998 MBC 11 180.17
21 BV04053 87JND05497 32393 VINOTHKUMAR U 16-11-1997 BC 8 180.00
22 BV02983 RHE9C04204 42062 DHARANI DHARAN P 07-09-1998 BC 9 179.33
23 BV04290 2JL4303391 26427 SHYAMALAA C 09-07-1998 BC 10 178.83
24 BV08887 88Y5P11316 39708 ALAGURAJA 16-06-1998 SC 3 178.67
25 BV06230 NPYF108160 14659 NITHISHKUMAR C 15-03-1998 BC 11 178.50
26 BV10428 OIXKP13163 20114 THIRUMALAI D 28-05-1998 MBC 12 178.17
27 BV05791 P0PHC07610 37645 YOKESH A 10-08-1998 BC 12 177.83
28 BV04260 J8WX205757 21340 KARTHIK A 30-07-1998 BC 13 177.33
29 BV10534 CNF9513300 18512 VARATHARASULU D 10-06-1996 MBC 13 177.33
30 BV08259 V2ZT210565 35382 DHANUSH M L 24-04-1997 BC 14 176.33
31 BV06071 HZEND07972 45105 SARAVANAN D 27-06-1998 MBC 14 176.33
32 BV12029 8RRP114390 26748 SANTHIYA G 21-05-1998 BC 15 175.67
33 BV03313 N48ZR04607 13062 RAMACHANDRAN P 16-05-1998 BC 16 173.67
34 BV09257 O5N1811706 48857 MATHANKUMAR M 20-06-1994 SCA 1 ,SC 4 173.50
35 BV04903 FP51Y06512 46403 GOWTHAM J 02-07-1996 SC 5 173.50
36 BV06532 JX6GL08449 22534 NAVANEETHAN S 04-06-1998 MBC 15 173.33
37 BV01148 YIWH401739 14845 MONIKA M 20-12-1997 MBC 16 173.33
38 BV08843 XA1DM11284 34460 JOHN KIRUBAKARAN J 14-06-1997 BC 17 173.00
39 BV09197 K8HXV09861 49803 SERMARAJA. M 20-04-1996 BC 18 173.00
40 BV07946 XFBIO10206 41806 NAVEENKUMAR K 19-11-1995 MBC 17 172.33
41 BV07718 ISD6X00496 40752 SITHAIYAN S 10-06-1996 MBC 18 171.83
42 BV02345 AV1WL03343 29095 POOVINITHA K 18-05-1998 SC 6 171.83
43 BV06395 DG4BJ08325 10395 BANUPPRIYA V 11-07-1998 BC 19 171.67
44 BV04551 GIQNF06065 30431 SATHISHKUMAR N 09-04-1998 MBC 19 171.50
45 BV01719 UXFTY02528 49198 KARUPPASAMY S 18-01-1998 MBC 20 171.17
46 BV11619 I2QE114567 34944 RAGUNATH B 02-03-1996 SC 7 171.17
47 BV02479 U5FGD03501 32585 CHINNARAJA M 19-11-1997 BC 20 171.00
48 BV02832 YNFYF03923 15949 SURYA T 28-10-1998 MBC 21 170.67
49 BV07757 J2CL509966 25991 VENKATESH C 22-02-1997 SC 8 169.50
50 BV02400 6URBM03125 21567 G THAVEETHU 05-04-1997 BC 21 168.33
51 BV01976 A5NEA02847 10654 SATHEESHWARAN S 29-07-1996 SC 9 168.00
52 BV08092 SHZAW10375 14989 K KANNAN 26-03-1998 MBC 22 167.83
53 BV08526 VKQB210881 43736 SATHISHKUMAR G 13-07-1998 MBC 23 167.00
54 BV11626 EANK700418 35558 T.VENKATESAN 10-05-1998 MBC 24 166.67
55 BV00718 IFUF101135 33918 MARISELVAM T 10-02-1998 BC 22 166.33
56 BV07637 F3CT109839 17544 KARTHICKRAJA A 28-11-1997 SC 10 166.17
57 BV08288 75Y5210587 36317 DEEPAN M L 20-06-1998 BC 23 166.00
58 BV05172 CNSXF06737 10921 VIJAYKUMAR M 02-06-1997 SCA 2 ,SC 11 165.83
59 BV01140 XLJ9F01719 16938 SANTHOSH G 14-07-1997 MBC 25 165.67
60 BV04165 SPBW105596 34192 SUTHAKAR S 16-01-1997 SC 12 165.67
61 BV11326 SSHZ014248 36396 JAGADEESH V 16-03-1996 SC 13 165.67
62 BV06321 CB9IL08223 46128 PRAVEEN A 10-06-1997 SC 14 165.50
63 BV00861 QR1W501311 29113 AAGASHRAJ 30-10-1998 MBC 26 164.50
64 BV09665 EUKNU12237 33185 SANTHOSHKUMAR K 05-04-1997 MBC 27 164.00
65 BV00199 QM5LY00291 35389 MARIAPPAN B 02-03-1996 MBC 28 163.50
66 BV02283 L06QL01604 20202 DHANALAKSHMI P 28-09-1997 MBC 29 163.00
67 BV01411 QAD1002097 21261 VIJAY R 20-03-1996 MBC 30 163.00
68 BV01753 N8NZ602571 29845 BHUVANESWARI.K 07-10-1997 BC 24 162.83
69 BV00570 XZQK500893 41480 SURESHKUMAR K 20-12-1997 SC 15 162.67
70 BV07530 P1DWR09687 20272 AJITHKUMAR V 24-05-1997 SC 16 162.67
71 BV01137 0BCXW01713 38066 VASUDEVAN C 04-06-1998 ST 1 162.17
72 BV00235 L5ODY00334 21421 SHALINI S 30-07-1998 BC 25 162.17
73 BV01270 THEST01863 46668 SANGEETHA 16-05-1998 MBC 31 162.00
74 BV01841 M46SJ02697 39307 SHUNMUGAKANI R 15-02-1995 SC 17 161.83
75 BV12035 S9O8H14592 18341 GOKILA J 05-04-1998 SCA 3 ,SC 18 161.83
76 BV06951 1C6O508463 24504 BHUVANESWARI M 02-03-1998 MBC 32 161.50
77 BV04962 O9WSW0631 43447 PRAKALA N 25-02-1998 BC 26 160.50
78 BV01857 OHPVS02719 40333 S KRISHNARAJ 16-06-1996 MBC 33 160.17
79 BV09846 KHR7C12430 36195 ARULKUMAR A 30-05-1998 MBC 34 160.17
80 BV04856 IKVDB06441 40439 JEYAPRAKASH K 24-03-1998 SC 19 158.33
My cutoff mark is 178.50 and my community is BC. Will I get BVSC seat?
My NEET mark is 170 and I belong to schedule caste. Will I get admission?
My cutoff is 183 and I am belonging to BC. Am I get admission?
In academic stream I have got cut Off as 191.5 and I belong to MBC category. Will I get veterinary seat in any government college?
I got 9000 rank. Will I get bvsc rank?
My cut off is 164 belong to BCM. Whether I will get bvsc seat?
My cut off mark is 184.75. MBC
Can I get bvsc-2016-2017?
My cut off is 178.75. My community is MBC and I want my random number.
Can I get bvsc seat? Cut off is 192 BC.
I got 177 cut off.
Whether I got veterinary seat?
My cut off mark is 191. I belong to BC category. Can I get seat in bvsc?
In this year I got 192.75 cut off in medical. Will I get bvsc seat?
My cut off is 184.25. I want to any seat in bvsc?
My cut off is 187.25. I belong to bcm. Can I get veterinary seat?
My cut off is 184.75. can I get bvsc seat? SCA
MY CUT OFF IS 193.75. WHETHER I CAN GET ADMISSION IN TANUVAS COLLEGE?
I belong to BC category. My cutoff mark is 194.25. Can I get BVSc seat in the best government Veterinary college?
I got 175.75 cut off, BC. I filled the application and send from the TNUVAS office.
Can I get the BVSC Seat?
I will go to the counseling, so am request,
UG application no: BV05138
lOG IN ID : BSGTB06849
My application no is BV00633.
Login Id : M3HCN01006.
Community S.C.
What is rank?
I GOT 937 MARK IN SC. WII I GET BVSC SEAT?
I got 192 cutoff. Will I get bvsc seats?
I belong to BC category. My cut off is 165. Can I get seat in government bvsc?
I got 194.25 cut off. I am BC community. Will I get bvsc seat?
I GOT 195.5 CUTOFF. WILL I GET BVSC?
My cut off is 181.25. I am BC.
Can I get BVSC?
My cut off mark is 173.5. I belong to BC. Will I get veterinary seat?
My cutoff is 183. I belong to BC. Can I get seat in dairy technology?
MY CUT OFF IS 192 AND BELONGS TO BC CATEGORY. WILL I GET VETERINARY SEAT IN CHENNAI COLLEGE?
I belong to vocational group. My cut off is 174.05.
I am a vocational group. My cut off 174.50.
My cutoff is 193.75. Can I get a seat in bvsc college?
My cut off is 133.5. I got bvsc seat.
Will I get bvsc seat? My cut off is 151.5 in bc.
Will i get bvsc seat? My cut off is 177.75 in BC caste.
Shall I get BVSC seat? My native place is near Namakkal. My cutoff is 195 (bc).
Undergraduate Admission last year Cut Off Marks (2015–16) is available in the official website. You can check using those marks.
191.5 medical cutoff with ex service men quota. Can I get bvsc?
My medical cutoff is 195 BC. Can I get BVSc set?
What is the minimum cut off required for government bvsc college? My cut off is 196.5. Is maths included in cut off calculation?
My medical cutoff is 193.75. Can I get BVSC seat?
My cut off is 186.5 BC. Will I get bvsc in government college?
My D.O.B is 01/06/2000. My medical cut off is 195. Can I get Bvsc seat?
My cut off is 130. Which group will be offered to me?
Can I get admission with 191 cutoff BC?
My cutoff is 196.50 BC. Can I have possibility for getting bvsc application?
My medical cut off is 185.50. Can I get seat in bvsc?
My cut off is 195.75. Can I get a govt veterinary college?
Surely you will get a seat in govt college.
There are two streams. I don’t know what is vocational and academic stream.
What is the minimum rank for BVSC course in KEAM examination?
When will first year class start in oratanadu vetnary college?
When will madras veterinary college open for 1st year students?
Last academic year opens in October 9. So this year opens may be October 1st week.
Is there any chances for second counseling for bvsc? And how to see the allotted list of candidates?
My cut off is 173. My community rank is 1232.sc
Will I get bvse seat?
My cutt off is 155
Shall I get Bvsc seat in govt college?
Counseling schedule get announced. You can get your counseling date using your rank and cut off marks.
My cut off is 194.25
Can I get bvsc for mbc?
I have got 173.50 can I get bvsc&ah any government college or my food technology
My cut off is 185.50
Can I get seat in gov college?
When will be the notification about UG counseling schedule will be released?
Counseling schedule is now available on website http://www.tanuvas.ac.in
My application number bv01654
What is my rank in academic stream & my community is bc
My cut off 190.75 sc candidate my community rank is 151. Can I get bvsc seat in academic stream?
My cutoff 194
Shall I get BVSC seat in any government college?
I belong to BC category.
i have got 196.50 medical cutoff and belong to BC. Can I get bvsc seat ? When will the counseling schedule be published?
My app no is BV00448.
My cut off is 166
Will I get bvsc seat?
My app no is Bv10015
Will l get bvsc&ah seat?
My community is sc category
My application no is BV05083
What is my rank in BVSC rank list?
My cut of is 166.50. Will I get any seat in bvsc and please send my counseling date & time?
My cut off is 196.50 and community is bc
Can I get seat for bvsc?
My cut off 186.25
But rank list cutoff is 185.25
I got 185 cutoff
I applied for sports quota
Can i get BVSC seat?
My ap no:BV04971 and my log in id:33161434
I belong to sc caste. Will I get Bvsc seat?
My cut off is 174.25. Will I get any seat in bvsc and please send my counseling date&time?
My cut off is 165.25
Can I get seat in bvsc academic? I am sca candidate
Last year SCA cut off is 188.25
My cut off 190.75 sc candidate
Can I get seat in bvsc academic?
You can get bvsc. Why dont you prefer for bds?
My cut off is also same. I have same doubt? Whether we will get a seat or not?
I have 178 cutoff mark in sc caste.
tanuvas rank list 2015
UG admission rank list is available in the above pdf.
How to know random number?
You can get it using your application number
BV02617
I need this number
Which course you applied for admission?
My cut off is 180.5
Please reply can I get veterinary seat?
My application no:BV00394
Login id no:NW4C800604
Belongs to MBC caste
What is the rank for veterinary science admission?
Course:Bvsc&AH
You have chosen academic stream or vocational stream?
My application no.is BV01261. What is my rank? My community is mbc
I got 803 rank in mbc
Will I get bvsc seat?