MCET AC 2015 Rank Card tgmedco.com Common Entrance Test : Telangana Private Medical & Dental Colleges Management Association
Organisation : TELANGANA PRIVATE MEDICAL & DENTAL COLLEGES MANAGEMENT ASSOCIATION
Announcement : Download Rank List & Rank Card
Entrance Test : MCET-AC – 2015 Common Entrance Test
Want to comment on this post? Go to bottom of this page. |
---|
Download your Rank Card here : http://www.tgmedco.com/hallticket.php
Home Page : http://www.tgmedco.com/
Rank Card can be downloaded from 22-07-2015,4.00 PM onwards
TELANGANA PRIVATE MEDICAL AND DENTAL COLLEGES MANAGEMENT ASSOCIATION
MCET-AC – 2015
RANK LIST
S.No. |Rank |HTNO |Name|MCET AC Score | 75% MCET AC |25% QE | Combined score(75% MCET AC+25% QE)
1 1 8063739 KONDA ANVITHA 147 69.3396 24.7083 94.048
2 2 8031202 VUTUKURI TEJA 141 66.5094 24.3333 90.8428
3 3 8032119 VADLA KRISHNAIAH SHALINI 138 65.0943 24.2917 89.386
4 4 8053682 DASARI SUSHMA REDDY 137 64.6226 24.7083 89.331
5 5 8094353 SASANK PARIMI 137 64.6226 24.7083 89.331
6 6 8031152 MAHATHI REDDY KORALLA 137 64.6226 24.375 88.9976
7 7 8031483 SHRUTHI PREMCHANDAR ANNA 136 64.1509 24.7917 88.9426
8 8 8094392 MEGHANA SRI TIPIRNENI 136 64.1509 24.5833 88.7343
9 9 8030705 KAVYA SUDIREDDY 136 64.1509 24.5833 88.7343
10 10 8030933 MARREDDY TRIBHUNESWARI 135 63.6792 24.875 88.5542
11 11 8032114 TUSHAR KANTH MADDALI 138 65.0943 23.4167 88.511
12 12 8032927 CHUNDURI LIKITHA 135 63.6792 24.5 88.1792
13 13 8032515 ROHIT ALAPATI 136 64.1509 24 88.1509
14 14 8030732 VARSHA DAVA 136 64.1509 24 88.1509
15 15 8094381 VARUNEIL YALLAMBHOTLA 134 63.2075 24.7083 87.9159
16 16 8033163 VEMPATI ANIRUDH SAI 134 63.2075 24.625 87.8325
17 17 8115422 SURESH MANCHALA 134 63.2075 24.3333 87.5409
18 18 8094377 REMALA SASANKA SAI TEJA 137 64.6226 22.7917 87.4143
19 19 8020129 YENDURI NAGENDRA SAI KRISHNA 133 62.7358 24.625 87.3608
20 20 8030647 DURGUMPUDI VEDA SUMI 134 63.2075 24.0417 87.2492
21 21 8033165 DASAKA SATHYA NIHARIKA 135 63.6792 23.375 87.0542
22 22 8033066 PENDYALA KRUTI 132 62.2642 24.75 87.0142
23 23 8094734 KARUTURI SRI VARSHINI 134 63.2075 23.7917 86.9992
24 24 8030583 BOLLA MANISH CHOUDARY 132 62.2642 24.7083 86.9725
25 25 8053714 PRAVALIKA KOLIPAKA 134 63.2075 23.75 86.9575
26 26 8030438 JILAKARLA K SANTOSH BHARGAV 138 65.0943 21.75 86.8443
27 27 8032616 CHINNI BABITHA 132 62.2642 24.5 86.7642
28 28 8030621 GARIKIPATI SUSHMITHA 132 62.2642 24.4583 86.7225
29 29 8031416 SRAVYA REDDY MUNDLA 132 62.2642 24.4167 86.6808
30 30 8033070 MEGHNA D HIRANANDANI 134 63.2075 23.3333 86.5409
31 31 8094437 MEGHANA DEVI KOTHARU 130 61.3208 24.9167 86.2374
32 32 8084146 VASEPALLI APURVA 132 62.2642 23.7917 86.0558
33 33 8030458 PABBISETTY SANTOSH 133 62.7358 23.2917 86.0275
34 34 8105083 CHINTA LAKSHMI RATNA SUNANDA 132 62.2642 23.75 86.0142
35 35 8043224 CHALLA POOJA 131 61.7925 24.2083 86.0008
36 36 8020204 UMASREE DEVAGIRI 130 61.3208 24.5 85.8208
37 37 8030889 BAKKIREDDYGARI SAIGANESH REDDY 129 60.8491 24.9167 85.7657
38 38 8032098 THALLA PRATHYUSHA GOUD 129 60.8491 24.875 85.7241
39 39 8033050 SHRAVYA A 131 61.7925 23.9167 85.7091
40 40 8020349 SIVA DEEPTHI SOMU 128 60.3774 25 85.3774
41 41 8032470 YALLA NAGA AMRUTHA SAI . 129 60.8491 24.5 85.3491
42 42 8032668 HARSHITA RAO BALGURI 128 60.3774 24.9167 85.294
43 43 8032361 BALAPHAKEER SRINIVAS 129 60.8491 24.4167 85.2657
44 44 8031060 PRITHVI RAJ YALLANKI 128 60.3774 24.875 85.2524
45 45 8032679 PAVAN KUMAR KHANDE 131 61.7925 23.2083 85.0008
46 46 8053427 CHINTHA RASAGNA 131 61.7925 23.2083 85.0008
47 47 8115352 ALLAM AKHIL MAIG 133 62.7358 22.25 84.9858
48 48 8020362 CHAVA BALA SAI HARSHA 130 61.3208 23.5417 84.8624
49 49 8032450 KOLLI SAI KRISHNA 128 60.3774 24.4583 84.8357
50 50 8053687 SUPREETHI ALLADI 128 60.3774 24.4167 84.794
51 51 8084259 RAMIREDDY SINDHOORA 127 59.9057 24.75 84.6557
52 52 8031479 TADAKAMALLA YASHWANTH 127 59.9057 24.6667 84.5723
53 53 8020145 KAMBHAMPATY AASEESH PAUL 128 60.3774 24.1667 84.544
54 54 8084243 HARIKA MADDISETTY 127 59.9057 24.625 84.5307
55 55 8115340 KALAKUNTLA MANI VARUN 133 62.7358 21.7917 84.5275
…………
For full list of successful candidates, refer the pdf file in the above link.
I have taken seat in Bds in a category. My certificates are with counseling centre they have given me custodian letter. Is it enough for counseling to b category. If I select in 2nd counseling after bcat counseling will I get my money back?
When will the telengana and a.p private medical colleges mbbs and bds seats admission start?