J&K BOPEE Diploma Polytechnic 2015 Result jakbopee.org : Jammu Kashmir Board of Professional Entrance Examinations
Organisation : J&K Board of Professional Entrance Examinations Jammu Kashmir J&K BOPEE
Announcement : Result
Entrance Test : Diploma Polytechnic Entrance Test- PET 2015
Reference Number : Notification No. 04-BOPEE of 2015
Want to comment on this post? Go to bottom of this page. |
---|
Get your Result here : https://www.entrance.net.in/uploads/2625-DPSCORE2015-web.pdf
Home Page : https://www.jkbopee.gov.in/
Diploma Polytechnic 2015 Result Declared
S.NO |Roll No |Candidate_Name | Father_Name | Category | Gender | M_English | M_Physics | M_Chemistry | M_MathS| Marks |Per
1 257009 AABID HASSAN TELI MOHAMMAD AKBAR TELI 06 – Open Merit (OM) Male 16.00 39.50 19.25 21.50 96.25 54.07
2 152621 MUNISH SAMOTRA GIRDHARI LAL 07 – Scheduled Castes (SC) Male 20.00 28.50 14.50 32.25 95.25 53.51
3 121375 ARYAMAN HANS RAJ 06 – Open Merit (OM) Male 15.75 19.00 20.25 37.50 92.50 51.97
4 257266 SHEIKH ZAHID ALI ALI MOHAMMAD SHEIKH 06 – Open Merit (OM) Male 15.00 22.00 17.00 36.75 90.75 50.98
5 110448 BALWAN SINGH BALORIA SOHAN SINGH 06 – Open Merit (OM) Male 14.75 19.25 13.25 41.75 89.00 50.00
6 257372 SHIFA SHAFI MOHD SHAFI KHUROO 06 – Open Merit (OM) Female 20.25 15.75 17.75 34.75 88.50 49.72
7 142560 PRAJWAL BRAL ASHOK KUMAR SHARMA 06 – Open Merit (OM) Male 7.75 19.50 18.25 41.50 87.00 48.88
8 121525 ASHUMAN SHARMA ONKAR CHAND SHARMA 06 – Open Merit (OM) Male 12.50 21.50 20.75 31.75 86.50 48.60
9 110852 TARUN SHARMA RAMESHWAR DUTT SHARMA 06 – Open Merit (OM) Male 13.75 22.50 9.75 39.50 85.50 48.03
10 121727 VAISHNAVI SHARMA ASHWANI KUMAR 06 – Open Merit (OM) Female 11.00 22.25 13.50 37.25 84.00 47.19
11 162941 SUPERYA BHAU NASIB SINGH 06 – Open Merit (OM) Female 13.75 14.25 19.25 36.75 84.00 47.19
12 267613 ATIRAH NISAR NISAR AHMAD 06 – Open Merit (OM) Female 20.50 18.75 20.25 24.25 83.75 47.05
13 246244 SANJEEDA JAVAID BHAT JAVAID AHMAD BHAT 06 – Open Merit (OM) Female 14.25 22.25 19.25 27.50 83.25 46.77
14 110704 SANDEEP SINGH JAMWAL RAVINDER SINGH JAMWAL 06 – Open Merit (OM) Male 12.00 15.25 18.25 37.25 82.75 46.49
15 152776 MANIKVEER SINGH DILVINDER SINGH 06 – Open Merit (OM) Male 9.75 24.00 20.50 28.25 82.50 46.35
16 224250 YAWAR AYUB MATTA MOHAMMAD AYUB MATTA 06 – Open Merit (OM) Male 12.00 22.00 16.25 31.00 81.25 45.65
17 121774 SUSHANT SINGH RATHORE SURAJ SINGH RATHORE 06 – Open Merit (OM) Male 11.25 24.75 15.75 28.25 80.00 44.94
18 213765 RASIKHA JAN FAYAZ AHMAD BHAT 06 – Open Merit (OM) Female 18.00 17.50 18.00 25.50 79.00 44.38
19 256445 ABDUL LATEEF HAJAM ABDUL KAREEM HAJAM 13 – Residents of Backward Area (RBA) Male 15.00 21.25 20.25 22.25 78.75 44.24
20 257097 JAFFAR WALI MAGRAY WALI MOHAMMAD MAGRAY 06 – Open Merit (OM) Male 6.25 21.00 8.75 42.50 78.50 44.10
21 163573 SHIREEN PADHA SANJEEV SHARMA 06 – Open Merit (OM) Female 12.50 16.25 10.25 39.25 78.25 43.96
22 110270 AKHIL KUMAR JAI KRISHAN 13 – Residents of Backward Area (RBA) Male 13.75 21.25 14.00 29.00 78.00 43.82
23 213759 MARIFAT AHMAD MALIK MUSHTAQ AHMAD MALIK 06 – Open Merit (OM) Male 15.00 28.00 12.75 22.00 77.75 43.68
24 110437 ADITYA KOUL BIMAL KOUL 06 – Open Merit (OM) Male 11.25 19.00 16.75 30.50 77.50 43.54
25 235992 ZEESHAN AHMAD DAR ABDUL HAMID DAR 06 – Open Merit (OM) Male 14.25 24.00 13.75 25.50 77.50 43.54
26 225116 FAJER AIJAZ AIJAZ AHMAD ZEHGEER 06 – Open Merit (OM) Female 16.75 18.50 16.75 24.25 76.25 42.84
27 152685 RANJAN BAKSHI NISHCHINT KUMAR 06 – Open Merit (OM) Male 5.50 11.75 17.50 41.25 76.00 42.70
28 132276 RATUL DHIMAN PRITAM LAL 06 – Open Merit (OM) Male 11.75 15.00 19.75 29.25 75.75 42.56
29 224788 BILKEESA MEHAK GULAM NABI AHANGAR 06 – Open Merit (OM) Female 16.50 18.00 14.25 26.50 75.25 42.28
30 256919 KAMRAN BASHEER KOTAY BASHEER AHMAD KOTAY 13 – Residents of Backward Area (RBA) Female 12.50 25.00 12.75 24.75 75.00 42.13
31 235973 SAQLAIN MUSHTAQ MUSHTAQ AHMAD MALIK 06 – Open Merit (OM) Male 14.50 23.25 18.50 18.75 75.00 42.13
32 267667 HARIS AYOUB MOHAMMAD AYOUB CHALOO 06 – Open Merit (OM) Male 16.25 28.75 15.25 13.50 73.75 41.43
33 110894 NADEEM AHMAD GULSHAN AHMAD KOTWAL 13 – Residents of Backward Area (RBA) Male 13.00 18.00 9.25 32.00 72.25 40.59
34 256497 MISBAH UL AHMAD WANI GHULAM AHMAD WANI 06 – Open Merit (OM) Male 10.25 13.25 16.50 31.50 71.50 40.17
35 257330 ISHRAT AHAD ABDUL AHAD BHAT 06 – Open Merit (OM) Female 16.75 16.50 17.00 21.25 71.50 40.17
36 121119 HARSH DEV VERMA RAM LAL 12 – Weak and Under Privileged Classes/Social Castes (OSC) Male 12.50 17.50 15.25 25.25 70.50 39.61
37 110972 RIFAT HAMID KOHLI ABDUL HAMID KOHLI 08 – Scheduled Tribe, Gujjar and Bakerwal (STGB) Female 17.50 19.25 11.00 22.50 70.25 39.47
38 110279 NIRTYA GOPAL RAJESH GUPTA 06 – Open Merit (OM) Male 10.50 16.00 14.50 28.75 69.75 39.19
39 142366 NAVNEET SHARMA JAGAN NATH 06 – Open Merit (OM) Male 16.75 15.00 12.75 25.25 69.75 39.19
40 267450 JUNAID RASHID PARRAY ABDUL RASHID PARRAY 06 – Open Merit (OM) Male 15.00 16.25 10.25 28.00 69.50 39.04
41 224722 WEKAR RASHID BHAT ABDUL RASHID BHAT 06 – Open Merit (OM) Male 15.00 13.75 16.50 24.00 69.25 38.90
42 256788 HAZIQ ALI HAMDANI MANZOOR UL HUSSAIN HAMDANI 06 – Open Merit (OM) Male 13.50 17.75 14.25 23.75 69.25 38.90
43 235453 SAFEENA HASSAN GHULAM HASSAN MALIK 06 – Open Merit (OM) Female 8.75 23.75 9.25 27.25 69.00 38.76
44 121355 VISHAV SHARMA SHAM LAL SHARMA 06 – Open Merit (OM) Male 14.25 17.75 11.00 26.00 69.00 38.76
45 267527 HASSAAN BIN FIRDOUS KHUSHKHWAN ER FIRDOUS AHMAD KHUSHKHWAN 06 – Open Merit (OM) Male 17.75 20.25 8.00 23.00 69.00 38.76
46 224957 RIFFAT HIJAZI ABDUL RAHEEM RATHER 06 – Open Merit (OM) Female 15.25 15.25 20.50 18.00 69.00 38.76
47 267864 SAQIB MURTAZA NAIKOO MOHAMMAD AYOUB NAIKOO 06 – Open Merit (OM) Male 13.25 22.75 15.75 17.25 69.00 38.76
48 225038 AADIL RASHID NAJAR ABDUL RASHID NAJAR 06 – Open Merit (OM) Male 9.50 18.75 15.00 24.75 68.00 38.20
49 213718 NAZIM AHMAD TANTRY BASHIR AHMAD TANTRY 06 – Open Merit (OM) Male 17.50 13.25 14.25 23.00 68.00 38.20
50 235972 MOHAMMAD ARIF GANAI MOHAMMAD RAMZAN GANAI 06 – Open Merit (OM) Male 9.50 13.00 24.75 20.75 68.00 38.20
…………
For full list of successful candidates, refer the pdf file in the above link.