CET 2015 Result Common Entrance Test ipu.ac.in : Guru Gobind Singh Indraprastha University
University : Guru Gobind Singh Indraprastha University
Entrance : CET 2015
Announcement : Result
Want to comment on this post? Go to bottom of this page. |
---|
Download Merit List :
132 – DM (Cardiology) : https://www.entrance.net.in/uploads/2269-merit_132.pdf
133 – M.Ch (CTVS) : https://www.entrance.net.in/uploads/2269-merit_133.pdf
134 – M.Ch (Neuro Surgery) : https://www.entrance.net.in/uploads/2269-merit_134.pdf
135 – DM (Neurology) : https://www.entrance.net.in/uploads/2269-merit_135.pdf
136 – M.Ch (Plastic Surgery) : https://www.entrance.net.in/uploads/2269-merit_136.pdf
138 – DM (Pulmonary & Critical Care Medicine) : https://www.entrance.net.in/uploads/2269-merit_138.pdf
143 – M.Ch.(Paediatrics Surgery) : https://www.entrance.net.in/uploads/2269-merit_143.pdf
Home Page : http://ipu.ac.in/
PROG CODE: 132 [DM (Cardiology)]
DATE OF CET : 23-05-2015
GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY, SECTOR 16C, DWARKA, DELHI-110078
SNO | ROLLNO | NAME | CATEGORY | REG |APPNO | TOTAL :
1 1320078 ATHAR KAMAL GEN OD 208686 324
2 1320270 VIKAS PREMKUMAR PUROHIT GEN OD 198161 320
3 1320182 VIVEK KUMAR DASHORE GEN/OBC D 241395 320
4 1320090 RICHA AGRAWAL GEN D 270799 316
5 1320033 GAURAV TRIPATHI GEN OD 230733 316
6 1320108 NAGARAJU A S GEN OD 222894 316
7 1320149 SIVASUBRAMANIYAN P GEN D 261618 316
8 1320024 MAHESH UTTAMRAO AHER GEN OD 244670 312
9 1320366 AVISHEK BAGCHI GEN D 231956 312
10 1320247 SAMEER KUMAR GEN OD 211411 312
11 1320085 SATYAVIR YADAV GEN OD 212603 308
12 1320242 MURALI KRISHNA MADISETTY GEN OD 242313 308
13 1320339 SASINTHAR R GEN OD 235002 308
14 1320099 RAJAT JAIN GEN D 202602 308
15 1320138 HIMANSHU GUPTA GEN OD 159962 304
16 1320333 AVINASH KUMAR SINGH GEN OD 285974 304
17 1320092 AMBUDHAR SHARMA GEN OD 196874 304
18 1320345 JAGJEET SINGH GEN OD 186704 304
19 1320205 ATUL KAUSHIK GEN D 257243 304
20 1320027 DIVIJ KHETAN GEN OD 192262 304
21 1320274 SANJAY PARMAR GEN D 236473 304
22 1320072 PRAFULL WASUDEORAO DHEWLE GEN OD 244671 304
23 1320067 LALIT MOHAN GEN OD 215302 304
24 1320260 PUJAN JAYANTILAL SHAH GEN OD 174598 304
25 1320263 ANIL KUMAR GUPTA GEN OD 213585 300
26 1320272 HARI KRISHAN SRIVASTAVA GEN OD 235585 300
27 1320349 PRADEEP KURMI GEN/OBC OD 270263 296
28 1320232 VINOD KUMAR POONIA GEN/OBC OD 259491 296
29 1320160 KAMLESH RAUT GEN D 221362 296
30 1320189 PRAVEEN GUPTA GEN D 224079 296
31 1320354 UJJWAL MAHESHWARI GEN OD 258494 296
32 1320248 DHARA SINGH GEN OD 243858 296
33 1320014 SAHIL MAHAJAN GEN OD 253395 296
34 1320171 NIRMAL GHATI GEN D 227623 296
35 1320192 SHRAVAN SINGH GEN OD 206831 296
36 1320058 AVINASH S GEN D 344707 296
37 1320117 ARVIND DAMBALKAR GEN OD 208923 296
38 1320104 VAIBHAV SAXENA GEN OD 232661 292
39 1320299 AVIRAJ CHOUDHARY GEN OD 216336 292
40 1320209 MADHUSUDAN PRAMOD RAIKAR GEN OD 305296 292
41 1320243 SOURABH AGSTAM GEN/SC D 221436 292
42 1320358 JAYESH SHARMA GEN OD 239274 288
43 1320081 GUNJAN KHUSHAL GHODESHWAR GEN OD 235462 288
44 1320098 VINIT KUMAR GEN D 130627 288
45 1320103 ASHOK THANED GEN OD 260228 288
46 1320077 CHETAN KUMAR H B GEN OD 265113 288
47 1320069 DIPANKAR DAS GEN OD 230731 288
48 1320008 VISWANATHA KARTIK SAMBATURU GEN OD 247096 288
49 1320032 GOVINDARAJAN.B GEN OD 346098 288
50 1320256 ABHINAY TIBDEWAL GEN OD 203482 288
51 1320137 KALACHAND JANA GEN D 190633 284
52 1320291 DEEPAK GEN OD 219249 284
53 1320225 HIMANSHU GUPTA GEN OD 197645 284
54 1320343 UTTAM HASMUKHBHAI CHANDARANA GEN OD 205884 284
55 1320121 KAKU SINGH BHATIA GEN OD 174815 284
56 1320257 NISHANT SAGAR GEN OD 230290 284
57 1320353 AMITESH NAGARWAL GEN OD 255007 284
58 1320167 ARNAB GHOSH CHAUDHURY GEN OD 181092 284
59 1320150 DILIP KUMAR JAIN GEN OD 221397 280
60 1320196 SHALINDER PAL SINGH GEN OD 246649 280
61 1320068 SAMEER GANPAT VANKAR GEN OD 276297 280
62 1320062 SIDDHANAGOUDA MALIBIRADAR GEN/PH OD 242553 280
63 1320019 RAKESH NAIK V GEN OD 255202 280
64 1320268 MUKESH KUMAR YADAV GEN OD 239354 280
65 1320154 TEJAS SATISHKUMAR PANDYA GEN OD 203500 280
66 1320220 AMIT VERMA GEN OD 192417 280
67 1320016 ABHAY KUMAR CHAUDHARY GEN/OBC OD 251734 280
68 1320219 VIKAS CHATURVEDI GEN OD 255794 280
69 1320115 RAJ PRATAP SINGH GEN OD 223648 280
70 1320148 DHEERENDRA KUBER GEN OD 253459 276
71 1320086 ABHISHEK SINGH GEN OD 211830 276
72 1320101 JUNAID AHMAD GEN OD 203270 276
73 1320111 AMAN MATHUR GEN OD 265533 276
74 1320341 RAGHU KISHORE GALLA GEN OD 265576 276
75 1320015 BHAGWATI PRASAD PANT GEN OD 258400 276
76 1320125 ANUSHA BUCHADE GEN D 246790 276
77 1320244 AVTAR SINGH CLAIR GEN OD 216544 276
78 1320211 GANPAT GEN OD 280446 276
79 1320337 ANIMESH JAIN GEN OD 183689 276
80 1320202 KAPIL DEV DOOMRA GEN OD 191700 276
81 1320297 SHIVAM UPPAL GEN OD 280996 276
82 1320147 BHAGEERATH ATTHE GEN OD 264696 276
83 1320028 DYANAND PASWAN GEN OD 344588 272
84 1320361 RAJESH SHARMA GEN OD 202938 272
85 1320065 FARAN NAIM GEN OD 265580 272
86 1320290 SHANKARAGOUDA PATIL GEN OD 284609 272
87 1320324 SHAILENDRA SOMPURA GEN OD 173072 272
88 1320286 JAGADEESH HV GEN D 213352 272
89 1320252 DEEPAK RAMCHAND NENWANI GEN OD 177678 272
90 1320230 RAJ RAMCHANDRA SHARMA GEN OD 180332 272
* SUBJECT TO THE VERIFICATION OF ELIGIBLITY CRITERIA.
# INTER-SE MERIT WILL BE DECIDED AT THE TIME OF COUNCELLING AFTER THE VERIFICATION OF RELEVANT DOCUMENTS.