All posts from

PGIMER Result Paramedical Entrance Examination 2016 : PGI Chandigarh

Organisation : PGIMER Post Graduate Institute Of Medical Education And Research
Announcement : Result
Entrance Exam : Paramedical Entrance Examination 2016

Want to comment on this post?
Go to bottom of this page.

Get your Result here : https://www.entrance.net.in/uploads/11693-PARA.pdf
Home Page : http://pgimer.edu.in/PGIMER_PORTAL/PGIMERPORTAL/home.jsp

Result :

Result of Paramedical Entrance Examination held on 21.08.2016

Related : PGIMER B.Sc Nursing/Para-Medical Entrance Exam 2016 : www.entrance.net.in/11016.html

The candidates who have qualified the written test are required to submit print out of online application form, a photograph and photocopies of marksheets of matric, 10+2, DMC (Diploma basis candidates), reservation certificate etc. on 22.08.2016 by 3.00 P.M. in the office of The Training Branch, Kairon Block, Room No. 305, PGIMER, Chandigarh.

These documents are essentially required for scrutiny of the application, failing which the candidature of the candidates will be cancelled.

After the scrutiny based on these documents submitted by the candidates, the list of candidates eligible for counselling will be displayed on 23.08.2016 on our website i.e. pgimer.edu.in at 06.00 PM. The counselling is on 24.08.2016 at 11:00 AM in Lecture Theatre 1 of the Institute.

Note :
If any candidate found ineligible at any stage of the process his/her candidature liable to be cancelled. (GEN-50%, OBC,SC,ST-45% UPTO ARE ELIGIBLE FOR COUNSELLING)

MERIT WISE RESULT OF ENTRANCE EXAM FOR B.Sc. (Para-med) DMLT Lab
CATEGORY: GENERAL
S.no | Rno | Name | Marks
1 98107 SHIVAM 64.50
2 98211 SATYAM KUMAR 59.75
3 98167 Rajni 58.25
4 98086 Ridhi 56.00
5 98182 Nancy Mehta 55.25
6 98140 Dharminder Singh 54.25
7 98256 Nisha 54.25
8 98202 HIMANSHI 53.75
9 98130 NEERAJ BHATT 50.00
10 98232 KESHAV PATHANIA 49.75
11 98139 SANDHYA KUMARI 48.50
12 98115 Shailja 48.00
13 98144 ARTI BHARDWAJ 46.50
14 98239 Priya 46.50
15 98180 Radhika Thakur 44.50
16 98159 Suraj Thakur 43.50
17 98186 Aarti Rani 43.50
18 98185 KAJAL 42.50
19 98179 Poonam Sharma 42.25
20 98149 Nagesh Kumar 40.75
21 98225 SHESH KUMAR BHAKTA 39.50
22 98242 Nitin Singh 39.50
23 98095 MEENAKSHI 39.00
24 98254 KM NANDEENI 38.75
25 98170 MANISH 37.75
26 98124 RASHMI SHARMA 35.25
27 98169 MARKANDEY PANDEY 34.50
28 98201 Deepika sharma 33.50
29 98094 SUPRIYA 33.25
30 98224 TANU 32.50
31 98250 Preetinder Singh 32.00
32 98132 Asha Rani 30.75
33 98243 FATEH SINGH 27.50
34 98215 POOJA VERMA 25.50
35 98248 AJEET 24.75
36 98192 POOJA DEVI 24.00
37 98131 amandeep kaur 23.75
38 98113 JYOTI SINGH 22.75
39 98251 Km Radha 22.50
40 98129 VIKRANT UPADHAYAY 22.25
41 98204 PRACHI 22.25
42 98257 SHARUK GOEL 21.50
43 98154 Chandni 21.25
44 98223 Yogita Sharma 20.25
45 98103 Poonam Negi 20.00
46 98142 Ms Heena 20.00
47 98143 REENA SHARMA 19.50
48 98206 SIMRAN DUGGAL 19.00
49 98216 lalit singh 19.00
50 98116 RISHAB BINDAL 18.25
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap