Organisation : Directorate of Technical Education, Maharashtra
Announcement : Result
Entrance Test : MAH-MBA/MMS-CET 2016 Common Entrance Test
Download Result here : https://www.entrance.net.in/uploads/9808-134.pdf
Check your Result here : http://www.dtemaharashtra.gov.in/index.html
Result :
Enter Your Registration Number OR Seat Number to see your MAH-MBA/MMS-CET 2016 Result.
Related : DTE Maharashtra MAH-MBA/MMS-CET 2016 : www.entrance.net.in/8259.html
Registration No |Roll No |Name |Score |Percentile
220000012 4709009269 MAYURI VERMA 90 90.34
220000013 1409001480 YASHOVARDHAN ROHIT RATHI 65 67.98
220000014 4709002329 GOURAV DILIP DESHMUKH 44 23.31
220000017 3609003929 TEJAL BABURAO POLEKAR 69 73.15
220000018 4709002947 ADITYA UDAY TORNEKAR 94 92.35
220000019 4701010038 YOGESH DASHRATH SHELAR 53 46.35
220000021 4709009511 SHUBHAM PRAKASH PATIL 52 44.11
220000023 3609019621 KUNAL INDARAM INDORE 81 84.49
220000024 5209000611 HAMID AJIJ SHAIKH 48 33.92
220000026 4709013451 ANSHUL GARG 92 91.41
220000028 1401000061 AMIT RAMESHRAO TAYADE 42 18.1
220000029 3609010637 SHREYASHI LAHA 110 97.61
220000030 4709002413 SAMATA DHARAMCHAND SURANA 47 31.14
220000031 2808000997 PRADNYA MAHENDRA RANE 77 81.31
220000034 1707000474 TEJAS MADHUKAR PIDKALWAR 96 93.27
220000035 3608015031 PRATIK GAJANAN ASUTKAR 114 98.32
220000037 3609018332 DEVENDRA SUNIL DATTA 61 61.75
220000038 4709009114 HARSHAL SANJAY DALVI 116 98.6
220000039 3701000041 MRIDUL DIWAKAR SHELKE 58 56.6
220000040 3608012016 MILIND BALKRISHNA THAKUR 134 99.87
220000041 3609008501 KRUNAL CHETAN SAMPAT 109 97.4
220000044 2208000059 ASHISH VERMA 92 91.41
220000046 4709014723 ASAWARI SANJAY DIXIT 104 96.13
220000047 3609012481 NIKUNJ GOPALBHAI KATKORIA 95 92.83
220000050 3609003295 YOGESH MORESHWAR PARATE 74 78.53
220000051 4609000075 APURV ANAND TEKRIWAL 71 75.45
220000053 3609004765 PALASH JAIN 96 93.27
220000054 1709000207 AMEY SANDIP REVANKAR 64 66.56
220000055 3606011935 RAMESH ASHRUBA PALWADE 100 94.83
220000056 3609001957 VAIBHAV DINKAR LAD 56 52.69
220000057 3608004631 AKSHAY PANJABRAO KITUKALE 84 86.72
220000059 3609004302 RISHI SHRIVASTAVA 105 96.44
220000060 3109000300 JAYESH VITTHALRAO BORUDE 106 96.7
220000061 5408001025 KIRAN DILIP JADHAV 48 33.92
220000062 2209001715 JYOTSNA SRIVASTAVA 72 76.49
220000063 3609016256 GAURAV SANJAY SINGH 78 82.19
220000064 4708001499 GARIMA UDAY THAKUR 68 71.94
220000065 3401000252 PREMLATA SUMAN 94 92.35
220000066 3609002850 NIDHI MEHTA 43 20.58
220000067 3701000215 RUPALI SARJERAO INGLE 51 41.64
220000068 3701004073 ANKIT ANIL SUKHDEVE 46 28.51
220000069 5208000759 PRANALI BALASAHEB THITAME 20 0.57
220000070 3609016430 SAUMITRA JATIN SHINDE 94 92.35
220000075 3609009254 VIDHI DEVESHWAR SINGH 59 58.32
220000077 2209001840 NISHANT JAIN 98 94.1
220000078 3609014164 UTTARA BALASUBRAMANIAN NAIR 64 66.56
220000079 1801000228 NINAD MADHUKAR DHARGAWE 80 83.76
220000081 1709000624 ABHIPSHA JANA 121 99.21
220000083 3609003179 ANAND MANOJKUMAR PODDAR 88 89.21
220000084 3609005477 CHANDNI VINOD BHANUSHALI 85 87.35
220000087 3609004089 AQUIB SAMIM KHAN 51 41.64
220000088 4007002545 SAGAR ANIL DIWANE 63 65.02
220000089 3609012297 GUNJAN VIJAY HARJAL 118 98.88
220000091 4705005225 ADESH VIJAY SHENDGE 67 70.61
220000092 4709013721 ANKUR TOSHNIWAL 109 97.4
220000093 4701000274 SANKET MADHUKAR KAMBLE 62 63.39
220000094 3609000526 JANHAVI GOVIND 58 56.6
220000095 5108000268 SUBODH SATYAVAN BHATKAR 83 85.99
220000096 3109000322 INDRAJIT HUI 128 99.7
220000097 3709006107 SUBIJOY ASHOKKUMAR GHOSH 59 58.32
220000098 3609000239 AASHNA ASHOK BANKA 136 99.91
220000101 3608007096 ADITYA RAJENDRA PATIL 116 98.6
220000102 4709008504 NANDAN AJIT PELAPKAR 74 78.53
220000104 4701010501 ASHISH ANNASAHEB BHALERAO 63 65.02
…………
For full list of successful candidates, refer the pdf file in the above link.