X

AICTE CMAT 2016 Result / Merit List : Common Management Admission Test

Organisation : All India Council for Technical Education
Announcement : Result
Test : CMAT 2016 Common Management Admission Test

Download Merit list here : https://www.entrance.net.in/uploads/7899-Meritlist.pdf
Home Page : aicte-cmat.in/College/Index_New.aspx

CMAT Result :

All India Council for Technical Education announces the All India Merit list based on the scores obtained by the candidates in computer based Common Management Admission Test CMAT-2016 conducted online on 17-Jan, 2016.

** The merit list indicates Roll number, Rank and the Score of all the candidates. CMAT-2016 score is valid for the admissions of academic year 2016-17.

** The Scores obtained have been calculated by assigning:
o +4 marks for the correct answer
o -1 mark for incorrect answer
o 0 mark for no answer

** A national merit ranking has been arrived based on the Total Score. In case scores are same for more than one candidate, the ranking has been done on sectional score considered in the order of:
o Quantitative Techniques & Data Interpretation
o Logical Reasoning
o Language Comprehension
o General Awareness

** In case more than one candidate secures same ranking as per the above criteria, the same Rank will be assigned to all of them but will be displayed by sorting their names alphabetically. The Rank of the subsequent candidate will then be extended by the number of additional students having the same Rank. For example if three students are at 25th Rank then subsequent student will be ranked as 28th.
** Percentile has been calculated using the formula:
Percentile P = ( (N- your rank)/ N) x 100 (Where P is percentile and N is total number of candidates appeared for exam)
** The candidates would be able to download the electronically generated score card with complete details using their login details from aicte-cmat.in from 21st Jan – 20th Feb 2016. Separate Score Cards will not be sent by email or by post to the candidates.
** Admission authorities and institutions, however, will be free to take their own decision at the time of admission as to what weightage they wish to give to a particular section.
** Instances of incorrect information provided by the candidates, if detected at any stage, would make the candidate liable for disqualification.
** Any dispute concerning CMAT-2016 would be subject to Jurisdiction of the competent courts within the territorial jurisdiction of New Delhi only.
** Customer Care Number 022-66258304 and webmail support customercare@aicte-cmat.in for Score Card related issues would be available till the time downloading Score Card option is accessible.
** Any request for providing details related to an individual’s examination under RTI should be considered only if received within one month of result declaration.
** All queries regarding post CMAT-2016 admission process must be directed to concerned state authority for admission or institutions.

CMAT-2016 All India Merit List :
Rank Roll No Candidate Name QTDI LR LC GA TOTAL Score Percentile Score
1 1163482665 JIVTESH SINGH 90 99.96 80 98.87 60 98.84 70 99.92 300 100
2 1163482666 JUGAD SINGH GREWAL 81 99.73 80 98.87 60 98.84 75 99.97 296 99.99
3 1086494087 MALLIKARJUNA MULLANGI 78 99.6 96 99.99 66 99.69 56 99.53 296 99.99
4 1010490907 VIVEK RAJ 85 99.87 90 99.92 70 99.89 43 97.58 288 99.99
5 1171479381 SHREYA CHAKRABORTY 82 99.77 80 98.87 60 98.84 66 99.87 288 99.99
6 1058499171 YOGESH DEWANGAN 95 99.99 90 99.92 70 99.89 30 88.86 285 99.99
7 1308511879 SAJAN TOM 95 99.99 77 98.16 60 98.84 51 99.17 283 99.99
8 1260503262 NANDAKISHORE 84 99.83 87 99.86 57 98.16 55 99.47 283 99.99
9 1163482842 SWATI GOYAL 75 99.45 70 94.74 64 99.43 74 99.96 283 99.98
10 1086493575 HARSHAVARDHAN 73 99.28 90 99.92 56 97.82 59 99.66 278 99.98
11 1050492687 RUTUL PARIKH 68 98.73 86 99.78 66 99.69 57 99.59 277 99.98
12 1164461308 SAURABH KUMAR SINGH 85 99.87 90 99.92 55 97.34 45 98.22 275 99.98
13 1040447029 SHEBA EPHRAIM JACOB 96 100 81 99.09 70 99.89 26 82.82 273 99.98
14 1002488618 JASPRIT TANEJA 82 99.77 75 97.35 65 99.57 50 99.05 272 99.97
15 1174479898 INDRAJIT HUI 90 99.96 85 99.65 60 98.84 36 94.44 271 99.97
16 1034492472 SNEHA KOMAL 77 99.55 86 99.78 65 99.57 43 97.58 271 99.97
17 1103474221 ASHUTOSH GAUTAM 95 99.99 76 97.69 45 90.48 54 99.37 270 99.97
18 1168478934 VIPUL NAIB 90 99.96 85 99.65 40 85.12 55 99.47 270 99.97
19 1164460577 ADITYA SYAL 65 98.29 85 99.65 66 99.69 54 99.37 270 99.97
20 1076447296 SARVESH SHASHIKANT PATIL 65 98.29 85 99.65 55 97.34 65 99.84 270 99.96
21 1115448408 NAIR RAHUL PREMKUMARAN 81 99.73 91 99.96 66 99.69 31 89.97 269 99.96
22 1108450680 SRUSHTI SHAH 74 99.36 82 99.38 56 97.82 57 99.59 269 99.96
23 1035489128 BHARTI SAMANT 56 96.31 78 98.57 50 94.73 85 99.99 269 99.96
24 1181504345 VYAS RUSHIKUMAR JAYESHKUMAR 95 99.99 75 97.35 60 98.84 38 95.58 268 99.96
25 1163482825 SHUBHAM GUPTA 75 99.45 61 86.95 70 99.89 62 99.79 268 99.95
26 1001519756 SIDDHESH DESHPANDE 71 99.11 68 93.47 58 98.41 71 99.93 268 99.95
27 1592517160 ADAM AIJAZ MIR 63 97.96 80 98.87 71 99.92 53 99.29 267 99.95
28 1088494853 AAKASH GUPTA 86 99.9 82 99.38 60 98.84 38 95.58 266 99.95
29 1292506369 KUSHAGRA ANIMESH 82 99.77 90 99.92 61 99.09 33 91.81 266 99.95
30 1059499217 SHWETANK SHARMA 85 99.87 85 99.65 55 97.34 40 96.68 265 99.95
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: CMAT
Muthukalee:
www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map