Organisation : University Of Kerala
Announcement : Time Table For B.SC Degree Examination December 2015
Location : Thiruvananthapuram
Home Page : www.keralauniversity.ac.in
Time Table Botany & Biotechnology : https://www.entrance.net.in/uploads/7117-bscbotany.pdf
Time Table B.Sc. Biochemistry : https://www.entrance.net.in/uploads/7117-bscbiochemstry.pdf
Time Table B.Sc. Chemistry : https://www.entrance.net.in/uploads/7117-bscchemistry.pdf
B.SC Degree Examination Time Table :
Time Table For B.Sc. Botany And Biotechnology :
Time: 1.30 pm – 4.30 pm, Friday: 2.00 pm – 5.00 pm Day & Date | Course | Course code | Course Title |
Monday 7.12.2015 | Language course V English III | EN 1311.3 | Writing and presentation skills Common for CBCSS BA/BSc & Career Related 2(a) |
Wednesday 9.12.2015 | Core Course IV | BB 1341/ BV 1341.1 | Angiosperm Anatomy & Reproductive Botany (Common for 2(b) Biotechnology (Multimajor) |
Friday 11.12.2015 | Core Course – V | BB 1342 | Environmental Studies & Phytogeography |
Monday 14.12.2015 | Vocational Course IV | BB 1371 | Protista & Animal Diversity |
Wednesday 16.12.2015 | Vocational Course V | BB 1372 | Animal Physiology & Anatomy |
Friday 18.12.2015 | Complementary Course | BB 1331 BB 1331 | Physiological Aspects in Biochemistry(2013 Admn.) Physiological Aspects in Biochemistry(2014 Admn.) |
Time Table For B.Sc. Biochemistry & Industrial Microbiology :
Time: 1.30 pm – 4.30 pm, Friday: 2.00 pm – 5.00 pm Day & Date | Course | Course code | Course Title |
Monday 7.12.2015 | Language Course V English III | EN 1311.3 | Writing and presentation skills Common for CBCSS BA/BSc & Career Related 2(a) |
Wednesday 9.12.2015 | Core Course I | IM 1341 | Methods in Biochemistry |
Friday 11.12.2015 | Core Course II | IM 1342 | Cell Biology and Genetics |
Monday 14.12.2015 | Vocational Course IV | IM 1371 | Microbial Genetics & Biotechnology |
Wednesday 16.12.2015 | Complementary Course III | CH 1331.7 | Bio-organic Chemistry |
Time Table For B.Sc. Chemistry And Industrial Chemistry :
TIME: 1.30 PM TO 4.30 PM (On all days), 2.00 PM TO 5.00 PM on Fridays DAY & DATE | COURSE CODE | COURSE TITLE |
Monday 07/12/2015 | EN 1311.3 | WRITING & PRESENTATION SKILLS(Common for CBCSS BA/B.Sc. & Career related 2(a) (2013 Admn. Onwards) |
Wednesday 09/12/2015 | IC 1341 | CORE COURSE V -ORGANIC CHEMISTRY I (2013 Admn. Onwards) |
Friday 11/12/2015 | IC1342 | CORE COURSE VI -PHYSICAL CHEMISTRY I (2013 Admn. Onwards) |
Monday 14/12/2015 | IC 1371 | VOCATIONAL COURSE- INDUSTRIAL CHEMISTRY I (2013 Admn. Onwards) |
Wednesday 16/12/2015 | MM 1331.7 | COMPLEMENTARY COURSE – MATHEMATICS III VECTOR DIFFERENTIATION CO-ORDINATE SYSTEMS, LAPLACE TRANSFORMS & SERIES SOLUTION OF DIFFERENTIAL EQUATIONS |
Contact us :
Palayam Airport Rd,
University of Kerala Senate House Campus,
Palayam, Thiruvananthapuram,
Kerala 695034, India