Organisation : University Of Kerala
Announcement : Time Table For B.Tech Degree Examinations
Location : Thiruvananthapuram
Home Page : www.keralauniversity.ac.in
Time Table For The First Semester : https://www.entrance.net.in/uploads/7109BtechFirstSem.pdf
Time Table For The Third Semester : https://www.entrance.net.in/uploads/7109-BtechThirdSem.pdf
Time Table For The Fifth Semester : https://www.entrance.net.in/uploads/7109BtechFifthSem.pdf
B.Tech Degree Examinations Time Table :
Time Table For The First Semester B.Tech Degree Examinations :
(Supplementary)(Part Subjects coming under Third Semester 2008 scheme course codes) Day | Date | Time | Part time code | Course code | Papers |
Friday | 18-12-2015 | 2.00 P.M. to 5.00 P.M. | PT10101 | 08301 | Engineering Mathematics II (CMETR) |
Wednesday | 30-12-2015 | 1.30 P.M. to 4.30 P.M. | PT10102 PT10102 PT10102 | 08302 08302 08302 | Mechanics of Structures(C) Solid State Devices (TA) Problem Solving & Programming in ‘C’ (R) |
Friday | 01-01-2016 | 2.00 P.M. to 5.00 P.M. | PT10103 PT10102 PT10102 | 08303 08303 08303 | Fluid Mechanics I (C) Fluid Mechanics and Machines (M) Hydraulic Machines and Heat Engines (E) |
Monday | 04-01-2016 | 1.30 P.M. to 4.30 P.M. | PT10103 PT10103 PT10104 PT10103 | 08304 08304 08306 08304 | Mechanics of Solids (M) Network Analysis and Synthesis (E) Digital Electronics (T) Electronic Circuits (R) |
Wednesday | 06-01-2016 | 1.30 P.M. to 4.30 P.M. | PT10104 PT10104 PT10103 | 08305 08305 08305 | Surveying I (C) Solid State Devices and Circuits (E) Electronic Circuits I (T) |
Friday | 08-01-2016 | 2.00P.M. to 5.00 P.M. | PT10105 PT10104 | 08307 08305 | Building Technology and Drawing (C) Digital System Design (R) |
Monday | 11-01-2016 | 1.30P.M. to 5.30P.M. | PT10104 | 08306 | Engineering Drawing(M) |
Time Table for Third Semester B.Tech Degree Examination :
(PARTS SUBJECTS COMING UNDER FIFTH SEMESTER 2008 SCHEME COURSE CODES) Day | Date | Time | Part time code | Course code | Subject |
Thursday | 17/12/2015 | 1.30 pm to 4:30pm | PT10301 PT10303 PT10301 | 08501 08501 08501 | Engineering Mathematics IV(CM) Engineering Mathematics IV (ER) Engineering Mathematics IV – Complex Analysis & Linear Algebra (T) |
Thursday | 31/12/2015 | 1.30 pm to 4:30pm | PT10302 PT10304 | 08502 08502 | Electrical Technology (M) Advanced Mathematics and Queuing Models (R) |
Tuesday | 05/01/2016 | 1.30 pm to 4:30pm | PT10302 PT10304 | 08503 08503 | Structural Analysis II (C) Computer Organization & Architecture (T) |
Thursday | 07/01/2016 | 1.30 pm to 4:30pm | PT10305 PT10305 PT10304 PT10305 | 08504 08504 08504 08504 | Transportation Engineering I (C) Industrial Electronics (M) Power Electronics (E) Electrical Drives & Control (T) |
Thursday | 14/01/2016 | 1.30 pm to 4:30pm | PT10305 PT10305 | 08506 08506 | Elective I (E) Object Oriented Design and JAVA Programming (R) |
Time Table For Fifth Semester B.Tech Degree Examination :
2008 Scheme Day | Date | Time | Part time code | Course code | Subjects |
Thursday | 31/12/2015 | 1.30 pm to 4:30pm | PT10501 PT10501 PT10501 | 08502 08502 08502 | Design of Reinforced Concrete Structures (C) Electronic Instrumentation (E) Digital Signal Processing (T) |
Tuesday | 05/01/2016 | 1.30 pm to 4:30 pm | PT10501 PT10502 PT10501 | 08503 08503 08503 | Theory of Machines (MP) Electrical Measurements II (E) Data Base Design (R) |
Thursday | 07/01/2016 | 1.30 pm to 4:30 pm | PT10502 | 08504 | Systems Programming (R) |
Tuesday | 12/01/2016 | 1.30 pm to 4:30 pm | PT10503 PT10502 PT10503 PT10502 PT10503 | 08505 08505 08505 08505 08505 | Urban Planning and Architecture (C) Machine Tools (M) Electrical Machines II (E) Applied Electromagnetic Theory (T) Microprocessors and Interfacing (R) |
Thursday | 14/01/2016 | 1.30 pm to 4:30 pm | PT10504 PT10503 PT10503 | 08506 08506 08506 | Elective I (C) Elective I (M) Elective I (T) |
Contact Us :
Palayam Airport Rd,
University of Kerala Senate House Campus,
Palayam, Thiruvananthapuram,
Kerala 695034, India