X

TN Health : General Merit List For Diploma In Integrated Pharmacy & Nursing Therapy Courses 2015-16

Organisation : Health & Family Welfare (ME) Department Tamil Nadu Medical Education
Announcement : General Merit List For Diploma In Integrated Pharmacy & Nursing Therapy Courses 2015-2016

General Merit List: https://www.entrance.net.in/uploads/6897-N1511185.pdf
Home Page : http://www.tnhealth.org/

General Merit List :

For Diploma In Integrated Pharmacy & Diploma In Nursing Therapy Courses 2015-2016 :
Rank | A.R.No. | Name | Sex | Com | Agg.mark :
1 34 SWETHA E F BC 165.75
2 73 SELVABHARATHI N F MBC 163.00

Related : TN Health & Family Welfare BSMS/ BAMS/ BNYS/ BUMS/ BHMS 2015-2016 General Merit List : www.entrance.net.in/5845.html

3 6 ABIRAMI S A F BC 162.75
4 55 DEVARAJAN M ST 162.00
5 39 RABINA A F SC 159.50
6 66 AJITHKUMAR M M SC 151.50
7 52 SAKTHIVEL M M MBC 150.25
8 12 SOWTHARYALAKSHMI M F BC 148.25
9 15 SAKTHI PRIYA S F BC 147.75
10 65 BALASANKAR P M SC 147.50
11 67 PANDIMEENA P F SC 146.50
12 19 SINTHIYA S F SC 146.25
13 74 MYTHILI S F SC 144.75
14 42 SANGEETHA D F SC 144.00
15 4 ABARNA B F SC 142.75
16 31 NASEEHA FATHIMA M F BCM 142.00
17 71 VASUKI K F SC 140.00
18 2 MARISELVI S F BC 139.75
19 37 MASANAMUTHU M M MBC 139.50
20 45 PRIYADHARSHIKA R F BC 139.00
21 44 PRISKILLAL S F BC 138.50
22 47 NEELADEVI J F MBC 137.75
23 38 SANDHYA S F BC 136.00
24 25 JOTHIMEENA G S F BC 133.00
25 5 MALATHI M F SC 132.00
26 22 ANGEL A F BC 130.25
27 70 BALAVALLI M F MBC 129.50
28 63 POORNIMA D F MBC 126.50
29 23 CHARLES E M SCA 125.00
30 13 GOVINDARAJAN S M BC 124.75
31 41 SONIYA R F SC 124.75
32 72 ARIVALLAVI N F MBC 124.25
33 57 MAHESWARI P F SC 123.75
34 51 PRAVEEN M M MBC 119.75
35 10 KUMARAYEE C F BC 119.25
36 60 ARULMOZHI R F SC 118.50
37 50 PUSHPALAKSHMI V F MBC 117.50
38 30 PRIYA P F SC 117.50
39 29 KRISHNAKANTH P M SC 117.50
40 21 JEYASHRI M F SC 117.00
41 61 MURUGAMMAL A F MBC 116.75
42 24 MARIYAMMAL R F SC 116.50
43 46 PUGALENDRAN C M SC 116.50
44 27 MUTHUMARI S F BC 115.75
45 56 MAHALAKSHMI J F BC 115.75
46 16 JENANI M N F BC 115.00
47 26 ESAKKIAMMAL M F MBC 114.00
48 53 RUKMANI M F MBC 114.00
49 14 SANGEETHA E F SC 113.75
50 48 SRIMATHI R F SC 109.50
51 8 PERUMALVENI S F BC 106.75
52 43 THIRUMURUGAN P M MBC 106.00
53 28 PRIYANKA T F MBC 105.75
54 62 SUMAN S M SC 104.75
55 33 TAMIZHMANI P P M BC 104.75
56 20 KANAGA M F SC 103.50
57 54 SOWNTHARYA R F MBC 103.50
58 58 MANGAMMAL A F ST 102.75
59 11 NIVETHA G F SC 102.00
60 49 PRIYANKA K F BC 101.50
61 36 ATHIKESAVAN A M MBC 101.25
62 7 GOWRI R F SC 97.50
63 17 SANGAVI S F MBC 95.75
64 18 JOTHILAKSHMI C F BC 93.50
65 3 SANTHIYA A F SC 91.50
66 35 RAMYA A F SC 90.25
67 68 BANUMATHI S F SC 88.50
68 59 CHITRA A F SC 88.00
69 64 KALEESWARI M F SCA 87.50
70 69 VETRI SELVAN K M SC 81.50

(MALE) GENERAL MERIT LIST FOR DIPLOMA IN INTEGRATED PHARMACY & DIPLOMA IN NURSING THERAPY COURSES 2015-2016 :
Rank | A.R.No. | Name | Sex | Com | Agg.mark :
1 55 DEVARAJAN M ST 162.00
2 66 AJITHKUMAR M M SC 151.50
3 52 SAKTHIVEL M M MBC 150.25
4 65 BALASANKAR P M SC 147.50
5 37 MASANAMUTHU M M MBC 139.50
6 23 CHARLES E M SCA 125.00
7 13 GOVINDARAJAN S M BC 124.75
8 51 PRAVEEN M M MBC 119.75
9 29 KRISHNAKANTH P M SC 117.50
10 46 PUGALENDRAN C M SC 116.50
11 43 THIRUMURUGAN P M MBC 106.00
12 62 SUMAN S M SC 104.75
13 33 TAMIZHMANI P P M BC 104.75
14 36 ATHIKESAVAN A M MBC 101.25
15 69 VETRI SELVAN K M SC 81.50

Categories: Miscellaneous
Tags: tnhealth.org
Anusha:

View Comments (1)

www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map