X

tnhealth.org BSMS/ BAMS/ BNYS/ BUMS/ BHMS 2015-2016 General Merit List TN Health & Family Welfare : Tamil Nadu Medical Education

Organisation : Health & Family Welfare (ME) Department Tamil Nadu Medical Education
Coourse : BSMS / BAMS / BNYS / BUMS / BHMS 2015-2016
Announcement : General Merit List

General Merit List : https://www.entrance.net.in/uploads/5845-N1510101.pdf
Home Page : http://www.tnhealth.org/

GENERAL MERIT LIST FOR U.G. COURSES IN INDIAN MEDICINE & HOMOEOPATHY 2015 – 2016 SESSION :
RANK | A.R.No | RANDOM.No | NAME | SEX | COMM | AGG.MARK :
1 1634 8128812343 DHAARANI C F BC 197.00
2 4907 8142856284 VINDHYA VAISHNAVI G F BC 197.00
3 4387 8113769648 SUGANYAA B F BC 196.75
4 3160 8086983796 REKHA N R F OC 196.75
5 4968 8125989028 RAMYA U F BC 196.75
6 3144 8163308129 POOJA SWETHA P F BC 196.75
7 2160 8074298006 KOMATHI G F BC 196.50
8 2091 8080427200 SATHEESH KUMAR K G M BC 196.50
9 1480 8134486391 DINESHKUMAR R M BC 196.50
10 867 8129231488 PREETHI S A F OC 196.25
11 2908 8162834047 ABARNA M F BC 196.25
12 183 8123088883 KAAVIYA M K F BC 196.25
13 3605 8155757958 AKILA N F BC 196.25
14 2509 8098867523 ASWINI S F BC 196.25
15 3118 8083041682 SUSITHRAN G P F M BC 196.25
16 2052 8110926307 BATHMANABAN V M BC 196.25
17 4837 8101789054 SHALINI R F OC 196.00
18 599 8141748235 AYSWARYA K F BC 196.00
19 4080 8123699600 SAI EASHWARI S F BC 196.00
20 2727 8112957607 MEENAKSHI V F BC 196.00
21 641 8114744123 SATHIYA SHEELA D F BC 196.00
22 4854 8152267577 SOWNDHARYA J M F BC 196.00
23 4742 8154217762 SHUNMATHI R F BC 196.00
24 2903 8149499670 MONISHA M F OC 196.00
25 2293 8136745318 PUSHPALATHA N F BC 196.00
26 3434 8126447430 KARTHIDEVI K F BC 195.75
27 4717 8109611787 GEETHA LAKSHMI G P F BC 195.75
28 1129 8113905997 MOHAMED SUHAIL A M BCM 195.75
29 1622 8078655378 SUBHALAKSHMI S F BC 195.75
30 2084 8141597316 ARUN KUMAR S J M BC 195.75
31 2285 8131557982 YUVABALAKUMAR S M BC 195.75
32 1898 8095968152 NAGARAJAN C S M OC 195.75
33 302 8113339264 HEMALATHA S F BC 195.75
34 168 8126475535 SIVARANJANI S F MBC 195.50
35 3341 8144602890 MANCHUBARKAVI V F BC 195.50
36 692 8067645430 KIRUTHIKA M F BC 195.50
37 2593 8073723063 SHIVANI M F MBC 195.50
38 3495 8152527241 HARIKARAN M M BC 195.50
39 3621 8096322582 SURIYA C K F BC 195.25
40 1585 8105703786 KAAVIYA C F BC 195.25
41 2203 8131327830 MAHISHA DEVI J F BC 195.25
42 2510 8074340113 SUBASH A J M BC 195.25
43 1776 8107714989 JOTHI M F BC 195.25
44 4724 8117134375 LOGAVANI V F MBC 195.25
45 1212 8164532079 MAGESWARI M F BC 195.25
46 3826 8077253765 SINDHUJAA V F BC 195.00
47 2900 8085228307 LOKESHWARI S F BC 195.00
48 4380 8079729212 SWATHINI A F BC 195.00
49 3460 8122286400 MONISHA J F BC 195.00
50 2087 8114735877 MANISHA T F MBC 195.00
51 2366 8096002818 NANTHINI S F BC 195.00
52 719 8095380858 SATHYA PRIYA R F BC 195.00
53 1180 8127209281 VIGNESH R F MBC 195.00
54 3149 8103000399 KEERTHANA L F MBC 195.00
55 3464 8112625665 DOLLY M F BC 195.00
56 664 8089291699 SIVASAKTHI P F BC 195.00
57 3136 8095144864 PRAKATHI R F MBC 195.00
58 876 8114145257 GOWTHAMI R F BC 195.00
59 3814 8125099066 ILANDEVAN R M MBC 195.00
60 2189 8081315646 KALAI S VERONIKA F BC 195.00
61 4885 8111586924 HARIDHARANI M F BC 195.00
62 483 8136839445 KRUBAGARAN S M BC 195.00
63 687 8124435459 ARTHI E F BC 195.00
64 2708 8108444899 SARANYA N F BC 195.00
65 1671 8117426907 ABINAYA R F BC 194.75
66 1293 8119514399 RAJESWARI G F BC 194.75
67 3771 8117832974 KABILARASAN J M BC 194.75
68 3020 8145508825 BHARATHI V F BC 194.75
69 4334 8091984718 VIGNESHWARAN J M BC 194.75
70 1805 8075831630 VIGNESH K M MBC 194.75
71 5029 8108677540 KARPAGA PRIYA S P F BC 194.75
72 5010 8066932308 GANESH KUMAR P M MBC 194.75
73 571 8138028076 KEERTHANA B F BC 194.75
74 761 8113066858 KALKI PRIYADHARSHINI R F BC 194.75
75 4383 8138941418 SREENITHI R F OC 194.75
76 4952 8134461458 VIMALA P F MBC 194.75
77 4379 8100371115 SANTHOSHKUMAR A M MBC 194.75
78 1462 8074277902 RAMA ANUSUYA M F BC 194.75
79 3391 8085117172 GAYATHRI M F MBC 194.75
80 2255 8066740334 BHAKYALAKSHMI J F BC 194.75
81 2797 8083382442 MAHESHWARAN R M MBC 194.75
82 1138 8078260779 SANTHOSH KANNAN S M BC 194.75
83 3085 8067093427 ANANDHI S F BC 194.50
84 2692 8093732737 HEERA J F MBC 194.50
85 1608 8088279403 DEEPANA V F BC 194.50
86 1895 8075794332 ABISHA C F BC 194.50
87 2107 8137477371 SUBHA T F BC 194.50
88 4230 8093550744 MAHALAKSHMI ALIAS NIVETHA R F BC 194.50
89 3672 8075819897 PREETHA S F BC 194.50
90 538 8132407317 PRIYADARSHINI V F OC 194.50
91 2507 8107117826 MAHALAKSHMI M F BC 194.50
92 2643 8118465232 PRIYADHARSHINI R F BC 194.50
93 4876 8145414945 AFRITHA S F BCM 194.50
94 3613 8163463514 DINESHKUMAR M M BC 194.50
95 1576 8081149164 JENIFER S F BC 194.50
96 3619 8129867966 POONGODI E P F MBC 194.50
97 240 8086224741 KAVIYA S F BC 194.50
98 69 8121640989 SRUTHI A B F MBC 194.25
99 1524 8125110255 ARULARASI M F BC 194.25
100 3700 8123711710 KAVIPRIYA M F BC 194.25
101 536 8068905272 DEEPALAKSHMI K F MBC 194.25
102 4005 8157581141 SANGEETHA S F BC 194.25
103 4372 8161099089 ASVITHA B F BC 194.25
104 2652 8067645168 ARUMUGAM S M BC 194.25
105 4570 8080893666 DINESH B M MBC 194.25
106 2276 8122925228 ASWATHI A F BC 194.25
107 4760 8084858864 ARUL SIMSONE A M BC 194.25
108 3254 8084235568 MAHESHNARAYANAN S P M MBC 194.25
109 49 8071148089 JAMUNA M A F MBC 194.25
110 2878 8129839732 HARITHA R K F BC 194.00
111 3249 8088851916 SHAHANA FATHIMA S F BCM 194.00
112 1421 8071747545 ANITHA T F BC 194.00
113 262 8101067565 MOHAMED RAHMAN KHAN N M BCM 194.00
114 4568 8072695926 ARPUTHA L F BC 194.00
115 2974 8090487528 VAITHEESWARI S F BC 194.00
116 5050 8099537950 NASREEN BEGUM K F BCM 194.00
117 439 8111838929 SANTHOSHKUMAR V M BC 194.00
118 4453 8148058267 GURU PRASANA G M BC 194.00
119 4444 8091308598 MOHAMMED AZARUDEEN S M BCM 194.00
120 1270 8077648336 PRIYADHARSHINI K F MBC 193.75
121 310 8161841112 BOOPATHI P M BC 193.75
122 4279 8115568181 ANDREW JONES A M BC 193.75
123 4674 8086866076 SURIYA R F MBC 193.75
124 2863 8115371433 MOHAMMED AMEER HUSSAIN F I M BCM 193.75
125 2272 8102044697 PRABU C K M MBC 193.75
126 3337 8098033548 ELAMATHI R F MBC 193.75
127 3686 8097802816 SOWMIYA J F MBC 193.75
128 2360 8079731529 MOHAMED SARJOON M M BCM 193.75
129 2868 8136090233 SWATHI S F MBC 193.75
130 2579 8152560470 KAVIN SHREE K M F MBC 193.75
131 2020 8113814325 KHAVYA P F MBC 193.75
132 3536 8092767219 SARASWATHI E F BC 193.75
133 2063 8137875898 SUVATHI T F MBC 193.75
134 3842 8126387436 SAKTHI ISHWARYA M F MBC 193.75
135 3382 8126067450 SUBASHINI V F BC 193.75
136 4432 8163790822 PRAVIN BANU A F BCM 193.75
137 2877 8068941318 VISHNUDHARSHINI V F BC 193.75
138 1013 8151341467 RAMYA A F BC 193.75
139 2960 8071174069 JOTHIRLATHA Y J F BC 193.75
140 2118 8106927979 ARTHI R F BC 193.75
141 623 8130009353 SENTHAMIZH SELVAN T M MBC 193.50
142 3386 8066115717 SIVARANJAN K F BC 193.50
143 3752 8082931194 MONOLISA R F BC 193.50
144 1579 8073449060 THURAI PRASATH G M BC 193.50
145 3494 8107130867 SUSITHRA LAKSHMI M F BC 193.50
146 2947 8121224160 MUTHAMIZHARASI R F BC 193.50
147 4993 8148618950 SHANTHI R F MBC 193.50
148 2086 8103068805 ELAMATY E F BC 193.50
149 47 8070293557 VAISHNAVI T R F BC 193.50
150 544 8107171689 KAVIYA L F MBC 193.50

Categories: Miscellaneous
Tags: tnhealth.org
Anusha:

View Comments (9)

www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map