X

tnhealth.org Provisional Merit List For M.Sc Nursing 2015-16 Session Tamil Nadu Medical Education : TN Health & Family Welfare

Organisation : Health & Family Welfare (ME) Department Tamil Nadu Director of Medical Education
Announcement : Provisional Merit List For M.Sc., (Nursing) 2015 – 2016 Session.

Provisional Merit List For M.Sc., (Nursing) 2015 – 2016 Session : https://www.entrance.net.in/uploads/5507-MSCMERIT%20LIST.pdf
Home Page : http://www.tnhealth.org/

PROVISIONAL MERIT LIST :
M.Sc., (NURSING) 2015 – 2016 SESSION
NAME | GEN. RANK | TOTAL MARKS | APPL NO | COM | SERVICE | ARNO :
K DEVI 1 BC 77.48 50145 NON SERVICE 45
B. HEMALATHA 2 BC 75.88 50277 NON SERVICE 42
MEENAKCHI J 3 BC 74.89 50760 NON SERVICE 29
D.SUMITHRA 4 BC 74.85 50311 NON SERVICE 15
G. DEEPA 5 SC 73.75 50296 NON SERVICE 44
PRUDENSIA .B 6 MBC 73.43 50327 SERVICE 167
S KANCHANA 7 MBC 73.43 50237 NON SERVICE 20
VAISHNAVI.D 8 BC 73.40 50745 NON SERVICE 33
LOGESHWARI VINOTHKUMAR 9 SC 73.21 50710 NON SERVICE 91
G.D.CHITHRA 10 SC 73.12 50857 NON SERVICE 113
K.PREM BELWIN 11 BC 72.98 50666 NON SERVICE 82
KAMALAVENI R 12 BC 72.95 50509 SERVICE 93
R. BAMA 13 BC 72.10 50667 SERVICE 68
R.KAVIN 14 BC 72.05 50753 NON SERVICE 39
THINAKARAN NALLIAPPAN 15 BC 72.00 50536 SERVICE 54
SAKUNTHALA SUBBAIYAN 16 MBC 71.98 50079 SERVICE 95
KARTHIKA S 17 MBC 71.92 50937 NON SERVICE 141
UMAMAHESWARI.B 18 MBC 71.85 50615 SERVICE 86
SASIKALA A 19 MBC 71.67 50625 SERVICE 153
NISHA.P 20 SC 71.63 50333 NON SERVICE 73
R.ABISHAK 21 BC 71.50 50892 NON SERVICE 154
DHANALAKSHMI J 22 BC 71.44 50124 SERVICE 89
ALPHONSE MARY S 23 BC 71.38 50117 SERVICE 18
R UMA MAHESWARI 24 BC 71.34 50521 SERVICE 168
JEYA CHANDRA K 25 BC 71.33 50256 NON SERVICE 12
R. VIJAYALAKSHMI 26 BC 71.15 50646 SERVICE 166
V.RAJESWARI 27 MBC 71.06 50639 SERVICE 46
CHIDAMBARAM GAYATHRI 28 MBC 71.01 50118 SERVICE 77
DIVYA BHARATHI M 29 BC 70.99 50314 NON SERVICE 88
SAMUEL JOSH HEPZIBHA 30 BC 70.73 50240 SERVICE 69
SHANTHI GRACE P 31 BC 70.54 50141 SERVICE 156
A SUBBULAKSHMI 32 MBC 70.52 50727 SERVICE 38
MEGALA V 33 BC 70.49 50852 SERVICE 145
BARANI S 34 BC 70.18 50575 SERVICE 55
MR.ELANGORAMAKRISHNAN 35 SC 70.13 50223 SERVICE 165
M.UMAMAGESHWARI 36 MBC 70.11 50644 SERVICE 157
REVATHI.R 37 BC 70.06 50633 SERVICE 56
K.BABY 38 BC 69.83 50830 NON SERVICE 32
D. LATHA 39 BC 69.54 50074 SERVICE 76
CELINE AROCKIA VINNARASI.M 40 BC 69.51 50192 NON SERVICE 90
UMAPATHY.K 41 SC 69.16 50621 SERVICE 60
GOWRI B 42 MBC 69.14 50241 SERVICE 63
CHOKMA. 43 BC 69.09 50835 NON SERVICE 114
BALASARASWATHY VARADHARAJAN 44 BC 69.06 50222 SERVICE 22
VIJI M 45 BC 69.04 50295 NON SERVICE 59
CHITHRA. S 46 BC 68.97 50894 SERVICE 169
S.RAJESWARI 47 BC 68.89 50127 SERVICE 120
MASILAMANI VELAYEE 48 SC 68.83 50087 SERVICE 96
G.R.VIVEK KUMAR 49 BC 68.60 50246 SERVICE 62
C IYAMMAL 50 MBC 68.51 50114 SERVICE 123
K.JAMUNA RANI 51 BC 68.47 50135 SERVICE 116
P.SARALA 52 BC 68.45 50672 SERVICE 79
NANDHINI A 53 BC 68.34 50728 NON SERVICE 111
JEYAKUMAR .V 54 BC 68.34 50070 SERVICE 126
POONGUZHALI SUNDARAM 55 MBC 68.34 50254 SERVICE 58
FLEMINA JENCY R 56 BC 68.28 50890 NON SERVICE 146
C.A.AROCKIA MARY 57 BC 68.17 50652 SERVICE 161
P.SAVITHA 58 BC 68.05 50842 SERVICE 155
A NIRMALA 59 BC 68.03 50199 SERVICE 99
M.NAGAMMAL 60 SCA 67.97 50226 SERVICE 27
KARUPPIAH DHANABALAN 61 BC 67.93 50063 SERVICE 125
SOPHIA T 62 MBC 67.92 50849 NON SERVICE 144
MAHALAKSHMI.S 63 BC 67.87 50297 NON SERVICE 25
JOTHI PADMA PRIYADARSINI.G 64 BC 67.76 50147 SERVICE 127
R.AMUDHA 65 BC 67.67 50092 SERVICE 66
MAHADEVI M 66 BC 67.65 50599 SERVICE 10
S. SELVA RAJESWARI 67 BC 67.65 50303 SERVICE 98
SUBBIAN VIJAYALAKSHMI 68 BC 67.63 50119 SERVICE 136
N.UTHRAVATHY 69 BC 67.51 50746 SERVICE 160
M.ARUN KUMAR 70 BC 67.51 50542 SERVICE 84
R. YAMUNA RANI 71 SC 67.50 50654 SERVICE 43
LAKSHMI DEVI.H 72 SC 67.47 50227 SERVICE 13
V. KULANDAI THERESAL 73 BC 67.46 50533 SERVICE 94
SUGANYA.S.S 74 SC 67.29 50725 NON SERVICE 103
K SUDHA 75 BC 67.24 50323 SERVICE 83
NAMMALVAR SULOCHANA 76 BC 67.19 50068 SERVICE 71
M.QUEEN 77 BC 67.18 50891 NON SERVICE 148
S.JOSEPHINE LEELA 78 BC 67.05 50712 SERVICE 40
SHEELA K 79 BC 67.03 50671 SERVICE 115
NATARAJAN SOWBAGYA LAKSHMI 80 BC 67.00 50595 SERVICE 51
C.NAVAKANI 81 SC 66.98 50603 SERVICE 87
V ABIRAMI 82 BC 66.91 50107 SERVICE 121
PRAMILA.S 83 SC 66.89 50907 SERVICE 104
RAMAMOORTHY GEETHA 84 OC 66.84 50146 SERVICE 128
VINNARASI A 85 BC 66.73 50292 NON SERVICE 81
O.SELVARAJAN. 86 MBC 66.63 50131 SERVICE 135
P INDIRA 87 MBC 66.63 50658 SERVICE 37
KARTHIKA B 88 MBC 66.61 50610 SERVICE 11
MANJU R 89 BC 66.60 50189 NON SERVICE 72
A.THADEU JAMES 90 MBC 66.53 50643 SERVICE 41

Categories: Miscellaneous
Tags: tnhealth.org
Anusha:
www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map