X

tnhealth.org Paramedical Degree Course 2015-2016 Admission Provisional Merit List: Tamil Nadu Medical Education

Organisation : Health & Family Welfare (ME) Department Tamil Nadu Medical Education
Announcement : Paramedical Degree Course 2015-2016 Admission
Facility : Provisional Merit List

Provisional Merit List : https://www.entrance.net.in/uploads/4864-merit_list_pmc.pdf
Home Page : http://www.tnhealth.org/

PARAMEDICAL COURSES 2015 – 2016 SESSION :
PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES :
RANK | ARNO | COMMUNITY | TOTAL MARKS | COMMUNITY RANK | :
1 5382 BC 196.50 1
2 21008 BC 196.50 2
3 20142 BC 196.50 3
4 18305 BC 196.25 4
5 12535 BC 196.00 5
6 14803 BC 196.00 6
7 18990 BC 195.75 7
8 1296 BCM 195.75 1
9 18614 BC 195.75 8
10 15841 BC 195.50 9
11 19038 BC 195.50 10
12 7383 BC 195.50 11
13 16569 SCA 195.50 1
14 7125 BC 195.50 12
15 21488 BC 195.25 13
16 14922 BC 195.25 14
17 5945 BC 195.25 15
18 7375 MBC/DNC 195.25 1
19 3677 MBC/DNC 195.00 2
20 14178 BC 195.00 16
21 20067 BC 195.00 17
22 19991 MBC/DNC 194.75 3
23 7068 MBC/DNC 194.75 4
24 9341 BC 194.50 18
25 6690 BC 194.50 19
26 9953 BC 194.50 20
27 3934 BCM 194.50 2
28 1129 OC 194.50
29 2485 BC 194.50 21
30 14842 MBC/DNC 194.50 5
31 4293 MBC/DNC 194.25 6
32 2204 BC 194.25 22
33 17621 BC 194.25 23
34 9726 BC 194.25 24
35 8308 BC 194.00 25
36 2870 BCM 194.00 3
37 18773 BCM 194.00 4
38 2828 MBC/DNC 193.75 7
39 5618 BC 193.75 26
40 3390 BCM 193.75 5
41 4951 MBC/DNC 193.75 8
42 1713 MBC/DNC 193.75 9
43 5019 BC 193.75 27
44 5891 BCM 193.75 6
45 19034 BC 193.50 28
46 20157 MBC/DNC 193.50 10
47 15001 BC 193.50 29
48 14282 BC 193.50 30
49 15987 BC 193.50 31
50 12810 MBC/DNC 193.50 11
51 8599 BC 193.50 32
52 17769 MBC/DNC 193.50 12
53 8978 BCM 193.50 7
54 7177 BC 193.25 33
55 2931 BCM 193.25 8
56 387 MBC/DNC 193.25 13
57 2393 MBC/DNC 193.25 14
58 15596 MBC/DNC 193.00 15
59 21158 BC 193.00 34
60 986 BC 193.00 35
61 20116 BC 193.00 36
62 10618 BC 193.00 37
63 15088 MBC/DNC 193.00 16
64 5562 BCM 192.75 9
65 16431 BC 192.75 38
66 8960 MBC/DNC 192.75 17
67 840 MBC/DNC 192.75 18
68 8542 BC 192.75 39
69 9823 MBC/DNC 192.75 19
70 8603 MBC/DNC 192.75 20
71 14405 BC 192.75 40
72 21152 BC 192.50 41
73 2878 MBC/DNC 192.50 21
74 2788 BC 192.50 42
75 21157 OC 192.50
76 11162 BC 192.50 43
77 12689 BC 192.50 44
78 13837 BC 192.50 45
79 14502 BC 192.25 46
80 7333 BC 192.25 47
81 15273 MBC/DNC 192.25 22
82 11084 OC 192.25
83 5228 MBC/DNC 192.25 23
84 3780 BC 192.25 48
85 2320 MBC/DNC 192.25 24
86 11400 BC 192.25 49
87 4241 MBC/DNC 192.25 25
88 1286 MBC/DNC 192.25 26
89 19132 BC 192.00 50
90 7048 BC 192.00 51
91 7055 BC 192.00 52
92 1137 BC 192.00 53
93 13895 BCM 192.00 10
94 10289 BC 192.00 54
95 21425 BC 192.00 55
96 20397 BC 192.00 56
97 12919 BC 191.75 57
98 2774 SC 191.75 1
99 21429 OC 191.75
100 989 MBC/DNC 191.75 27
101 9164 BC 191.75 58
102 10785 BC 191.75 59
103 4908 MBC/DNC 191.75 28
104 9734 MBC/DNC 191.75 29
105 15055 BC 191.50 60
106 4104 BC 191.50 61
107 6646 MBC/DNC 191.50 30
108 10809 MBC/DNC 191.50 31
109 12738 SC 191.50 2
110 13815 MBC/DNC 191.25 32
111 6199 SC 191.25 3
112 7866 BC 191.25 62
113 16554 BC 191.25 63
114 21383 MBC/DNC 191.25 33
115 10440 MBC/DNC 191.25 34
116 15484 MBC/DNC 191.25 35
117 6222 SC 191.00 4
118 10109 MBC/DNC 191.00 36
119 11575 BC 191.00 64
120 5399 MBC/DNC 191.00 37
121 950 BC 191.00 65
122 9614 BC 191.00 66
123 16168 BCM 191.00 11
124 3952 MBC/DNC 191.00 38
125 17942 MBC/DNC 191.00 39
126 12928 BCM 191.00 12
127 21093 BC 191.00 67
128 3151 BC 191.00 68
129 3825 MBC/DNC 191.00 40
130 13475 MBC/DNC 191.00 41
131 3351 BC 191.00 69
132 1230 BC 191.00 70
133 6978 BC 190.75 71
134 10734 BC 190.75 72
135 11550 BCM 190.75 13
136 2610 MBC/DNC 190.75 42
137 531 OC 190.75
138 5211 BC 190.75 73
139 12286 BC 190.75 74
140 1017 MBC/DNC 190.75 43
141 9838 BC 190.75 75
142 18438 BC 190.75 76
143 14946 BC 190.75 77
144 16319 BC 190.75 78
145 14905 MBC/DNC 190.50 44
146 7231 BCM 190.50 14
147 10316 MBC/DNC 190.50 45
148 21189 BC 190.50 79
149 322 BC 190.50 80
150 14874 BC 190.50 81
151 9231 BC 190.50 82
152 1755 BC 190.50 83
153 3966 BCM 190.50 15
154 10485 MBC/DNC 190.25 46
155 8755 MBC/DNC 190.25 47
156 10153 BC 190.25 84
157 13312 BCM 190.25 16
158 20008 BC 190.25 85
159 13305 BCM 190.25 17
160 9513 BC 190.25 86
161 10318 BC 190.25 87
162 10981 BC 190.25 88
163 15883 MBC/DNC 190.25 48
164 14172 MBC/DNC 190.25 49
165 17773 MBC/DNC 190.25 50
166 7979 BC 190.25 89
167 778 SC 190.00 5
168 1870 BC 190.00 90
169 19142 OC 190.00
170 2179 OC 190.00
171 13274 BC 190.00 91
172 5402 BC 190.00 92
173 9046 BC 190.00 93
174 1810 BC 190.00 94
175 10546 MBC/DNC 190.00 51
176 4955 MBC/DNC 190.00 52
177 13929 MBC/DNC 190.00 53
178 3039 BC 190.00 95
179 12572 BCM 190.00 18
180 17794 MBC/DNC 190.00 54
181 9447 BC 190.00 96
182 12683 MBC/DNC 190.00 55
183 12416 BCM 189.75 19
184 9551 BC 189.75 97
185 2474 BC 189.75 98
186 12521 BC 189.75 99
187 7409 BC 189.75 100
188 1665 MBC/DNC 189.75 56
189 14273 SC 189.75 6
190 5659 BC 189.75 101
191 21296 MBC/DNC 189.75 57
192 9059 BC 189.75 102
193 19419 BC 189.50 103
194 10401 BCM 189.50 20
195 4448 SC 189.50 7
196 6367 BC 189.50 104
197 17798 MBC/DNC 189.50 58
198 7868 BC 189.50 105
199 16847 MBC/DNC 189.50 59
200 9874 BC 189.50 106
201 14694 OC 189.50
202 3224 MBC/DNC 189.50 60
203 560 BC 189.50 107
204 1254 MBC/DNC 189.50 61
205 7889 MBC/DNC 189.50 62
206 4863 MBC/DNC 189.50 63
207 10343 BC 189.50 108
208 15239 MBC/DNC 189.50 64
209 13122 BC 189.25 109
210 991 BC 189.25 110
211 12044 BC 189.25 111
212 7354 SC 189.25 8
213 2745 BC 189.25 112
214 2823 BC 189.25 113
215 21151 BC 189.25 114
216 3462 BC 189.25 115
217 14457 BC 189.25 116
218 2824 BC 189.25 117
219 12248 BC 189.25 118
220 12391 MBC/DNC 189.25 65
221 7065 OC 189.25
222 16215 BC 189.25 119
223 2407 MBC/DNC 189.25 66
224 14655 BC 189.25 120
225 2700 BC 189.00 121
226 3484 MBC/DNC 189.00 67
227 14777 SC 189.00 9
228 17997 BC 189.00 122
229 16504 BC 189.00 123
230 9745 BC 189.00 124
231 13463 MBC/DNC 189.00 68
232 1148 MBC/DNC 189.00 69
233 16118 BCM 189.00 21
234 3355 BCM 189.00 22
235 14975 MBC/DNC 189.00 70
236 20278 MBC/DNC 189.00 71
237 8949 SC 188.75 10
238 11036 BC 188.75 125
239 10085 BC 188.75 126
240 5729 MBC/DNC 188.75 72
241 7993 BC 188.75 127
242 10341 SC 188.75 11
243 10348 MBC/DNC 188.75 73
244 16089 BC 188.75 128
245 7435 MBC/DNC 188.75 74
246 5886 MBC/DNC 188.75 75
247 3837 BC 188.75 129
248 16925 BC 188.75 130
249 120 MBC/DNC 188.50 76
250 7384 BC 188.50 131
251 14945 BC 188.50 132
252 21441 BC 188.50 133
253 16112 BCM 188.50 23
254 1281 SC 188.50 12
255 21053 BCM 188.50 24
256 4991 BC 188.50 134
257 12571 SC 188.50 13
258 9242 BC 188.50 135
259 6272 MBC/DNC 188.50 77
260 15701 BC 188.50 136
261 14604 MBC/DNC 188.50 78
262 13489 MBC/DNC 188.50 79
263 3354 MBC/DNC 188.50 80
264 12217 OC 188.50
265 8712 BC 188.25 137
266 17687 BC 188.25 138
267 12104 MBC/DNC 188.25 81
268 14219 MBC/DNC 188.25 82
269 9601 BCM 188.25 25
270 3545 BC 188.25 139
271 5087 MBC/DNC 188.25 83
272 4259 BC 188.25 140
273 13619 BC 188.25 141
274 15813 BC 188.25 142
275 16483 BC 188.25 143
276 17070 BCM 188.25 26
277 9509 BC 188.25 144
278 152 BC 188.25 145
279 9759 MBC/DNC 188.25 84
280 9680 SC 188.00 14
281 16450 BCM 188.00 27
282 15684 BC 188.00 146
283 14499 MBC/DNC 188.00 85
284 10300 BC 188.00 147
285 13246 BC 188.00 148
286 9334 MBC/DNC 188.00 86
287 5515 MBC/DNC 188.00 87
288 2827 BC 188.00 149
289 15264 BC 188.00 150
290 9516 SC 188.00 15
291 18908 BC 188.00 151
292 10476 MBC/DNC 187.75 88
293 12679 BC 187.75 152
294 14589 BC 187.75 153
295 21325 MBC/DNC 187.75 89
296 7293 BC 187.75 154
297 8695 BC 187.75 155
298 829 MBC/DNC 187.75 90
299 9803 MBC/DNC 187.75 91
300 8422 MBC/DNC 187.75 92
301 16093 BC 187.75 156
302 6594 BC 187.50 157
303 13763 BC 187.50 158
304 15415 MBC/DNC 187.50 93
305 13939 BC 187.50 159
306 21328 MBC/DNC 187.50 94
307 14824 BC 187.50 160
308 11531 BC 187.50 161
309 20043 MBC/DNC 187.50 95
310 1734 MBC/DNC 187.50 96
311 14117 MBC/DNC 187.50 97
312 21480 BC 187.50 162
313 5392 MBC/DNC 187.50 98
314 15870 MBC/DNC 187.50 99
315 13950 BC 187.50 163
316 5832 BC 187.50 164
317 2585 BC 187.50 165
318 3171 BC 187.50 166
319 4953 BC 187.50 167
320 12411 BC 187.50 168
321 17516 MBC/DNC 187.50 100
322 19977 MBC/DNC 187.50 101
323 7329 BC 187.25 169
324 17686 MBC/DNC 187.25 102
325 7377 MBC/DNC 187.25 103
326 9706 SCA 187.25 2
327 13637 BC 187.25 170
328 1232 BC 187.25 171
329 2565 MBC/DNC 187.25 104
330 2759 SCA 187.25 3
331 7239 MBC/DNC 187.25 105
332 4557 BC 187.25 172
333 4266 MBC/DNC 187.25 106
334 5186 BC 187.25 173
335 16755 BC 187.00 174
336 16217 MBC/DNC 187.00 107
337 2285 MBC/DNC 187.00 108
338 7654 BC 187.00 175
339 18519 OC 187.00
340 8560 BC 187.00 176
341 9996 BC 187.00 177
342 11485 BC 187.00 178
343 9426 MBC/DNC 187.00 109
344 941 MBC/DNC 187.00 110
345 16536 BC 187.00 179
346 2962 MBC/DNC 186.75 111
347 629 BC 186.75 180
348 14851 MBC/DNC 186.75 112
349 21063 BC 186.75 181
350 12607 BC 186.75 182
351 6379 BC 186.75 183
352 6599 SCA 186.75 4
353 8674 MBC/DNC 186.75 113
354 5682 MBC/DNC 186.75 114
355 15784 BC 186.75 184
356 6291 BC 186.75 185
357 21312 BCM 186.75 28
358 6975 BC 186.75 186
359 19385 MBC/DNC 186.75 115
360 10988 MBC/DNC 186.75 116
361 5408 BC 186.75 187
362 17022 BCM 186.50 29
363 2267 MBC/DNC 186.50 117
364 21133 BCM 186.50 30
365 12399 BC 186.50 188
366 19314 MBC/DNC 186.50 118
367 1206 MBC/DNC 186.50 119
368 2775 MBC/DNC 186.50 120
369 15300 BC 186.50 189
370 20097 SC 186.50 16
371 5331 BC 186.50 190
372 1014 MBC/DNC 186.50 121
373 4110 BC 186.50 191
374 15808 SCA 186.50 5
375 7692 MBC/DNC 186.25 122
376 18884 BC 186.25 192
377 3588 BCM 186.25 31
378 1568 BC 186.25 193
379 7884 BC 186.25 194
380 9371 MBC/DNC 186.25 123
381 2330 SCA 186.25 6
382 13817 BC 186.25 195
383 13541 MBC/DNC 186.25 124
384 4747 BC 186.25 196
385 5433 BC 186.25 197
386 17266 MBC/DNC 186.25 125
387 18512 SC 186.25 17
388 3918 BC 186.00 198
389 21094 MBC/DNC 186.00 126
390 19774 MBC/DNC 186.00 127

Categories: Miscellaneous
Tags: tnhealth.org
Anusha:

View Comments (22)

www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map