Organisation : Government College Of Technology, Coimbatore
Announcement : Counselling schedule
Admission : Tamil Nadu MBA/MCA Counselling 2015
MBA Counselling schedule : https://www.entrance.net.in/uploads/4692-MBA_Schedule_2015.pdf
MCA Counselling schedule : https://www.entrance.net.in/uploads/4692-MCA_Schedule_2015.pdf
http://14.139.188.100/
Home Page : http://www.gct.ac.in/
TAMIL NADU MBA/MCA Counselling schedule
MBA Counselling Schedule 2015
Venue:
Government College of Technology,
Thadagam Road,
Coimbatore – 641013.
Date | Time | Tancet Mark (Normalised)| Rank |Session Total|Day Total
02.08.2015
10.00 AM 21 21 Physically Challenged
03.08.2015
8.00 AM 79.000 to 59.000 1 to 68 68 630
10.00 AM 58.667 to 53.000 69 to 202 134
12 NOON 52.667 to 50.000 203 to 356 154
02.00 PM 49.667 to 48.000 357 to 480 124
04.00 PM 47.667 to 46.333 481 to 630 150
04.08.2015
8.00 AM 46.000 to 44.667 631 to 791 161 688
10.00 AM 44.333 to 43.000 792 to 962 171
12 NOON 42.667 to 42.000 963 to 1061 99
02.00 PM 41.667 to 41.000 1062 to 1207 146
04.00 PM 40.667 to 40.333 1208 to 1318 111
05.08.2015
8.00 AM 40.000 to 39.333 1319 to 1453 135 699
10.00 AM 39.000 to 38.333 1454 to 1620 167
12 NOON 38.000 to 37.667 1621 to 1744 124
02.00 PM 37.333 to 36.667 1745 to 1903 159
04.00 PM 36.333 to 36.000 1904 to 2017 114
06.08.2015
8.00 AM 35.667 to 35.333 2018 to 2106 89 643
10.00 AM 35.000 to 34.667 2107 to 2256 150
12 NOON 34.333 to 34.000 2257 to 2403 147
02.00 PM 33.667 to 33.667 2404 to 2501 98
04.00 PM 33.333 to 32.667 2502 to 2660 159
07.08.2015
8.00 AM 32.333 to 32.000 2661 to 2811 151 692
10.00 AM 31.667 to 31.333 2812 to 2912 101
12 NOON 31.000 to 30.667 2913 to 3084 172
02.00 PM 30.333 to 30.000 3085 to 3202 118
04.00 PM 29.667 to 29.333 3203 to 3352 150
08.08.2015
8.00 AM 29.000 to 28.667 3353 to 3483 131 717
10.00 AM 28.333 to 28.000 3484 to 3657 174
12 NOON 27.667 to 27.333 3658 to 3802 145
02.00 PM 27.000 to 26.667 3803 to 3956 154
04.00 PM 26.333 to 26.000 3957 to 4069 113
09.08.2015
8.00 AM 25.667 to 25.333 4070 to 4227 158 756
10.00 AM 25.000 to 24.667 4228 to 4336 109
12 NOON 24.333 to 24.333 4337 to 4480 144
02.00 PM 24.000 to 23.333 4481 to 4669 189
04.00 PM 23.000 to 23.000 4670 to 4825 156
10.08.2015
8.00 AM 22.667 to 22.333 4826 to 4956 131 787
10.00 AM 22.000 to 21.667 4957 to 5135 179
12 NOON 21.333 to 21.000 5136 to 5274 139
02.00 PM 20.667 to 20.333 5275 to 5488 214
04.00 PM 20.000 to 19.667 5489 to 5612 124
11.08.2015
8.00 AM 19.333 to 19.000 5613 to 5829 217 741
10.00 AM 18.667 to 18.667 5830 to 5904 75
12 NOON 18.333 to 18.000 5905 to 6036 132
02.00 PM 17.667 to 17.333 6037 to 6212 176
04.00 PM 17.000 to 16.667 6213 to 6353 141
12.08.2015
8.00 AM 16.333 to 16.333 6354 to 6492 139 696
10.00 AM 16.000 to 15.667 6493 to 6618 126
12 NOON 15.333 to 15.000 6619 to 6797 179
02.00 PM 14.667 to 14.333 6798 to 6894 97
04.00 PM 14.000 to 13.667 6895 to 7049 155
13.08.2015
8.00 AM 13.333 to 12.667 7050 to 7167 118 500
10.00 AM 12.333 to 11.667 7168 to 7298 131
12 NOON 11.333 to 9.667 7299 to 7458 160
02.00 PM 9.333 to 2.333 7459 to 7549 91
Grand Total : 7549
View Comments (2)
I have already applied for a MCA counseling. I have received a message from your institute but I didn't receive a call letter till now.
My tancet mark 32.333
My application number is 198317
When will tanca ME rank list be published?