X

tnhealth.org Allotted List For Higher Speciality Courses Mch/ DM 2015 : TN Health & Family Welfare Tamil Nadu Medical Education

Organisation : Health & Family Welfare Department, Directorate Of Medical Education Tamil Nadu
Announcement : Allotted List
Entrance Exam : Higher Speciality Courses 2015-16 Session Entrance Exam

Allotted List For Higher Speciality Courses – Mch 2015 – 2016 : https://www.entrance.net.in/uploads/4674-allotted%20list%20mch.pdf
Allotted List For Higher Speciality Courses -DM 2015-2016 : https://www.entrance.net.in/uploads/4674-allotted%20list%20dm.pdf
Home Page : http://www.tnhealth.org/

HIGHER SPECIALITY COURSES 2015-2016 SESSION
ALLOTTED LIST ON 20/07/2015 TO CHENGALPET MEDICAL COLLEGE, CHENGALPET
RANK | E.E.NO | NAME | T.MARK | SERVICE STATUS | SPECIALITY | SNO :
32 SRIRAM.V 40.25 PLASTIC & RECONSTRUCTIVE SURGERY 41161 Dr. 1

ALLOTTED LIST ON 20/07/2015 TO COIMBATORE MEDICAL COLLEGE, COIMBATORE :
RANK | E.E.NO | NAME | T.MARK | SERVICE STATUS | SPECIALITY | SNO :
9 RAJARAJAN J 53.25 NEUROSURGERY 41124 Dr. 1
15 N.VIJAYESWARAN 45.75 NEUROSURGERY 41216 Dr. 2
7 S.VIJAYABASKARAN 46.00 PAEDIATRIC SURGERY 41158 Dr. SERVICE 3
12 VENKATESH. N 38.75 PAEDIATRIC SURGERY 41059 Dr. 4
33 A.BOOBALA 40.00 PLASTIC & RECONSTRUCTIVE SURGERY 40037 Dr. 5
39 R.RANGANATHAN 37.50 PLASTIC & RECONSTRUCTIVE SURGERY 41116 Dr. SERVICE 6

ALLOTTED LIST ON 20/07/2015 TO KILPAUK MEDICAL COLLEGE, CHENNAI :
RANK | E.E.NO | NAME | T.MARK | SERVICE STATUS | SPECIALITY | SNO :
35 S.LOKESH 39.50 PLASTIC & RECONSTRUCTIVE SURGERY 41185 Dr. 1
1 BRIGHT SINGH R S 69.25 SURGICAL ONCOLOGY 41069 Dr. 2
2 BHARATHIRAJA K 67.00 SURGICAL ONCOLOGY 41174 Dr. SERVICE 3
3 MUNIASAMY.P 65.00 SURGICAL ONCOLOGY 41191 Dr. SERVICE 4
6 S PRINITH SIGA FELLS 64.50 SURGICAL ONCOLOGY 41100 Dr. SERVICE 5
8 UDAYAKUMAR M 63.00 UROLOGY 41274 Dr. 6
9 THAMBIDURAI G 62.50 UROLOGY 41073 Dr. 7
10 B.AMIRTHA 61.75 UROLOGY 41240 Dr. 8
34 SENTHIL KUMAR .K 53.50 UROLOGY 41105 Dr. SERVICE 9
49 E.ARULKUMAR 50.50 UROLOGY 41217 Dr. SERVICE 10
51 R.ARAVINDH 50.25 UROLOGY 41182 Dr. SERVICE 11

ALLOTTED LIST ON 20/07/2015 TO MADRAS MEDICAL COLLEGE, CHENNAI :
RANK | E.E.NO | NAME | T.MARK | SERVICE STATUS | SPECIALITY | SNO :
1 ELILNAMBI.S 54.75 CARDIOTHORACIC SURGERY 41023 Dr. 1
5 V ANAND KUMAR 47.50 CARDIOTHORACIC SURGERY 41098 Dr. 2
3 NAPA.MADHUSUDHAN 61.75 ENDOCRINE SURGERY 41039 Dr. 3
1 KAVERI.C 68.50 NEUROSURGERY 40010 Dr. SERVICE 4
2 VIGNESH S 66.50 NEUROSURGERY 41243 Dr. 5
3 AZEEM.M 60.00 NEUROSURGERY 41011 Dr. 6
4 M.NATARAJAN 58.00 NEUROSURGERY 41223 Dr. 7
6 VENKATESAN.S 56.75 NEUROSURGERY 40042 Dr. SERVICE 8
17 T.E.SATHISH KUMAR 45.00 NEUROSURGERY 41081 Dr. SERVICE 9
22 KESAVAN.G 41.25 NEUROSURGERY 41270 Dr. SERVICE 10
25 A.DHANASEKAR 38.25 NEUROSURGERY 41232 Dr. SERVICE 11
26 ARUL M 37.00 NEUROSURGERY 41131 Dr. SERVICE 12
4 V ROHIT GOPINATH 57.75 PAEDIATRIC SURGERY 41249 Dr. 13
8 NIRANKUMAR SAMUEL 45.00 PAEDIATRIC SURGERY 41123 Dr. 14
1 SRUTHI S 68.25 PLASTIC & RECONSTRUCTIVE SURGERY 40032 Dr. 15
4 PREMKUMAR.E 51.75 PLASTIC & RECONSTRUCTIVE SURGERY 40015 Dr. 16
5 KARTHIKEYAN G 51.75 PLASTIC & RECONSTRUCTIVE SURGERY 41164 Dr. 17
6 JANHAVI V 51.25 PLASTIC & RECONSTRUCTIVE SURGERY 41173 Dr. 18
12 DINESH K R 48.00 PLASTIC & RECONSTRUCTIVE SURGERY 41055 Dr. 19
13 S.HARSHA 47.75 PLASTIC & RECONSTRUCTIVE SURGERY 40053 Dr. 20
14 PRASANNA.K 47.50 PLASTIC & RECONSTRUCTIVE SURGERY 41193 Dr. 21
20 VISHNU SUNDAR 45.75 PLASTIC & RECONSTRUCTIVE SURGERY 40035 Dr. 22
2 SRINIVASAN M 75.50 SURGICAL GASTROENTEROLOGY 40029 Dr. 23
3 R.KARTHIKEYAN 74.25 SURGICAL GASTROENTEROLOGY 41219 Dr. SERVICE 24
4 BALA MURUGAN.S 72.75 SURGICAL GASTROENTEROLOGY 41068 Dr. 25
7 M.KARTHIKEYAN 70.75 SURGICAL GASTROENTEROLOGY 41221 Dr. SERVICE 26
12 LIVIN JOSE J R 68.50 SURGICAL GASTROENTEROLOGY 41130 Dr. SERVICE 27
17 SATHASIVAM.S 66.75 SURGICAL GASTROENTEROLOGY 41136 Dr. SERVICE 28
1 P.M.RUBAGANESH 66.25 UROLOGY 40039 Dr. 29
2 TAMILSELVAN D. 65.50 UROLOGY 41064 Dr. SERVICE 30
3 G.SOUNDARYA 64.75 UROLOGY 40008 Dr. 31
4 VEERAPPAN R 63.75 UROLOGY 40034 Dr. 32
13 SADAGOPAN M 60.00 UROLOGY 41015 Dr. SERVICE 33
17 T.SARAVANAN 57.75 UROLOGY 40007 Dr. SERVICE 34
25 M. ANBALAGAN 55.50 UROLOGY 41031 Dr. SERVICE 35
32 KALIMUTHU K 54.25 UROLOGY 41194 Dr. SERVICE 36
2 MOHANRAJA P 60.50 VASCULAR SURGERY 41272 Dr. 37
4 SASIKUMAR. K 56.75 VASCULAR SURGERY 41231 Dr. SERVICE 38
15 VADIVELU.P 51.50 VASCULAR SURGERY 41070 Dr. SERVICE 39

Categories: Miscellaneous
Tags: tnhealth.org
Anusha:

View Comments (1)

www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map