Organisation : West Bengal Joint Entrance Examinations Board
Announcement : Merit List
Entrance Test : Presidency University Bachelor Degree Entrance Test (PUBDET)-2015
Download Merit List here : wbjeeb.in/notification-for-presidency-university-bachelor-degree-entrance-testpubdet-2015-merit-list/
Home Page : http://wbjeeb.in/
Notification for Presidency University Bachelor Degree Entrance Test(PUBDET)-2015 Merit List
1. Chemistry Merit List https://www.entrance.net.in/uploads/4599-Chemistry(2).pdf
2. Economics Merit List https://www.entrance.net.in/uploads/4599-Economics.pdf
3. Geography Merit List https://www.entrance.net.in/uploads/4599-Geography.pdf
4. Geology Merit List https://www.entrance.net.in/uploads/4599-Geology.pdf
5. Biology Merit List https://www.entrance.net.in/uploads/4599-Biology.pdf
6. Mathematics Merit List https://www.entrance.net.in/uploads/4599-Mathematics(2).pdf
7. Philosophy Merit List https://www.entrance.net.in/uploads/4599-Philosophy(1).pdf
8. Physics Merit List https://www.entrance.net.in/uploads/4599-Physics(3).pdf
9. Sociology Merit List https://www.entrance.net.in/uploads/4599-Sociology.pdf
10. Statistics Merit List https://www.entrance.net.in/uploads/4599-Statistics.pdf
PUBDET Merit List :
Roll Number | Application sequence number | Candidate Name | Category | Aggregate Marks |Final Score | Exam Board
11206113 1016480 SAGNIK CHAUDHURI General 97.5 84.0275 02 ISC
11206128 1002846 SOHAM RAYCHOWDHURY General 95.5 79.62 02 ISC
Related :
WBJEEB PUBDET & PUMDET 2016 Common Entrance Test : www.entrance.net.in/10259.html
11213031 1000300 SAYANDEEP SARKAR General 92.8 76.675 02 ISC
11215088 1008936 MAYUKH KUMAR DUTTA General 98 74.0625 02 ISC
11215123 1013138 PARAMARTHA SENGUPTA General 96 74.06 02 ISC
11401003 1004829 KRISHANU DEY General 96.5 73.205 05 ASSAM
11215007 1000676 DIPAN DAS General 91.5 72.2925 31 WEST BENGAL
11213067 1002929 ARIJIT SAR General 93.5 72.13 02 ISC
10802143 1016707 SOUPARNO SARKAR General 95.3 71.53 02 ISC
10802122 1015692 ANIK GHOSH General 94.5 71.3075 31 WEST BENGAL
10301024 1004485 ABHIJIT CHAIL General 92.3 70.7025 31 WEST BENGAL
11101152 1011732 SOURADEEP GHOSH General 92.2 70.485 31 WEST BENGAL
11213049 1001823 ARIJIT MANDAL General 95.5 70.4825 01 CBSE
10501172 1014767 KAZI PARVEZ ISLAM General 93.7 70.31 31 WEST BENGAL
11211118 1013587 REETOBAAN DATTA General 93.5 69.805 02 ISC
10801009 1000166 SHRIJA MAJUMDER General 93.2 69.6675 01 CBSE
10201063 1008475 SHUBHANGI DAS General 94.7 69.4775 01 CBSE
11209036 1010254 RAKTIM GHOSH General 92.5 69.3 31 WEST BENGAL
11213027 1000026 AKASH CHATTERJEE General 96.3 69.0475 02 ISC
11206101 1014159 MAYUKH MANDAL General 93.8 68.6075 31 WEST BENGAL
11501143 1010321 SAMIRAN KAR General 96.3 68.555 31 WEST BENGAL
11222041 1002201 PRABARTANA ROY CHOWDHURY General 95 68.54 01 CBSE
11211147 1002152 PAULOMI RAM General 88.5 68.38 31 WEST BENGAL
11209018 1008151 AISHEE BHADURI General 95 68.24 01 CBSE
11214200 1002640 AINDRILA PAL General 94.3 67.7975 01 CBSE
11215105 1011153 SOURAV SINHA General 94.7 67.67 31 WEST BENGAL
11501022 1001197 ANIRBAN CHOWDHARY General 94.2 67.66 01 CBSE
11213090 1004249 SASWATO SEN General 95.5 67.6275 01 CBSE
11213087 1003855 SUMAIYA TASNIM General 94.7 67.3825 01 CBSE
11215019 1002162 PIYASHI SENGUPTA General 94.8 66.955 01 CBSE
11213036 1000844 ANIKET ROY General 94.5 66.7975 31 WEST BENGAL
11215035 1003469 ADRIJA GHOSH General 95 66.79 02 ISC
10401031 1003762 SATISH KUMAR KESHRI General 92 66.5325 31 WEST BENGAL
11214190 1000078 DEBANGANA ROY General 93.5 66.53 02 ISC
11215066 1007046 SMITAROOPA KAHALI General 91 66.39 31 WEST BENGAL
10902048 1008180 SAYAN CHANDRA General 93.3 66.1125 31 WEST BENGAL
11214009 1010253 SRIJAN CHAKRABORTY General 91.5 66.0625 02 ISC
11211156 1004221 SAYANTANI PAL General 88.2 65.9925 31 WEST BENGAL
11501003 1000085 SOUNAK PAUL General 95.5 65.9725 02 ISC
11215027 1002755 ADITYA CHAKRABORTY General 87 65.735 01 CBSE
10401093 1007955 RUPAM SAMANTA General 96.7 65.67 31 WEST BENGAL
10301094 1012448 PRITHWIRAJ ROM General 92.5 65.645 31 WEST BENGAL
11222014 1000556 SOHOM GHATAK General 91.5 65.6425 01 CBSE
11211146 1002069 SURASHREE GOSWAMI General 94.2 65.585 31 WEST BENGAL
11213040 1000990 KUSHAL GANGULY General 94.2 65.3425 01 CBSE
10701059 1010845 ABHIK PATLA General 92 65.2425 31 WEST BENGAL
10802115 1015582 RAJIB SAMANTA General 91.3 64.885 01 CBSE
11213039 1000951 ABHRAJIT MAL General 95.8 64.8 02 ISC
10401094 1007990 SOUMYADIPTA KUMAR General 92 64.735 31 WEST BENGAL
11215010 1001248 SUMEDHA BHOWMIK General 97.8 64.6125 02 ISC
11215012 1001444 SHYAM AGARWAL General 94.5 64.4775 01 CBSE
11501218 1014039 PRANAB GHOSH General 94.7 64.425 31 WEST BENGAL
10401011 1001656 POULOMI CHATTERJEE General 96 64.3075 31 WEST BENGAL
11214195 1001328 RITIKA SINHA General 91.2 64.3025 31 WEST BENGAL
11215031 1003075 ASIT PAL General 93.5 64.2325 31 WEST BENGAL
11209060 1016457 TUSHEEMA DUTTA General 93.8 64.215 02 ISC
11214199 1001633 ANAMIKA GHOSH General 96 64.195 31 WEST BENGAL
11209112 1006713 NIRJHAR BHATTACHARYYA General 89.8 64.0925 31 WEST BENGAL
11214169 1005236 SHREYAN MUKHERJEE General 92.5 64.0725 01 CBSE
11209286 1003350 RAMYA SHUKLA General 94.7 64.0625 01 CBSE
10901017 1000914 BRISTI PAL General 91 63.9825 31 WEST BENGAL
11215073 1007879 SUMAN PAUL General 90.2 63.9825 01 CBSE
10501162 1013875 ABHRANIL MONDAL General 91.7 63.98 01 CBSE
10401115 1009409 KOEL KUNDU General 93.5 63.975 31 WEST BENGAL
11214201 1002718 SUBHRAJYOTI DEBNATH General 89.3 63.9375 31 WEST BENGAL
…………
For full list of successful candidates, refer the pdf file in the above link.