X

vbspu.ac.in PUCAT 2015 Result Purvanchal University Combined Admission Test : Uttar Pradesh

University : Veer Bahadur Singh Purvanchal University, Jaunpur, Uttar Pradesh
Announcement : Result
Entrance Test : PUCAT-2015 Purvanchal University Combined Admission Test

Download your Result here : vbspu.ac.in/information/notices/751-pucat-2015-result
Home Page : https://www.vbspu.ac.in/en

PUCAT-2015 Result
Pls download the instruction and merit list of various departments running in VBSPU campus.

Merit list of PUCAT-2015  https://www.entrance.net.in/uploads/4568-Merit%20list%20of%20Science%20Combined.pdf
M.Sc. (Biotechnology, Microbiology, Biochemistry & Envt. Science)

Sl. No. Roll.No. Name of the Candidate Father’s Name Category Marks Gen. Rank

1 23092 Himanshu Singh Shiv S Singh Gen 68 1
2 21008 Rupa Mishra Jay Kumar Mishra Gen 65 2
3 21031 Antima Chaturvedi Kripa S. Chaturvedi Gen 62 3
4 21038 Nidhi Soni Ashok Kumar Soni Gen 59 4
5 21044 Ratnesh Kumar Ashok Kumar OBC 59 5
6 21045 Nidhi Rai Ram Shiv Rai Gen 59 6
7 21079 Vinit Kr.Vishwakarma Rajnarayan Vishwakarma OBC 58 7
8 23053 Smita Maurya Jai Singh Maurya OBC 57 8
9 23058 Satyam Kumar Amar Nath SC 57 9
10 23061 Krishna Singh Suryabhan Singh Gen 57 10
11 24011 Jyotima Tripathi Harikant Tripathi Gen 57 11
12 22009 Sadhana Ram Surat Yadav OBC 55 12
13 23074 Jyoti Singh Kanchan Singh Gen 54 13
14 23076 Pooja Patel Uday Raj Patel OBC 53 14
15 22017 Saurabh Agrahari Rajesh Kr. Gupta Gen 53 15
16 21035 Anil Kumar Maurya Jang Bahadur Maurya OBC 52 16
17 21049 Pradeep Vishwakarma Chandra S. Vishwakarma OBC 52 17
18 22011 Pooja Singh Tej B. Singh Gen 52 18
19 22027 Ankit Pathak Vijay Kumar Pathak Gen 52 19
20 22032 Sidhi Singh Dhananjay K.Singh Gen 52 20
21 24005 Sakshi Srivastava Arun Kumar Srivastav Gen 52 21
22 24009 Ankita Singh Ajit Kr. Singh Gen 52 22
23 21014 Sumit Kumar Agrawal Ashok Kumar Gen 51 23
24 21047 Pushkar Pt. Chaturvedi Gautam Pvt. Chaturvedi Gen 51 24
25 21055 Shubhangi Singh Ram Lakhan Singh PH 51 25
26 21059 Rudra Kumar Pandey Tripurari Pandey Gen 51 26
27 23005 Mani Ram Ram Sakal OBC 51 27
28 23018 Prakhar Singh Ajai Kumar Singh Gen 51 28
29 22003 Niharika Sahu Manoj Kr. Sahu OBC 51 29
30 23062 Anil K. Chaurasiya Vijay K. Chaurasiya OBC 50 30
31 23081 Nidhi Rai Narendra Kr. Rai Gen 50 31
32 22030 Dharendra Kr.Mishra Ramesh C.Mishra Gen 50 32
33 21060 Priya Rani Gupta Ramji Gupta OBC 49 33
34 23078 Shahnaz Shamsuddin OBC 49 34
35 21001 Shalini Singh Mr.Raj Kumar Singh Gen 48 35
36 21019 Shivangi Singh Pradeep Singh Gen 48 36
37 21084 Mahtab Ahmad Abdul Jalil OBC 48 37
38 23050 Shivangi Sharma Anil Sharma Gen 48 38
39 23075 Maneesha Ashok Kumar OBC 48 39
40 22016 Chandra Prakash Prajapti Abhay Raj Prajapati OBC 48 40
41 24010 Pratima Tripathi Harikant Tripathi Gen 48 41
42 21057 Kuldeep Kr. Yaav Jais Lal Yadav OBC 47 42
43 21067 Ajay Kumar Yadav Salik Ram Yadav OBC 47 43
44 23023 Manish Kumar Yadav Santosh Kr. Yadav OBC 47 44
45 23052 Aman Kumar Maurya Udai Singh Maurya OBC 47 45
46 23064 Vikash Kumar Sahu Sanjay Sahu OBC 47 46
47 21003 Shreya Pandey Hari S.Pandey Gen 46 47
48 21004 Sudheer Chauhan Manoj Chauhan OBC 46 48
49 21012 Abhishek Yadav Hari S. Yadav OBC 46 49
50 21022 Sonam Yadav Chandrabhan Yadav OBC 46 50
51 21030 Shalinee Verma Chandra P Verma OBC 46 51
52 21046 Sheetal Pd Gupta Satyendra K Gupta OBC 46 52
53 21069 Varsha Giri Vinod Kr. Giri OBC 46 53
54 21073 Maneesha Singh Ashok Kr. Kushwaha OBC 46 54
55 21081 Km. Namrata Singh Nagendra Singh Gen 46 55
56 23017 Sumaila Zabee Munnwar Husain Gen 46 56
57 23069 Ritu Maurya Vinod Kr. Maurya OBC 46 57
58 23070 Ankita Maurya Prithvi Raj Maurya OBC 46 58
59 22013 Roqqaiya Mufti Mufti Najmal Hasan Gen 46 59
60 22020 Vikash Singh Prem N.Singh Gen 46 60
61 22024 Anupam Yadav Janardan Yadav OBC 46 61
62 21020 Safiya Ayfsha Abdul Basar Gen 45 62
63 21025 Nadim Alam Mohd. Haroon Gen 45 63
64 21050 Kalpnath Vishwakarma Hansh Raj Vishwakarma OBC 45 64
65 21053 Gaurav Singh Ran Vijay Singh Gen 45 65
66 21068 Shalini Maurya Sunil Kr. Maurya OBC 45 66
67 23042 Komal Singh Vinod Kumar Singh Gen 45 67
68 23073 Shipta Tiwari Rajesh Mani Tripathi Gen 45 68
69 23088 Sanjay Kr. Yadav Mahendra Pd Yadav OBC 45 69
70 22010 Pratibha Pal Ram Surat Pal OBC 45 70
…………
For full list of successful candidates, refer the pdf file in the above link.

Tags: vbspu.ac.in
Muthukalee:
www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map