Organisation : Karnataka Examinations Authority
Announcement : Results & Provisional Merit List
Entrance Test : DCET-2015 Diploma CET Common Entrance Test
Download Results & Provisional Merit List here : http://www.kea.kar.nic.in/
Home Page : http://www.kea.kar.nic.in/
DCET-2015 – Results & Provisional Merit List
Results :
Day College – Rank List https://www.entrance.net.in/uploads/4387-dcet2015_day.pdf
Bangalore Evening College – Rank List https://www.entrance.net.in/uploads/4387-dcet2015_eve_ban.pdf
Mysore Evening College – Rank List https://www.entrance.net.in/uploads/4387-dcet2015_eve_mys.pdf
Architecture – Rank List https://www.entrance.net.in/uploads/4387-dcet2015_day_ar.pdf
RANK LIST OF DIPLOMA HOLDERS WHO HAVE APPEARED FOR THE ENTRANCE TEST
FOR ADMISSION TO ENGINEERING COLLEGES UNDER LATERAL ENTRY SCHEME FOR THE YEAR 2015-16.
RANK LIST – DAY COLLEGE
SL NO. | DCET No. | Candidate Name| III Yr (%) |CET (%) |Total (%) |General Rank(*)
1 A1001 MAHESH KUMAR A 66.87 36.111 51.492 15313
2 A1002 CHAITHRA A 75.27 34.444 54.856 10768
3 A1003 UMESH AMRUTLAL 77.45 53.333 65.394 2104
4 A1004 VENU V A 83.49 50 66.747 1636
5 A1005 NAGARAJ A 63.44 44.444 53.941 12012
6 A1006 AKILA A 70.37 27.778 49.072 18377
7 A1007 VARUN RAAJU A 83.89 71.111 77.499 137
8 A1008 ANANDA K A 66.37 29.444 47.905 19535
9 A1009 ASHOK A 73.24 49.444 61.342 4196
10 A1010 PRADEEP A 64.96 33.889 49.424 17958
11 A1011 RAKESH A 71.04 48.333 59.688 5520
12 A1012 PRAGATHI KULKARNI A 73.3 38.333 55.815 9583
13 A1013 ROHITH A 66.08 28.889 47.487 19909
14 A1014 NATRAJ A 76.9 41.111 59.006 6103
15 A1015 DILEEP N A 63.15 43.889 53.522 12609
16 A1016 KHAZIFARHANULLA 76.36 50.556 63.46 2955
17 A1017 AYUB KHAN 88.39 67.778 78.086 110
18 A1018 DEEPAK A 65.13 38.889 52.008 14663
19 A1019 VAIBHAV 81.8 63.333 72.568 512
20 A1020 BHARATH KUMAR B 68.23 34.444 51.335 15524
21 A1021 JAGADEESH KIRAN B 66.7 44.444 55.574 9874
22 A1022 NAGENDRA B 64.79 39.444 52.117 14518
23 A1023 MADHU SUDHANA REDDY S B 84.67 57.778 71.223 703
24 A1024 APPASAHEB BAMANAHALLI 77.17 37.222 57.195 7938
25 A1025 DEVARAJU B 78.59 37.778 58.185 6936
26 A1026 PRATHAM B PATIL 57.52 37.778 47.65 19768
27 A1027 JAGATH B 71.53 26.667 49.1 18348
28 A1028 MADHU S B 85.88 47.222 66.551 1699
29 A1029 BHARATH KUMAR B 77.92 45 61.458 4124
30 A1030 SUSHANTH B 69.75 35.556 52.651 13809
31 A1031 VIGNESH B 85.18 34.444 59.812 5396
32 A1033 JAVARE GOWDA B 70.14 33.889 52.015 14654
33 A1034 ABHISH B 85.13 77.222 81.175 31
34 A1035 B PAUL IGNATIOUS 69.07 43.889 56.48 8784
35 A1036 KUMARASWAMY C 61.8 42.778 52.291 14307
36 A1037 KEERTHI KUMAR C 68.73 29.444 49.086 18362
37 A1038 AKSHAY CHANDRASHEKAR KHARVI 64.96 41.667 53.313 12897
38 A1039 NIKHIL D C 73.75 37.222 55.484 9984
39 A1040 THRIBHUVAN C 61.86 36.667 49.263 18177
40 A1041 RAJASHEKARA C 76.51 55 65.754 1966
41 A1042 PUNEETH C 73.63 44.444 59.039 6065
42 A1043 ABHISHEK C 75.15 51.111 63.133 3126
43 A1044 LOKESH C 62.54 27.222 44.879 21561
44 A1045 JNANAPRAKASH S C 82.42 65 73.712 383
45 A1046 DIVYASHREE C 75.38 36.667 56.026 9321
46 A1047 GULSHAN BASHA C 62.82 31.667 47.242 20125
47 A1048 NITHIN C 63.15 31.667 47.411 19979
48 A1049 MANOJ IMMANUAL C 61.35 36.111 48.732 18720
49 A1050 BHUSHAN V 85.51 43.333 64.421 2503
…………
For full list of successful candidates, refer the pdf file in the above link.