X

B.Sc Nursing Entrance Test Result 2015 admissions.cmcvellore.ac.in : CMC Vellore Christian Medical College

Organisation : Christian Medical College, Vellore
Announcement : Nursing – Final Selection 2015
Entrance Test : MBBS, B.Sc Nursing Entrance Test

Nursing – Final Selection 2015 : https://www.entrance.net.in/uploads/3783-Result8S1FLzv.pdf
Home Page : https://admissions.cmcvellore.ac.in/

Nursing – Final Selection 2015 :
The following candidates have been provisionally selected for admission to the B.Sc. Programme in Nursing for the academic year 2015- 2016. Admission to the programme will continue to be provisional until the submission of Eligibility Certificate and acceptance of Registration by the Tamil Nadu Dr. M.G.R. Medical University, Chennai. The selection will be subject to any orders passed by the Government / University / Professional Councils.

All selected candidates are expected to report for registration and admission with your original certificates and fee at 8.00 a.m. on Monday the 3rd August 2015 at the College of Nursing, Christian Medical College, Vellore, Tamil Nadu.

Sl.No. | Int. No. | HT No. | NAME
:
SPONSORED CANDIDATES :
1 3 060393 EASTER RANI KORAD
2 5 070141 SHYNI MOHAN
3 6 080083 NIKITA BAG
4 13 082622 HANNAH MIRACULINE K
5 14 090144 ELISHEBA KAMALAM J
6 17 101270 SHARON LIZBETH REJI
7 18 101480 JINIKA JOSEPH
8 27 104537 DONA BENNY
9 28 105985 JIJINA JOSEPH
10 31 120140 MUKTA MAGDELINA MAHATO
11 37 120177 LIPIKA MURMU
12 39 130388 ANGEL THOMAS
13 41 130454 GREESHMA ANTONY
14 42 130730 ELIZABETH MATHEW
15 49 130916 AKSA ROY
16 50 131009 MARIA ABRAHAM
17 52 131046 ASHA JOHN
18 53 131396 ANCY JOY
19 55 131594 GEENA MATHUKUTTY
20 63 131821 JUHI SAJU
21 64 131884 AFREETHA ABRAHAM
22 66 140918 CELESTIAL MARBANIANG
23 67 141307 KPERLANG SYRTI
24 73 160900 FIONA ROBIN TIMOTHY
25 74 190367 ALPHY V S
26 77 210815 DEEPSHIKHA PURTY
27 78 211439 CHINLOPMIT LEPCHA
28 79 211884 BENINAL PILLAI
29 85 230044 ANEENA BABU
30 86 230065 JISHA M SHAJI
31 88 230161 SNEHA KANTA
32 89 230198 IRENE IVY VARGHESE
33 91 230302 SAIRA ELIZABETH ABRAHAM
34 97 230365 CITHARA JOHN
35 98 230411 KRIPA MATHEW
36 100 230521 JIBI JOSE
37 109 230713 ABHIYA JOMON
38 111 230978 ANCY BINU
39 112 231109 MEGHA MERIL JOHNSON
40 114 231384 ABI SAMLY SIBY
41 115 231413 BRIGHTY MARIAM BENNY
42 122 231546 ATHIRA JOLLYCHEN JACOB
43 123 231659 STEFFY SUSAN SAJI
44 124 231728 BLESSENA SARA PHILIP
45 125 231931 CAROLIN SUSAN MATHEW
46 127 240011 ISHWIN R CHAND
47 133 240042 ANGEL ANNIE TEWARI
48 134 240294 SHERON CHERIAN
49 135 240601 SONALI YUSUF
50 136 241133 SETU PARIYAR
51 137 250085 DEVA KARUNYAM J
52 138 250098 BABY ANBU LATHA
53 145 260276 ROOHAMA MARY PHILIPOSE
54 146 270013 AMIN PRATIMA WINFRED
55 149 270440 SADANSHIV SAVY JENIFER RAVI
56 150 270814 MACWAN SHEEZA JAYANTI
57 151 271066 NADAR VASHNI PRIYA
58 157 280179 HANNAH JOAN.S
59 159 280571 MONCY.V
60 160 340579 MONICKA EVANGELINE D
61 161 340781 S.MELITHA
62 169 370528 JINU GEORGE
63 170 370616 SABAL CHACKO
64 171 370848 MILNA MOHAN
65 174 371094 ANJU SHAJU
66 187 390105 S.AMY MADELEINE GABRIELLA
67 193 390132 R ASHINA
68 197 391073 GNANCY H
69 198 391115 ANGELINE SHINY R
70 199 391248 ANGELIN PRINCY A
71 204 391304 S. CRISLDA JENIFER
72 205 391309 PERSIS SARAH PRIYAVATHY J
73 206 391321 SHARINE PRASHANTHINI.G
74 207 391344 V. EMILY HEPSIBAH
75 208 391353 M. DEBORAH JOANNE GRACE
76 209 391523 FELICIA SELAS .R
77 210 391609 R JEBA SNEGHA
78 216 391636 N.DIVYATHAMARAI
79 217 391639 MERLIN MARGARET THOMAS
80 219 391811 MABEL MOULINE .M
81 221 391883 SUNITHA SUSAN S
82 227 392281 LYDIA EVELYN F
83 229 392554 PRIYANKA
84 231 393028 KARUNYA S
85 232 410915 KAKI VINCY SHERLINE

OPEN SC/ST CANDIDATES:
86 82 141367 MARBANYLLA RIKYNTI SAWIAN
87 116 211896 BIDISHA YONZONE
88 189 250021 SHERIN A

OPEN CANDIDATES:
89 9 040354 SNEHA SANTHOSH
90 23 070280 THEERTHA NARAYANAN
91 33 101686 PRIYA SUSAN VARGHESE
92 44 105673 SUCHI
93 45 105687 MAHIMA MARY JOB
94 46 120363 BIYAS BANERJEE
95 59 130747 ANNA MARIA PAUL
96 68 130865 BESSY PRAKASH
97 71 131420 ANN MARIYA JOHN
98 95 190257 DEEPA SEBASTIAN
99 156 231351 KRUPAMOL THOMAS
100 178 231753 JEEVA JOSEPH

Anusha:
www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map