Organisation : Admission Committee for Professional Courses, Ahmedabad ACPC Gujarat
Announcement : Provisional Merit List
Admission : Degree/Diploma Pharmacy
Provisional Merit List : https://www.entrance.net.in/uploads/3727-Merit_Data_Pharma_Web.pdf
Home Page : https://jacpcldce.ac.in/
Provisional Merit list for Degree/Diploma Pharmacy
Admission Committee for Professional Courses, Ahmedabad
Degree/Diploma Pharmacy Provisional Merit Year 2015
Roll_No |Rank |Name |Board| Entrance Exam| JEE/Gujcet Mark | JEE/Gujcet PERCENTILE | Board Mark | BOARD PERCENTILE | Merit Marks
PH12566 1 F MATADAR RUMANA INAYAT GB GujCet 100.75 97.16356387 286 99.61640162 98.63526652
PH08540 2 F MANDANKA SHILPABEN JERAM GB GujCet 102.25 97.48623171 281 99.15273174 98.48613173
PH03592 3 F BHATT HET VISHALKUMAR GB GujCet 101.25 97.2987127 282 99.25701091 98.47369163
PH13201 4 F SHAH NIDHI NIKHIL GB GujCet 103.5 97.75146129 279 98.93300063 98.46038489
PH12472 5 M JAISWAL ABHISHEK SHAILESH GB GujCet 102.25 97.48623171 276 98.59036907 98.14871413
PH04067 6 F THAKKAR ZEEL JAGDISHBHAI GB GujCet 100.25 97.08078521 278 98.83616997 98.13401607
PH10682 7 F SONANI SHIVANI BHIKHALAL GB GujCet 98.25 96.56721965 278 98.83616997 97.92858984
PH05735 8 F YAWALKAR ANKITA NITIN GB GujCet 101.25 97.2987127 274 98.32594689 97.91505321
PH13222 9 F VYAS VISHWA BHARATKUMAR GB GujCet 100.5 97.12470858 273 98.1937358 97.76612491
PH12876 10 F SONI RIYA NIPUN CBSE GujCet 91.25 94.87616988 200 99.63237624 97.7298937
PH11323 11 F BHIMANI SRUSHTI BHARAT GB GujCet 100.5 97.12470858 272 98.04290343 97.67562549
PH12474 12 M PATEL MOHMMEDNADEEM BASIRBHAI GB GujCet 95.25 95.86444572 277 98.70954526 97.57150544
PH12385 13 F TRIVEDI DHRUVIKABEN HARISHKUMAR GB GujCet 101.75 97.41527857 269 97.6164761 97.53599709
PH14503 14 F DHORAJIYA VRUSHALI PIYUSHBHAI GB GujCet 103.25 97.72949961 267 97.33901903 97.49521126
PH01691 15 F PATEL URVI YOGESHBHAI GB GujCet 96.5 96.17697739 274 98.32594689 97.46635909
PH00040 16 F SHAH HIRNI RAKESH GB GujCet 99 96.78007906 271 97.92372723 97.46626796
PH07588 17 F PADARIYA CHARMI SANJAYBHAI GB GujCet 97.5 96.42362401 272 98.04290343 97.39519166
PH07014 18 F MAKADIA KRISHNA BIRENDRAKUMAR GB GujCet 96.25 96.13305402 273 98.1937358 97.36946309
PH02470 19 F PATOLIYA GOPIBEN MANSUKHBHAI GB GujCet 100 97.01658951 268 97.47123012 97.28937388
PH00809 20 M SHETH ADITYA RAKESHKUMAR GB GujCet 94 95.5536034 275 98.4395367 97.28516338
PH09260 21 F HANSALIYA BANSIBEN DHARMENDRABHAI GB GujCet 99.25 96.83920667 268 97.47123012 97.21842074
ph00609 22 M BAVISHI DHAIRYA KAMLESHBHAI GB GujCet 101.25 97.2987127 266 97.16397899 97.21787247
PH07920 23 M DABHI JAYVIRSINH VINAYSINH GB GujCet 99.5 96.87806196 267 97.33901903 97.1546362
PH13976 24 F THAKOR HETVI RAMESHBHAI GB GujCet 95.75 95.9759435 271 97.92372723 97.14461374
PH01444 25 F SHAH HEMANGI VIPULKUMAR GB GujCet 97.5 96.42362401 269 97.6164761 97.13933526
PH03409 26 F SANGANI ARTI NAVNITBHAI GB GujCet 104.5 97.99810791 262 96.54389035 97.12557737
PH07914 27 M PATEL KARAN BHARATKUMAR GB GujCet 91.25 94.87616988 276 98.59036907 97.10468939
PH00644 28 M MEHTA RUTUL SANDEEP GB GujCet 99.5 96.87806196 266 97.16397899 97.04961218
PH12864 29 F RANA JANAVI SUNILBHAI GB GujCet 99.25 96.83920667 266 97.16397899 97.03407006
PH01426 30 M PATEL HITARTH MAHESHKUMAR GB GujCet 93.75 95.47758218 271 97.92372723 96.94526921
PH08504 31 F PATEL DISHA BIPINBHAI GB GujCet 98.5 96.59762813 266 97.16397899 96.93743865
PH10216 32 F BHAVSAR BHUMIKA HARISHKUMAR GB GujCet 103.25 97.72949961 261 96.37071245 96.91422731
PH01582 33 M PATEL DHRUPAL BHARATBHAI GB GujCet 95 95.81545426 269 97.6164761 96.89606736
PH08943 34 M PRAJAPATI AKASHKUMAR PRAKASHCHANDRA GB GujCet 96.75 96.21752204 267 97.33901903 96.89042023
PH12835 35 F SHAH KENA JAYMESH GB GujCet 96.25 96.13305402 267 97.33901903 96.85663303
PH09912 36 F KHUNT VAIDEHI BHIMJIBHAI GB GujCet 105.75 98.26164814 258 95.89959405 96.84441569
PH00659 37 F PATEL MEET PANKAJ CBSE GujCet 100.75 97.16356387 195 96.56807666 96.80627154
PH12367 38 F PATEL RIYABEN NARENDRAKUMAR GB GujCet 89.5 94.36598303 274 98.32594689 96.74196135
PH11478 39 M DOSHI PARTH PRAFULBHAI GB GujCet 103.5 97.75146129 259 96.04484004 96.72748854
PH13233 40 F SHUKLA SHLESHA ASHISHKUMAR GB GujCet 103.25 97.72949961 259 96.04484004 96.71870387
PH01202 41 F RAO KAMYA BHARATSINH GB GujCet 98 96.526675 264 96.83996871 96.71465123
PH08863 42 F PATEL ANERIBEN AJAYBHAI GB GujCet 96.25 96.13305402 265 97.00197385 96.65440592
PH10228 43 F SHAH BHRANTI MAYUR GB GujCet 95 95.81545426 266 97.16397899 96.6245691
PH12380 44 F BEDEKAR SAWANI ASHUTOSH CBSE GujCet 86.25 93.4756901 197 98.61017477 96.5563809
PH06339 45 F PATEL PRACHI PRAVINBHAI GB GujCet 93.75 95.47758218 266 97.16397899 96.48942027
PH13967 46 F TANDEL VIDHYAKUMARI HIRALKUMAR GB GujCet 95.25 95.86444572 264 96.83996871 96.44975951
PH06058 47 F JHATAKIA ISHA MANISHBHAI GB GujCet 101.25 97.2987127 257 95.72269189 96.35310021
PH08573 48 F JOSHI VEDANSHI KAMLESHKUMAR GB GujCet 95.75 95.9759435 262 96.54389035 96.31671161
PH12760 49 F MEHTA CHAKSHU MANISHBHAI GB GujCet 97.5 96.42362401 260 96.21243156 96.29690854
PH01501 50 M MEHTA YASH PARAGBHAI GB GujCet 93.75 95.47758218 264 96.83996871 96.2950141
PH09568 51 M KHANDHDIYA ANKIT RAJNIBHAI GB GujCet 92.5 95.18363347 265 97.00197385 96.2746377
PH02054 52 M BUDHELIYA PARTH GHANSHYAMBHAI GB GujCet 97 96.26820285 260 96.21243156 96.23474008
PH12766 53 F RANADIVE PRANJALI SHREYAS GB GujCet 95.75 95.9759435 261 96.37071245 96.21280487
PH13596 54 F SHAH GRISHMA ARPITKUMAR GB GujCet 90.75 94.7089232 266 97.16397899 96.18195667
PH10732 55 F GANDHI HIRAL PARESHKUMAR GB GujCet 92.5 95.18363347 264 96.83996871 96.17743461
PH11393 56 M PATEL MEHULKUMAR PRAVINKUMAR GB GujCet 101.25 97.2987127 255 95.38937097 96.15310766
PH08600 57 F PATEL BINAL GIRISHBHAI GB GujCet 99 96.78007906 257 95.72269189 96.14564676
PH12612 58 F BARODIA ZARANA PRASHANT GB GujCet 99.75 96.90340237 256 95.564411 96.10000755
PH07612 59 M PATEL ADITYA RAMESHBHAI GB GujCet 97 96.26820285 258 95.89959405 96.04703757
PH13019 60 F AKHANI RIDDHI HITENDRABHAI GB GujCet 100 97.01658951 255 95.38937097 96.04025839
…………
For full list of successful candidates, refer the pdf file in the above link.
View Comments (1)
Can I get admission in d.pharm?
I clear 12th science in 1993 ,Gujarat board.