X

tnhealth.org MBBS/BDS 2015 Allotted List TN Health & Family Welfare : Tamil Nadu Medical Education

Organisation : Health & Family Welfare (ME) Department Tamil Nadu Medical Education
Announcement : Allotted List
Admission : MBBS/BDS Courses 2015-2016 Admission

Get your Merit List here : https://www.entrance.net.in/uploads/3613-ALLOTED%20IN%20FIRST%20PHASE027062015.pdf
Home Page : http://www.tnhealth.org/

MBBS/BDS :

Candidates who have not received the allotment order after 5PM (28.06.2015) can do so from Selection Committee, Kilpauk (Near KMC) from 29/06/2015 to 02/07/2015(10 AM TO 5 PM)

Related :

Tamil Nadu Medical Education Allotted/ Reallotted List For MBBS/BDS 2015 : www.entrance.net.in/4725.html

Candidates who are undergoing BDS are requested to go through the Prospectus 2014-2015 page 19 – X Para- clause 46.

MBBS/BDS 2015-2016 SESSION :
LIST OF CANDIDATES ALLOTTED /SELECTED TO
MADRAS MEDICAL COLLEGE, CHENNAI. :

Name | Com | T.Marks | S.NO | Rank | ARNO | JOIN DATE :
NISHANTHRAJAN K BC 200.00 1 1 6212
MUKESH KANNAN M BC 200.00 2 2 5430
PRAVIN R BC 200.00 3 3 4354
NIVASH G BC 200.00 4 4 13563
SARAVANA KUMAR S BC 200.00 5 5 5255
GOWTHAMARAJU T BC 200.00 6 6 14544
MOTHISRI V BC 200.00 7 7 7002
DRAVIDAN J M OC 200.00 8 8 6319
PRAWIN KUMAR P BC 200.00 9 9 3580
MUHAMMED FAIZ M BCM 200.00 10 10 12544
SARANRAM M BC 200.00 11 11 6785
RENUKA R BC 200.00 12 12 19180
MONISSH P BC 200.00 13 13 12090
KARTHICK G OC 200.00 14 14 8821
MOHAN KUMAR M BC 200.00 15 15 2768
NATHASHA.A BC 200.00 16 16 13751
AJITH KUMAR E MBC/DNC 200.00 17 17 20827
HEMANTH BABU B BC 199.75 19 18 5158
SYED ABUTHAHIR S BCM 199.75 20 19 5333
ARAVIND PRAKASH S R BC 199.75 21 20 346
SAUJANYA G P BC 199.75 22 21 17032
SUBASHINI A MBC/DNC 199.75 23 22 7203
ARAVIND PRASAD R BC 199.75 24 23 8211
SHALI S BC 199.75 25 24 3241
PRAMILADEVI M BC 199.75 26 25 5829
RAMAMOORTHY P BC 199.75 27 26 8626
ABE KANNAN S P BC 199.75 28 27 2493
PUGALENDHI K C BC 199.75 29 28 1766
RAM ASWENTH N SC 199.75 30 29 14093
AARTHI M SC 199.75 31 30 5492
KISHORE ARUN S BC 199.75 32 31 7541
SANCHAY R P BC 199.75 34 32 8507
SAI KISHORE G OC 199.75 35 33 2485
JAYA SURIYAN S BC 199.75 36 34 2730
ARAVIND L BC 199.75 38 35 8546
DIVYA VARSHINI T D BC 199.75 39 36 3570
POOJITHA D MBC/DNC 199.75 40 37 19861
KOUSIKA C MBC/DNC 199.75 41 38 12483
TAMILARASAN G BC 199.75 42 39 18782
PRIYADHARSHNI J BC 199.75 43 40 3400
SMITHA B BC 199.75 44 41 14999
PAVITHRA V BC 199.75 45 42 7739
MUKUNDHAN M BC 199.75 47 43 7644
ANU RANJANA.S BC 199.75 48 44 26099
PRASANTHRAJ P MBC/DNC 199.75 49 45 5324
SELLAM A MBC/DNC 199.75 50 46 14966
DEEPAN M P K MBC/DNC 199.75 51 47 3368
VIDYAWARSHINI E BC 199.75 52 48 5011
RANJITHKUMAR V R BC 199.75 53 49 7367
MITHUN N BC 199.75 54 50 1156
MOHAMED ASARUDEEN S BCM 199.50 55 51 5963
RENUGADEVI M BC 199.50 58 52 1567
MANOJ KUMAR S BC 199.50 59 53 4853
S MAHALAKSHMI OC 199.50 60 54 2269
ANAND PRAKASH K BC 199.50 61 55 24459
SESHAL LESLIN R M MBC/DNC 199.50 62 56 4088
MOHANRAJ C BC 199.50 63 57 4394
ARUNKUMAR A BC 199.50 65 58 25779
GOKUL DEV V V BC 199.50 66 59 3639
DHARANI E BC 199.50 67 60 3542
NANDHINI P K BC 199.50 68 61 14268
ABINESH A BC 199.50 69 62 3096
GAYATHRI N A OC 199.50 70 63 2653
HARIDHARINI G BC 199.50 71 64 22272
AVINASH K BC 199.50 72 65 505
VASUKI P MBC/DNC 199.50 73 66 4708
SHAMINI G P MBC/DNC 199.50 75 67 6276
PRABHU VAIRAVEL M BC 199.50 76 68 2378
VIVEK KUMAR S BC 199.50 77 69 9041
KEVIN ROHITH H BC 199.50 78 70 19589
PRITHIV V BC 199.50 79 71 11985
JANISH D B BC 199.50 80 72 10370
KARTHIKA T K BC 199.50 82 73 1424
SARAVANA KUMAR M BC 199.50 83 74 9035
MADHUBAALAJY S BC 199.50 85 75 9042
PARTHIBAN K BC 199.50 86 76 9481
PREETHI T R BC 199.50 87 77 4388
SIVAGURUNATHAN B MBC/DNC 199.50 88 78 7455
INDHUMATHI K BC 199.50 89 79 9048
A S M SUNDARI BC 199.50 90 80 4450
KARTHICK V BC 199.50 92 81 10429
GUNASEKARAN P BC 199.50 94 82 17855
SHOBANA PRIYA P BC 199.50 95 83 8789
GOKULAKANNA N BC 199.50 96 84 8364
HARIHARAN D BC 199.50 97 85 10699
THEYNESH KUMAR P BC 199.50 99 86 8892
MANJUPRABA P S BC 199.50 100 87 4020
KISHAANPRABHU P SC 199.50 101 88 21534
RANGANATHAN T BC 199.50 104 89 13377
ABARNA M BC 199.50 105 90 19620
ARUNSELVAM M BC 199.50 106 91 14838
OHM PRAKASH R A BC 199.50 107 92 4772
GOGUL K BC 199.50 109 93 12176
SURESH R BC 199.50 110 94 9509
SAI PRAKASH P K BC 199.50 111 95 2277
IRSHAD MOHMED N BCM 199.25 113 96 5075
SARAN K BC 199.25 115 97 6712
VIGNESHWARAN K MBC/DNC 199.25 119 98 8987
POORANI P MBC/DNC 199.25 120 99 8495
BACKIYA LAKSHMI K BC 199.25 122 100 21372
BALAJI G BC 199.25 123 101 4936
ARAVINTH S BC 199.25 124 102 9081
SERVESH S SC 199.25 125 103 5271
NIRANJANA R BC 199.25 126 104 767
PRIYADARSINI M MBC/DNC 199.25 128 105 1850
VIJAYALAKSHMI V SC 199.25 131 106 10533
PAVARNA PRIYADHARSHINI S BC 199.25 132 107 923
PRAVEENRAJA S MBC/DNC 199.25 133 108 10145
NAVEEN KUMAR V MBC/DNC 199.25 134 109 6876
SRI HARI VISHNU R BC 199.25 135 110 3401
NANDHINI G BC 199.25 136 111 408
PARKAVI P BC 199.25 137 112 14795
SAI MEGHA V K BC 199.25 138 113 2294
SIVA SHANKARI M SC 199.25 139 114 708
MYTHILI P BC 199.25 141 115 14463
KAVITHA A J BC 199.25 142 116 309
SONA M MBC/DNC 199.25 143 117 3512
KIRUTHIKA D MBC/DNC 199.25 144 118 7831
MONISHA A BC 199.25 145 119 19510

Categories: Miscellaneous
Tags: tnhealth.org
Anusha:

View Comments (9)

  • My cut off is 193.5 and I belong to BC category. Will I get self financing BDS in second counseling?

  • My cut off is 192.5 and my caste is OC and I want to know that can I get seat in s.f.bds college in 2nd counselling?

  • My cut off is 193.00 belong to bcs.is there any chance to get a seat in government bds. I have been already alloted in sf bds in 3rd counselling

  • My cutoff is 194 with BCM com. I got s.f BDS in 2nd phase counseling. Can I get a seat for govt MBBS,BDS and s.f MBBS? I put a waiting list on it. May I know when will the 3rd phase counseling start?

  • My name is Bharathi. My cut of is 194.75.
    Can I get BDS seat in govt college?. I belong to BC

www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map