University : Assam Agricultural University Jorhat
Announcement : Rank List
Entrance Test : VET Veterinary Entrance Test 2015
Get Rank List here : http://portal.aau.ac.in/2015-16/vet2015/admin/viewvetrank.php
Home Page : http://www.aau.ac.in/
AAU Merit List 2015 : https://www.entrance.net.in/3786.html
Rank list for Veterinary Entrance Test 2015
Veterinary Rank List [VET 2015]
Total : 1977
Rank RegistrationNo Name Category Biology Chemistry Physics Zoology Botany Total
1 AAU1106 Arnab Jyoti Deka OBC 43.00 30.50 25.50 20.25 22.75 99.00
2 AAU3962 Jahangir Alom Gen 28.75 43.00 26.75 10.50 18.25 98.50
3 AAU4702 Kritartha Sarma Gen 41.25 31.25 18.75 17.50 23.75 91.25
4 AAU1061 Nabajyoti Nath OBC 36.50 30.50 24.00 12.75 23.75 91.00
5 AAU3573 Rofique Ahmed Gen 41.00 29.50 20.00 17.25 23.75 90.50
6 AAU2873 Afsana Ahmed Gen 45.00 31.25 13.50 22.50 22.50 89.75
7 AAU3347 Mofidul Islam OBC 31.25 23.75 32.75 12.50 18.75 87.75
8 AAU1320 Babul Badshah Gen 41.25 35.00 11.25 17.50 23.75 87.50
9 AAU4475 Salima Siddika Gen 38.75 28.75 17.75 15.00 23.75 85.25
10 AAU3568 Wahidur Rahman Choudhury Gen 46.50 21.75 16.50 21.00 25.50 84.75
11 AAU1570 Arifa Islam Gen 40.75 29.25 14.50 15.75 25.00 84.50
12 AAU3803 Inamul Hoque Gen 40.00 30.25 14.25 20.00 20.00 84.50
13 AAU4547 Jimima Aktar Gen 43.75 21.25 19.00 19.75 24.00 84.00
14 AAU2764 Gaurab Kafle Gen 42.50 22.50 19.00 20.00 22.50 84.00
15 AAU1196 Manmi Kalita Gen 39.00 31.50 13.50 16.50 22.50 84.00
16 AAU3513 Anisul Hamza Gen 40.00 27.25 16.00 15.00 25.00 83.25
17 AAU1081 Badrul Islam Gen 36.25 35.00 10.00 16.25 20.00 81.25
18 AAU2627 Dhiman Patgiri Gen 39.50 21.25 20.00 17.75 21.75 80.75
19 AAU3282 Krishangi Kashyap Gen 38.75 24.25 17.50 17.50 21.25 80.50
20 AAU1437 Ritwik Sharma Gen 35.00 22.75 22.50 16.00 19.00 80.25
21 AAU4150 Rashmi Rekha Saikia Gen 34.00 30.00 15.00 15.25 18.75 79.00
22 AAU4152 Heena Habib OBC 39.25 33.00 5.75 18.00 21.25 78.00
23 AAU4671 Bandana Devi OBC 33.00 32.00 12.75 15.50 17.50 77.75
24 AAU2970 Aziza Sabira Parvin Gen 34.50 29.75 12.75 10.75 23.75 77.00
25 AAU3368 Kolpajyoti Mahanta Gen 41.00 23.50 12.25 20.50 20.50 76.75
26 AAU1448 Asmita Das OBC 34.50 35.25 5.75 15.75 18.75 75.50
27 AAU4326 Chandrika Hazarika OBC 38.00 24.50 12.75 18.00 20.00 75.25
28 AAU1092 Bhaswati Kalita Gen 40.00 26.75 6.75 16.25 23.75 73.50
29 AAU2935 Geetartha Baishya Gen 35.75 26.00 11.75 14.25 21.50 73.50
30 AAU2036 Ashraful Islam Gen 28.25 26.50 18.75 11.75 16.50 73.50
31 AAU2850 Dhiman Barua Gen 26.75 21.50 25.25 9.25 17.50 73.50
32 AAU4483 Putumoni Kumbang STP 29.75 25.00 18.50 10.50 19.25 73.25
33 AAU2891 Mrinmoy Choudhury Gen 34.25 22.25 16.50 13.75 20.50 73.00
34 AAU1165 Jyoti Chanda Kalita Gen 40.00 19.25 13.50 18.50 21.50 72.75
35 AAU3101 Geetartha Pratim Bhattacharyya Gen 30.00 25.75 17.00 12.00 18.00 72.75
36 AAU1269 Prankrishna Nath OBC 36.25 26.25 9.00 16.25 20.00 71.50
37 AAU3091 Sanidur Ahmed Gen 29.00 32.50 9.25 15.25 13.75 70.75
38 AAU3158 Banasri Roy OBC 39.00 16.00 14.75 19.50 19.50 69.75
39 AAU1034 Bipul Rabha STP 35.75 30.50 3.50 13.25 22.50 69.75
40 AAU2783 Jebin Gulnar Gen 42.75 19.75 7.00 17.75 25.00 69.50
41 AAU1128 Richa Borkakoti OBC 39.25 24.00 6.25 19.00 20.25 69.50
42 AAU1878 Rana Kumar Gen 33.75 26.25 9.50 17.50 16.25 69.50
43 AAU1568 Santana Das Gen 38.00 23.75 7.50 18.00 20.00 69.25
44 AAU3949 Dhrubho Jyoti Nath OBC 32.25 31.25 5.75 11.50 20.75 69.25
45 AAU1088 Ruhul Alom Barbhuiya Gen 27.00 24.50 17.75 9.25 17.75 69.25
46 AAU1537 Ritu Raj Saikia OBC 35.75 25.50 7.75 15.50 20.25 69.00
47 AAU2939 Rahul Kanti Deka SC 32.50 15.50 20.00 11.50 21.00 68.00
48 AAU3703 Kaushik Acharjee Gen 26.25 25.00 16.50 12.50 13.75 67.75
49 AAU3095 Pervez Musharaf Gen 33.00 16.75 17.75 12.25 20.75 67.50
50 AAU2750 Akash Mahanta Gen 29.50 19.00 19.00 12.00 17.50 67.50
51 AAU1130 Priyanka Basumatary STP 36.25 27.00 3.75 17.25 19.00 67.00
52 AAU4715 Mustafizur Ahmed Gen 34.00 23.00 10.00 13.75 20.25 67.00
53 AAU3160 Oli Devi OBC 25.50 40.00 1.50 10.50 15.00 67.00
54 AAU2859 Tanmoy Medhi Gen 31.00 22.50 13.00 13.00 18.00 66.50
55 AAU4088 Karabi Choudhury Gen 34.00 22.50 9.75 13.75 20.25 66.25
56 AAU1015 Sayed Nazrin Rumana Rahman Gen 31.50 28.25 6.50 14.75 16.75 66.25
57 AAU4110 Partha Pratim Das OBC 30.25 29.50 6.25 11.00 19.25 66.00
58 AAU4626 Sukanya Borthakur Gen 31.25 24.50 10.00 13.00 18.25 65.75
59 AAU1585 Niharika Choudhury Gen 38.00 16.00 11.50 17.75 20.25 65.50
60 AAU2557 Bindiya Mahanta Gen 33.50 21.25 10.75 14.50 19.00 65.50
61 AAU4206 Niribili Rajbangshi OBC 39.00 17.50 8.75 17.25 21.75 65.25
62 AAU3346 Nur Yeaqub Ali Gen 34.75 24.50 5.75 18.00 16.75 65.00
63 AAU3309 Shakura Siddika Barbhuiya Gen 28.50 21.25 15.00 12.00 16.50 64.75
64 AAU2800 Ayesha Julka Manzil Gen 30.00 24.00 10.50 12.00 18.00 64.50
65 AAU3732 Rajib Kalita Gen 28.25 20.75 15.50 9.25 19.00 64.50
66 AAU1716 Sumanna Kakoti Gen 27.75 21.50 15.25 12.75 15.00 64.50
67 AAU3277 Imran Hussain Gen 38.75 15.50 10.00 20.00 18.75 64.25
68 AAU2874 Arjya Rittik Kalita Gen 22.00 27.50 14.75 9.00 13.00 64.25
69 AAU1292 Mahfuza Begum Gen 32.50 23.75 7.75 12.50 20.00 64.00
70 AAU4032 Padmaja Kalita Gen 35.25 19.25 9.25 16.50 18.75 63.75
71 AAU4365 Gunjan Jain Gen 34.00 19.75 10.00 13.50 20.50 63.75
72 AAU2610 Zahid Hussain Hazarika Gen 26.50 22.50 14.75 10.50 16.00 63.75
73 AAU3092 Sanidul Islam Gen 28.00 25.25 10.25 13.75 14.25 63.50
74 AAU3526 Rimjhim Das Gen 39.75 22.25 1.25 17.00 22.75 63.25
75 AAU2410 Abhilash Bapanasha Gen 27.25 28.75 7.00 11.25 16.00 63.00
76 AAU1556 Rupjyoti Bhattacharjya Gen 26.25 29.25 7.50 12.00 14.25 63.00
77 AAU1382 Ashique Ahmed OBC 40.00 20.25 2.50 16.25 23.75 62.75
78 AAU1951 Mayuri Dutta OBC 12.50 44.00 6.25 2.50 10.00 62.75
79 AAU1582 Supriya Borah OBC 32.75 21.25 8.25 14.75 18.00 62.25
80 AAU1611 Nazma Begum Gen 25.50 15.00 21.50 15.50 10.00 62.00
81 AAU3491 Syed Sajidur Zaman Gen 30.75 20.00 11.00 14.25 16.50 61.75
82 AAU3399 Jadidul Islam Gen 24.00 26.25 11.50 10.25 13.75 61.75
83 AAU2978 Bristirekha Doley STP 36.25 16.00 9.25 17.00 19.25 61.50
84 AAU2256 Mahidul Islam OBC 26.00 16.50 19.00 9.50 16.50 61.50
85 AAU3354 Arup Ghosh OBC 40.00 17.25 4.00 22.50 17.50 61.25
86 AAU3262 Rumi Basumatary STP 35.50 24.00 1.50 15.25 20.25 61.00
87 AAU2518 Debjani Borah OBC 33.75 19.50 7.75 13.25 20.50 61.00
88 AAU3715 Jyotimalita Roy OBC 33.00 24.25 3.75 13.25 19.75 61.00
89 AAU1096 Manas Jyoti Thakuria OBC 32.50 17.25 11.00 15.00 17.50 60.75
90 AAU2187 Armina Sultana Begum Gen 32.75 16.75 10.75 13.75 19.00 60.25
91 AAU1700 Mauchumi Deka Gen 27.25 18.00 15.00 11.50 15.75 60.25
92 AAU2472 Arifa Khatun Gen 28.50 17.50 14.00 9.25 19.25 60.00
93 AAU2766 Bandita Roy OBC 32.25 18.75 8.75 8.25 24.00 59.75
94 AAU1060 Faijun Toufiki Gen 30.25 19.75 9.75 10.75 19.50 59.75
95 AAU4313 Biswajit Das SC 28.25 20.25 11.25 12.25 16.00 59.75
96 AAU2671 Nabakanta Patiri STP 26.75 16.25 16.75 11.75 15.00 59.75
97 AAU1087 Sadiqe Ahmed OBC 34.50 17.50 7.50 12.00 22.50 59.50
98 AAU2918 Anamika Mazumdar SC 30.75 10.25 18.50 8.00 22.75 59.50
99 AAU2013 Noyeem Aktar Laskar Gen 31.25 12.50 15.25 11.25 20.00 59.00
100 AAU2526 Neha Pritam Kashyap Gen 29.50 22.25 7.25 11.25 18.25 59.00
…………
For full list of candidates, refer the the above link.
View Comments (26)
I have got 784th rank in VET 2017-2018 and OBC Rank is 194. Will I get admission in any course including BVSC and AH?
My vet rank is 154.
OBC rank is 39 in Assam VET 2016.. Any chance? Please reply.
I got my VET rank. I didn't think that I can get admission in B.V.Sc but securing the hs mark as merit. I had got announcement of my name at the 1st counseling. But I was not present there and after 1 day I have to know that my name was announced for the admission. I got very hurt after listening that news. So i want to know the 2nd counseling date to get admission
My registration no is AAU 1413
Please tell my marks
Where is the common merit list?
Common merit list is available in the above link. You can check the marks with your reg no
portal.aau.ac.in/2015-16/vet2015/admin/meritindex.php
Whether rank 1 to 500 will get vet seat?
My vet 2015 rank is 749 and I belong to SC category. Is there any chance to get admission in B v Sc & A.H ? or any other agriculture bachelor degree?
My registration no. is aau4573,
Please give my result.
My registration no is 3924
I am unable to find my result. Please help me and kindly tell me whether I have passed or not
I could not find my vet result. I don' t know whether I have passed or not? Please help me
Check my result please. My registration no is AAU3534
My no aau4045.
Please tell me my rank
My registration no is AAU1009.
Please tell my result
My reg no AAU3661
Please check my result and inform me...
How many seats in vet?
Whether I pass veterinary entrance 2015? My registration no is 3119
I could not find your reg no in the result.
What is the pass mark ?
I have confirmed my total marks as 81 because I have to check my text book.
I don't get my result. How can I find?
Result get announced. You can see it using your reg no.
My registration no is AAU4395 please check my result and inform me
Rank : 934
Reg No : AAU4395
Name :Suresh Mipun
Category : STP
Quota :
Biology :15.25
Chemistry : 7.50
Physics : 0.00
Zoology : 3.75
Botany : 11.50
Total : 22.75
Status : Not Applied
My number AAU30166
Can you tell me what's my entrance results?
I forgot my password
My reg no : aau3648
Hall Ticket no is 1874