X

jacpcldce.ac.in BE Provisional Merit 2015 ACPC Gujarat : Admission Committee for Professional Courses Ahmedabad

Organisation : Gujarat Admission Committee for Professional Courses, Ahmedabad ACPC
Announcement : BE Provisional Merit for the year 2015-16

Provisional Merit for BE : https://www.entrance.net.in/uploads/2946-BE_Merit_2015.pdf
Home Page : https://jacpcldce.ac.in/

Provisional Merit for BE :
Admission Committee for Professional Courses, Ahmedabad
BE Provisional Merit for the year 2015-16

JEE Roll_No |Merit No. |Name |Board |PCM Board Mark |BOARD Percentile |PCM JEE Mark |JEE Percentile |Merit marks
14401892 1 PATEL CHAITANYA PANKAJKUMAR GB 295 99.99583396 290 99.97728088 99.98841273
15402311 2 JAHNVI PATEL CBSE 239 99.99795952 275 99.95358108 99.98020814
14403761 3 CHAUDHARI MILAN JAYESHBHAI GB 292 99.97500381 269 99.94132256 99.96153131
14104451 4 ACHARYA PRATIK BHASMANG ICSE 240 99.95721432 258 99.90977731 99.93823952
64100554 5 SHAH SHREY AMIYA GB 295 99.99583396 242 99.84072100 99.93378878
15400011 6 SINHA VAIBHAV BIRENDRAKUMAR GB 290 99.93750954 259 99.91288280 99.92765884
15301661 7 SIDDHARTH J SHAH CBSE 236 99.97602438 241 99.83500036 99.91961477
14113162 8 SHAH HETKUMAR GB 291 99.95972837 245 99.85428709 99.91755186
15208530 9 LALWANI MILIND JITENDRABHAI GB 291 99.95972837 241 99.83500036 99.90983717
14105125 10 AJAYRAHUL P CBSE 237 99.98724701 232 99.77918324 99.90402150
14402185 11 BHAVSAR NEEL HITESHBHAI GB 294 99.99027926 231 99.77125606 99.90266998
14105139 12 MEHTA KRISH UDBHAV GB 287 99.83197011 307 99.99084697 99.89552085
14101912 13 PUTHAWALA FAISAL GB 291 99.95972837 234 99.78964384 99.89169456
14103969 14 PATEL KATHAN DIGANT GB 288 99.88335115 252 99.88632268 99.88453976
64100038 15 KHANDLA DHAVAL JAYANTIBHAI GB 291 99.95972837 223 99.70530524 99.85795912
14300798 16 BAMBHANIYA ASHVINBHAI MANUBHAI GB 290 99.93750954 226 99.73129330 99.85502304
24107213 17 PATEL HARSH RAKESHKUMAR GB 288 99.88335115 236 99.80508957 99.85204652
14109701 18 UPADHYAY UMANGBHAI GB 295 99.99583396 216 99.63575859 99.85180381
65200221 19 ZALA MIHIR AXAY GB 285 99.75142686 271 99.94638942 99.82941188
14300834 20 PANDYA CHIRAGKUMAR BALADEVBHAI GB 288 99.88335115 227 99.73856669 99.82543737
15401159 21 MAJUMDAR SOURAV SUBIRKANTI GB 291 99.95972837 214 99.61320291 99.82111819
15401509 22 ZIYAALI SHAMSI CBSE 233 99.86991953 228 99.74731109 99.82087615
14100355 23 SHAH ATMIN SHITALBHAI GB 290 99.93750954 215 99.62521626 99.81259223
14301659 24 NARIGARA KISHAN VITTHALBHAI GB 295 99.99583396 207 99.53066223 99.80976527
14112730 25 PATEL HIRAL ASHVINKUMAR GB 290 99.93750954 214 99.61320291 99.80778689
14102185 26 SHAH HARSHIL KALPESHKUMAR GB 286 99.80003055 238 99.81751154 99.80702295
14300458 27 PATEL MANANKUMAR BHARATKUMAR GB 286 99.80003055 232 99.77918324 99.79169163
65200233 28 JOGI DHRUV BHARATKUMAR GB 293 99.98194720 205 99.50295798 99.79035151
14404812 29 NAKRANI SHASHVAT MANSUKHBHAI GB 293 99.98194720 202 99.46111557 99.77361455
15300509 30 SALEHBHAI FATIMA GB 286 99.80003055 226 99.73129330 99.77253565
15400440 31 CHAPANI YASH NATWARLAL GB 285 99.75142686 233 99.78433182 99.76458884
14104320 32 SHAH KULIN NITINKUMAR GB 284 99.68060435 252 99.88632268 99.76289168
15210186 33 KANSAGARA BHARGAV DINESHBHAI GB 292 99.97500381 200 99.42924343 99.75669966
15400122 34 TANMAY BAGREE CBSE 231 99.67326846 251 99.88174617 99.75665954
14109395 35 CHAUDHARY VISHNUKUMAR BHARMALBHAI GB 294 99.99027926 197 99.38396864 99.74775501
15104485 36 SHAH KEVINKUMAR GB 291 99.95972837 200 99.42924343 99.74753439
15406189 37 UDUPA VIJETH K RAVISHANKAR GB 284 99.68060435 238 99.81751154 99.73536723
14302080 38 BADHEKA VIRANCHI JAYESHBHAI GB 294 99.99027926 195 99.34784687 99.73330630
65200189 39 JOSHI ISHANI BHASKARBHAI GB 292 99.97500381 195 99.34784687 99.72414103
65200007 40 SHILONI PIPALIA GB 292 99.97500381 194 99.33076667 99.71730895
14113448 41 KARNAVAT PRADIPKUMAR MAHESHBHAI GB 291 99.95972837 195 99.34784687 99.71497577
15201070 42 JINISH RAIYARELA GB 283 99.61672522 245 99.85428709 99.71174997
15311161 43 DUDHAT JAY NIMESHBHAI GB 290 99.93750954 196 99.36860463 99.70994758
65000088 44 KIKANI ABHISHEK KISHOR GB 294 99.99027926 190 99.25754246 99.69718454
14600042 45 SAINI ARNAV BRAHAM SINGH SANJIVKUMAR GB 286 99.80003055 207 99.53066223 99.69228322
15400317 46 PATEL SHYAM BHARATBHAI GB 281 99.48480093 298 99.98414565 99.68453882
14300324 47 THAKKER DHRUV VIKRAM GB 288 99.88335115 197 99.38396864 99.68359815
14203075 48 THAKKAR SMIT RAJESHKUMAR GB 290 99.93750954 192 99.29333733 99.67984066
65200147 49 JIVANI KARAN PRAFULBHAI GB 288 99.88335115 195 99.34784687 99.66914944
65200152 50 SANGANI KISHAN NILESHKUMAR GB 281 99.48480093 265 99.93045334 99.66306189
14103828 51 MANIAR TIRTH ANUP GB 281 99.48480093 251 99.88174617 99.64357903
14600121 52 MEHTA CHAHAK PARAS GB 286 99.80003055 198 99.40031333 99.64014366
15311767 53 RANDERIA MIT GB 286 99.80003055 198 99.40031333 99.64014366
64100081 54 MODI MEET MAYUR GB 283 99.61672522 219 99.66689522 99.63679322
14102294 55 PATEL JAISHIL GB 282 99.54173667 231 99.77125606 99.63354443
14201433 56 PATEL MAULIK BHARATKUMAR GB 289 99.91667939 187 99.19780262 99.62912868
15402059 57 VASHISTHA ANURAG MAHESHCHANDRA CBSE 230 99.49447158 240 99.82813559 99.62793718
15302205 58 SALDANHA LAVEENA LAWRENCE GB 287 99.83197011 193 99.31246062 99.62416631
65200133 59 SHYARA PARTH GB 284 99.68060435 206 99.51774992 99.61546258
15402688 60 RUTVIK SHAH CBSE 232 99.79161619 195 99.34784687 99.61410846
14103047 61 SHAH AMAN BHAVIK GB 282 99.54173667 225 99.72164993 99.61370197
14102979 62 PARIKH MEET DHAVAL GB 292 99.97500381 181 99.07080438 99.61332404
14103717 63 MANAN A GANDHI CBSE 230 99.49447158 234 99.78964384 99.61254048
65200134 64 BHATT TIRTHRAJ HITESH GB 286 99.80003055 194 99.33076667 99.61232500
15308874 65 PATEL RHYTHM DHARMESH GB 288 99.88335115 187 99.19780262 99.60913174
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: Counseling
Muthukalee:

View Comments (4)

www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map