X

JIPMER MBBS Entrance Examination 2015 Result jipmer.edu.in Puducherry : Jawaharlal Institute of Postgraduate Medical Education & Research

Organisation : Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER) Puducherry
Announcement : Result
Entrance Exam : JIPMER MBBS Entrance Examination 2015

Get your Result here : jipmer.edu.in/announcements/jipmer-mbbs-entrance-examination-2015-results/
Home Page : http://jipmer.edu.in/

JIPMER MBBS ENTRANCE EXAMINATION 2015 RESULTS

Provisional list of candidates for personal appearance : https://www.entrance.net.in/uploads/2915-Annexure-I.pdf
Annexure-I: JIPMER MBBS 2015 PROVISIONAL RANKED MERIT LIST CATEGORY-WISE

UR – Unreserved (Total Number of Seats sanctioned for UR = 50)
Rank Roll No Name of the Candidate Date of Birth (mm/dd/yyyy) Section Score Total Score Percentile

1 690493 VARNA MATHEW 3/9/1998 8 8 56 57 58 187 99.999
2 520883 NIMISHA M H 5/2/1997 8 8 59 58 53 186 99.998
3 070361 PRIYA NARWAL 3/20/1998 7 8 56 55 59 185 99.995
4 232154 VIPUL V 1/9/1998 9 9 55 54 58 185 99.995
5 700318 SAMITH PONNACHAN 7/2/1996 6 9 55 57 57 184 99.992
6 130576 DRIPTA RAMYA SAHOO 4/15/1997 7 8 55 59 55 184 99.992
7 070528 PALLAVI T 9/3/1997 8 8 55 58 55 184 99.992
8 521840 ABIN S M 4/3/1997 6 8 55 57 57 183 99.980
9 250060 TAVISH GUPTA 7/10/1997 6 9 55 56 57 183 99.980
10 313919 SREERAMA DAMINI 12/7/1997 6 9 56 56 56 183 99.980
11 221097 VANSHIKA AGARWAL 3/29/1997 6 10 56 55 56 183 99.980
12 420532 REJU ROY 12/21/1995 7 7 55 57 57 183 99.980
13 690263 JULIA SUNIL 1/3/1996 7 8 57 55 56 183 99.980
14 350150 AKSHI GARG 5/4/1997 7 8 57 57 54 183 99.980
15 460482 YADUKRISHNA S 3/6/1997 7 10 56 55 55 183 99.980
16 260001 ABHIGYAN DATTA 6/30/1997 9 8 54 57 55 183 99.980
17 071084 ANNA JAMES 7/5/1997 9 8 57 56 53 183 99.980
18 420859 ANU JOSE 11/17/1995 6 7 54 58 57 182 99.966
19 310476 PRANAY REDDY SANGALA 6/2/1998 6 7 58 56 55 182 99.966
20 310254 ANSH GUPTA 2/25/1998 6 8 56 56 56 182 99.966
21 311630 ROHAN SETH 12/18/1997 6 9 58 55 54 182 99.966
22 130696 ADILA SHERIN 5/10/1996 7 5 58 57 55 182 99.966
23 501227 VARAD PUNTAMBEKAR 5/9/1997 7 7 57 55 56 182 99.966
24 143191 VISHNU JAYAN 12/9/1997 7 7 57 56 55 182 99.966
25 131059 JOEL ALEX SHERRY 3/21/1997 7 8 55 57 55 182 99.966
26 470852 AASTHA GUPTA 3/28/1998 7 8 60 54 53 182 99.966
27 420184 SALIL SUSAN MATHEW 6/30/1996 7 9 57 53 56 182 99.966
28 570908 ANVITHA RALLAPALLI 12/12/1997 8 8 55 55 56 182 99.966
29 130101 RICKSON R 1/16/1996 8 9 54 57 54 182 99.966
30 520899 RAJALEKSHMY M R 1/16/1998 5 8 52 57 59 181 99.947
31 230925 THAKUR SHUBH NARAYAN RAI 8/27/1997 5 8 54 57 57 181 99.947
32 470619 AYUSH SINGHAL 10/19/1996 6 7 54 58 56 181 99.947
33 361038 SHARIQUE IMBESAT 7/22/1997 6 8 56 54 57 181 99.947
34 310425 KADA SRI VIDHUL 12/20/1997 6 10 58 55 52 181 99.947
35 530626 JAJU SUJAY SANJAY 12/14/1997 7 7 55 56 56 181 99.947
36 131279 ROHAN AMBALI PARAMBIL 7/3/1996 7 7 56 55 56 181 99.947
37 521610 THALHATH A SALAM 12/26/1996 7 7 57 57 53 181 99.947
38 560419 JUMANA S 6/3/1997 7 8 57 54 55 181 99.947
39 430110 PUSHPIT GUPTA 5/18/1998 7 9 55 57 53 181 99.947
40 500287 JAY DIPESH SAVLA 3/6/1997 8 6 56 56 55 181 99.947
41 131250 AMRITHA M GOVIND 11/5/1997 8 7 54 57 55 181 99.947
42 230692 NAYAN GUPTA 7/19/1997 8 7 57 55 54 181 99.947
43 170162 NIVEDITA KUNDU 4/27/1997 8 8 52 56 57 181 99.947
44 501822 ADITYA MISHRA 2/4/1997 8 8 52 57 56 181 99.947
45 232423 NUPUR AGARWAL 3/29/1997 8 9 51 57 56 181 99.947
46 701284 AKARSH V L 9/8/1996 5 7 52 59 57 180 99.928
47 720328 PARASELLI SAITEJA 7/27/1998 5 9 55 56 55 180 99.928
48 201287 HARSHIT YADAV 4/15/1998 5 9 56 56 54 180 99.928
49 221203 HARSH VARDHAN UPRETI 5/13/1997 6 10 54 56 54 180 99.928
50 142702 AKHILA DAS 10/21/1996 7 6 54 56 57 180 99.928
51 130911 ARATHY KRISHNA P 5/18/1996 7 7 53 55 58 180 99.928
52 690027 PRECIA ELZA GEORGE 6/17/1996 7 7 53 56 57 180 99.928
53 142820 DEEPA FRANCIS . 8/1/1996 7 7 54 56 56 180 99.928
54 421095 VISHNU VARDHAN S 5/27/1997 7 8 52 55 58 180 99.928
55 700631 MANU RAJEEV 4/15/1996 7 9 53 56 55 180 99.928
56 140521 U S ANANTHANARAYANAN 12/5/1997 7 9 56 56 52 180 99.928
57 131885 DEVIKA S NAIR 11/30/1996 8 7 54 54 57 180 99.928
58 420549 ARUN J KUMAR 3/23/1996 8 8 53 54 57 180 99.928
59 100198 SHAHANA SINGH 7/23/1996 8 9 56 52 55 180 99.928
60 030515 AYUSH SINGLA 9/19/1997 8 9 57 51 55 180 99.928
61 310741 PRASOON GARG 1/13/1998 8 10 55 54 53 180 99.928
62 500498 SHAH NEIL JAYANT 1/10/1998 6 6 54 57 56 179 99.904
63 430643 NISHANT KHURANA 1/31/1998 6 7 56 53 57 179 99.904
64 420793 JESBIN JACOB 10/16/1996 6 7 56 57 53 179 99.904
65 310223 HARSHA VELURU 7/30/1997 6 8 56 56 53 179 99.904
66 721101 RAGHUVEER CHOUDHURY 10/20/1998 6 9 54 56 54 179 99.904
67 482875 AYUSH AGARWAL 6/22/1997 6 9 56 53 55 179 99.904
68 600189 TERRY MATHEWS 8/12/1997 6 9 56 54 54 179 99.904
69 313901 PEMMASANI SAI HRUTHIK 2/21/1998 6 10 55 54 54 179 99.904
70 691687 ASWIN SASIDHARAN 9/19/1996 7 6 55 56 55 179 99.904
71 460114 NADEEM SHEIKH 1/2/1997 7 7 53 56 56 179 99.904
72 071126 MITHUN KRISHNA S B 6/16/1997 7 7 56 55 54 179 99.904
73 091290 SAMPRATI AGRAWAL 6/16/1997 7 8 54 54 56 179 99.904
74 470226 KAUSHIKI SUMAN 1/6/1998 7 8 54 56 54 179 99.904
75 691563 MUHAMMED SAFEER V R 10/1/1995 7 9 53 55 55 179 99.904
76 070847 REVATI VARMA 7/25/1997 8 6 52 57 56 179 99.904
77 420031 AMRUTHA G 6/21/1996 8 7 53 55 56 179 99.904
78 692407 ARATHI K SIVAN 1/27/1997 8 7 54 54 56 179 99.904
79 130572 GOPIKA SREEJITH 1/16/1997 8 8 51 57 55 179 99.904
80 130136 ANJU B THOMAS 7/3/1995 8 8 52 56 55 179 99.904
81 503146 SAKSHATH BALAKRISHNA SHETTY 11/12/1997 8 8 55 54 54 179 99.904
82 410329 SHUBHASHIS SAHA 8/31/1996 8 9 56 55 51 179 99.904
83 125727 SWARAJ SAHU 8/13/1997 4 8 55 57 54 178 99.854
84 521112 FATHIMA SHANAVAS 8/28/1997 5 7 55 56 55 178 99.854
85 562156 JERRY DOMINIC JOHN 3/3/1997 6 7 55 54 56 178 99.854
86 312053 SAITEJA REDDY CHENNURI 7/24/1998 6 7 55 55 55 178 99.854
87 122986 PRADEEPA S 8/17/1997 6 8 51 55 58 178 99.854
88 233118 JASMINE KAUR BAJAJ 11/30/1996 6 8 52 57 55 178 99.854
89 510285 MELVIN SHAJI 4/15/1997 6 8 55 56 53 178 99.854
90 481360 DIVYA BAWEJA 10/7/1997 7 7 51 57 56 178 99.854
91 460143 AYISHA SALMA ABDULLA 10/30/1996 7 7 52 56 56 178 99.854
92 711192 SRINIVASA REDDY MUKKAMALLA 6/6/1998 7 7 52 58 54 178 99.854
93 420216 AJEESH SABU 4/25/1996 7 7 53 56 55 178 99.854
94 720379 BALABOLU KEERTHANA SHANMUKHA 5/27/1998 7 7 54 55 55 178 99.854
95 030864 PRANEET KAUR 6/27/1998 7 7 54 55 55 178 99.854
96 311449 PALREDDY AKSHARA 8/12/1998 7 7 54 56 54 178 99.854
97 420990 ANUJA BIJU 7/30/1996 7 7 55 52 57 178 99.854
98 060103 M S KISHOR 4/14/1997 7 8 53 55 55 178 99.854
99 200145 SIDDHARTHA VERMA 9/22/1997 7 8 53 55 55 178 99.854
100 231188 ESHA VAISH 7/30/1997 7 8 54 53 56 178 99.854
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: JIPMER MBBS
Muthukalee:

View Comments (6)

www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map