Organisation : Jawaharlal Institute of Postgraduate Medical Education & Research
Announcement : Result
Entrance Exam : MD/MS Entrance Examination 2015
Get your Result here : https://www.entrance.net.in/uploads/2481-2.-Merit-Rank-List.pdf
Home Page : jipmer.edu.in/announcements/jipmer-mdms-entrance-examination-results/
JIPMER MD/MS ENTRANCE EXAMINATION – RESULTS
JIPMER MD/MS Entrance Examination – July 2015 Session – Merit Rank List
SLNO | ROLL NO. | NAME OF THE CANDIDATE | DOB | Percentile | RANK
1 231786 SUMIT KUMAR GOYAL 3/31/1988 99.993 1 Yes
2 170563 TANAY GUPTA 9/10/1984 99.986 2 1 Yes
3 040164 RICHA . 2/13/1988 99.980 3 2 Yes
4 230064 NEHA SHARMA 10/6/1990 99.973 4 Yes
5 131143 REDDI SIVAKUMAR 7/3/1991 99.966 5 3 Yes
6 170297 PRITAM SINGHA ROY 3/25/1992 99.959 6 Yes
7 231357 AMAN DEEP MANN 10/1/1983 99.953 7 Yes
8 070139 KANAGA DURGA S 11/9/1990 99.946 8 Yes
9 200063 GARGI DAS 3/17/1990 99.939 9 Yes
10 200036 RAKESH KUMAR SHARMA 11/15/1990 99.932 10 Yes
11 070018 ASHWIN RAGHAVENDRA A 8/12/1990 99.925 11 Yes
12 130770 SRIRAM RAMALAKSHMI NEEHARIKA 12/12/1991 99.919 12 4 Yes
13 260059 NAVEEN KUMAR P. 12/5/1990 99.912 13 Yes
14 070483 VIDYA PL 5/25/1990 99.912 14 Yes
15 070518 ANNAPUREDDY JAGADISH 5/26/1989 99.898 15 Yes
16 070297 R PRAVEEN KESAV 1/4/1992 99.898 16 Yes
17 131811 KEERTHANA KOTA 7/1/1992 99.885 17 Yes
18 290197 GEETHANJALI S 10/5/1989 99.878 18 Yes
19 041354 DIVANKUR KHANNA 11/1/1990 99.871 19 Yes
20 240178 SYLVESTER JUSTIN STEPHEN 4/15/1987 99.865 20 Yes
21 210428 SREE LALITHA KAYALI 8/2/1986 99.858 21 Yes
22 210531 ANAND VINAY KARNAWAT 3/20/1992 99.858 22 Yes
23 300060 BHARAT VADLAMANI 6/9/1989 99.844 23 Yes
24 170532 DWAIPAYAN CHATTERJEE 9/1/1990 99.837 24 1 Yes
25 040402 ADITHYA NAGENDRAN 10/2/1991 99.831 25 Yes
26 040309 KUMAR BN 7/5/1990 99.831 26 5 Yes
27 290500 RUBA FARSHA 1/20/1990 99.817 27 Yes
28 130751 AITHA SAI KUMAR 3/13/1989 99.810 28 Yes
29 280090 AMBILY JOSE 11/5/1990 99.804 29 Yes
30 230390 YASIN ALI 8/15/1978 99.797 30 Yes
31 131804 PRADEEP KUMAR KORUKANTI 11/26/1989 99.797 31 6 Yes
32 280693 VISHNU KESAVAN 2/2/1989 99.783 32 Yes
33 230523 NIKHIL TAYAL 2/19/1991 99.776 33 2 Yes
34 280180 SACHIN H J 6/15/1990 99.776 34 Yes
35 280172 ALLEN SAN SHELL JABAR 8/21/1987 99.776 35 7 Yes
36 131524 MALLA V A GANGADHARA RAO 7/3/1989 99.776 36 8 Yes
37 250290 BORRA RAJESH YADAV 1/9/1990 99.776 37 9 Yes
38 040308 CR VISHWA 12/30/1990 99.776 38 10 Yes
…………
For full list of successful candidates, refer the pdf file in the above link.
Notice – Counseling :
Results of Entrance Examination conducted on 31st May 2015, for admission to MD/MS Courses at JIPMER is hereby notified.
Candidates eligible for first counseling category wise is as under:
Date & Day : 17.06.2015 (Wednesday)
Registration Time : 7:00 AM to 11:00 AM
Counseling Session : 02:00 PM Onwards
Category | Rank |No. of Candidates
UR 01 to 200 200
OBC 01 to 200 200
INST 01 to 100 100
SC 01 to 150 150
ST 01 to 100 100
OPH 01 to 12 12
Total : 762
Venue: JIPMER AUDITORIUM, JIPMER Campus, (7th Gate Temple Street), Puducherry-6).
Important date lines:
Medical Board for OPH candidates (1 to 12) 16-06-2015 (Tuesday) 9.30 am
First Counseling (Roster Point Allocation) 17-06-2015 (Wednesday) 7.00 am
** Counseling will be conducted for notified & vacant seats (94 +4) in various disciplines.
** Roster Point allocation will be followed for the counseling(ref. Prospectus page :32)
** For the details of the percentile of the individual candidates called for the first counseling please refer JIPMER home page (jipmer.edu.in).
** All applicants who appeared for the Entrance Examination can download their individual Rank letter detailing their marks from JIPMER home page (jipmer.edu.in) from 05-06-2015 onwards.
** No individual communication will be sent to any of the candidates.
** The candidates are required to check the JIPMER Website for relevant and updated instructions on counseling periodically.