X

UPMT 2015 Result Uttarakhand Pre Medical Test hnbumu.ac.in : HNB Education University Dehradun

Organisation : H.N.B. Uttarakhand Medical Education University, Dehradun
Announcement : Result
Entrance Test : UPMT Uttarakhand Pre Medical Test – 2015

Get your Result here : https://www.entrance.net.in/uploads/2182-Merit_List_UPMT-2015_Exam_(27.05.2015).pdf
Home Page : http://www.hnbumu.ac.in/

UPMT-2015 entrance examination result declared by HNBUMU (27.05.2015)

Result of Qualified Candidates of UPMT 2015 Exam Held on 17-May-2015

Sno |Rollno |Candidate Name/Father’s Name |Sex |DOB |Cat |Subcat| Domocile |Marks |Phy. |Chem. |Bio. |Qual. |CML Rank|Cat Rank
1 273811 Mansi Singh / Mukesh Singh F 22/11/96 GEN WO YES 183 46 47 90 YES 1
2 310330 Deepank Chaudhary / Ravipal Singh M 20/01/97 OBC NO 183 46 47 90 YES 2
3 710155 Vaishali Yadav / Hariom Singh Yadav F 14/03/97 OBC NO 182 41 48 93 YES 3
4 352028 Ritu Bhandari / D S Bhandari F 20/04/96 GEN WO YES 182 43 46 93 YES 4
5 210413 Swati Goel / V K Goel F 22/01/97 GEN WO YES 181 42 46 93 YES 5
6 373482 Bhawana Khetwal / Ganga Singh Khetwal F 12/04/92 GEN WO YES 181 44 46 91 YES 6
7 710451 Kushagra Vatsal / Satya Pal Singh M 30/07/95 GEN YES 181 45 45 91 YES 7
8 331421 Arjun Loshali / Devesh Loshali M 04/05/96 GEN YES 180 43 47 90 YES 8
9 252044 Dishu Agrawal / Sunil Kumar Agrawal F 07/07/98 GEN WO YES 179 42 45 92 YES 9
10 205576 Digvijay Singh / Yashwant Singh Badiyari M 10/07/97 GEN YES 179 43 45 91 YES 10
11 362709 Akash Kumar / Narendra Kumar M 16/04/96 GEN YES 179 44 46 89 YES 11
12 310258 Paras Tewari / Mahesh Tewari M 12/11/97 GEN YES 178 41 44 93 YES 12
13 274105 Rishabh Tripathi / Anil Kumar Tripathi M 06/10/97 GEN YES 178 43 43 92 YES 13
14 362692 Parul Sharma / Rajinder Kumar Sharma F 16/12/95 GEN WO YES 178 40 47 91 YES 14
15 273876 Mishika Gahlot / S S Gahlot F 21/09/96 GEN WO YES 178 43 44 91 YES 15
16 273351 Shivani Singh / Govind Singh Bhauriyal F 15/05/98 GEN WO YES 178 42 46 90 YES 16
17 331491 Arun Bargali / Surendra S Bargali M 09/12/96 GEN YES 178 44 44 90 YES 17
18 274062 Ashish Rawat / Virendra Singh Rawat M 13/02/96 GEN YES 178 41 49 88 YES 18
19 263087 Saumya Negi / Sabal Singh Negi F 22/11/96 GEN WO YES 177 44 45 88 YES 19
20 295052 Vikas Mohan Sharma / Banwari Lal Sharma M 02/10/97 GEN NO 176 38 44 94 YES 20
21 252385 Malavika Gupta / Virendra Kumar F 03/06/96 GEN WO YES 176 43 40 93 YES 21
22 220812 Aditi Singh / Mahavir Singh F 02/10/96 GEN WO YES 176 40 46 90 YES 22
23 810203 Sandeep Bhatt / Ramesh Chandra Bhatt M 28/11/96 GEN YES 176 42 46 88 YES 23
24 710267 Shubhangi Garg / Alok Gupta F 15/07/96 GEN WO YES 176 44 44 88 YES 24
25 262744 Aditi Bhatt / Hem Kant Bhatt F 01/05/96 GEN WO YES 175 36 45 94 YES 25
26 210273 Ankit Yadav / Braham Prakash Yadav M 06/05/95 GEN NO 175 42 40 93 YES 26
27 341822 Chandra Shekhar Singh Aswal / P S Aswal M 23/02/96 GEN YES 175 41 44 90 YES 27
28 210492 Ayush Jindal / Harsh Kumar Jindal M 20/01/97 GEN YES 175 43 42 90 YES 28
29 205900 Vineet Thapliyal / Rajendra Prasad Thapliyal M 03/04/97 GEN YES 175 40 47 88 YES 29
30 341859 Pratyasha Rastogi / Atul Kumar Rastogi F 26/05/97 GEN WO YES 175 41 46 88 YES 30
31 362587 Bhargavi Budhani / Shekhar Chandra Budhani F 19/01/96 GEN WO YES 174 36 44 94 YES 31
32 205368 Megha Patwal / Dharmpal Singh Patwal F 18/07/96 GEN WO YES 174 37 45 92 YES 32
33 331298 Neelesh Bhatt / Manoj Bhatt M 01/06/97 GEN YES 174 41 44 89 YES 33
34 273526 Rehana Ansari / Rashid Zamir Ansari F 10/02/97 GEN DPW,WO YES 174 38 48 88 YES 34
35 352122 Gaurav Pande / Yogesh Chandra Pande M 17/03/97 GEN YES 174 45 42 87 YES 35
36 310147 Vaibhav Gambhir / Naresh Gambhir M 24/08/97 GEN YES 173 40 41 92 YES 36
37 352096 Sameep Goyal / Ashok Goyal M 07/07/96 GEN YES 173 38 44 91 YES 37
38 231212 Akshay Katyura / Shekhar Chandra Katyura M 06/07/96 GEN YES 173 41 44 88 YES 38
39 274008 Vandana Chauhan / Dhrub Singh Chauhan F 10/12/98 GEN WO YES 173 43 44 86 YES 39
40 262775 Shubham Badola / Sukhdev Badola M 28/10/97 GEN YES 172 39 41 92 YES 40
41 330809 Neeraj Chhimwal / Prakash Chandra Chhimwal M 02/12/95 GEN YES 172 39 42 91 YES 41
42 710157 Kartikeya Srivastava / K K Srivastava M 24/06/97 GEN YES 172 39 42 91 YES 42
43 331233 Aishwarya / Vinod Kumar F 24/09/96 GEN WO YES 172 38 44 90 YES 43
44 210205 Shriya Rawat / Dinesh Singh Rawat F 08/05/96 GEN WO YES 172 36 47 89 YES 44
45 231350 Anjali Rawat / Rajpal Singh Rawat F 19/06/95 GEN WO YES 172 43 41 88 YES 45
46 710294 Vinay Rawat / Narendra Singh Rawat M 28/03/97 GEN YES 172 41 44 87 YES 46
47 373471 Deeksha Chauhan / Mitan Singh F 30/11/94 GEN WO YES 172 42 43 87 YES 47
48 220773 Chintan Goel / Pradeep Goel M 17/11/96 GEN YES 172 43 43 86 YES 48
49 320610 Udit Pandey / Nand Kishore Pandey M 02/01/96 GEN YES 171 38 40 93 YES 49
50 241702 Sandeep Purohit / Surendra Purohit M 23/03/95 GEN YES 171 33 48 90 YES 50
51 295049 Yogesh Joshi / Bhuwan Chandra Joshi M 05/03/95 GEN YES 171 38 43 90 YES 51
52 273538 Priyanka Rawat / Sudarshan Singh Rawat F 03/10/96 GEN WO YES 171 38 43 90 YES 52
53 341692 Swati Sharma / Pradeep Sharma F 13/01/97 GEN WO YES 171 37 45 89 YES 53
54 241886 Preeti Khanduri / Suresh Khanduri F 30/01/97 GEN WO YES 171 37 45 89 YES 54
55 273832 Ananya Shriyam / Shashi Bhushan Pandey F 04/07/97 GEN WO YES 171 45 38 88 YES 55
56 341649 Komal Joshi / Jeevan Chandra Joshi F 09/12/97 GEN WO YES 171 37 47 87 YES 56
57 284246 Bhavna Bisht / Satender Singh F 18/07/95 GEN WO YES 171 41 43 87 YES 57
58 262756 Kartik Sharma / Rajkumar Sharma M 01/07/94 GEN YES 171 39 48 84 YES 58
59 252038 Arnav Pathak / Peeyoosh Pathak M 24/08/97 GEN YES 170 34 44 92 YES 59
60 263025 Vibhuti Uniyal / Ajay Uniyal F 29/01/97 GEN WO YES 170 38 40 92 YES 60
…………
For full list of successful candidates, refer the pdf file in the above link.

Note: Admission will be subjected to fulfillment and verification of eligibility requirement, Domocile, Reservation policy and other conditions as specified in the Information Brochure at the of counselling/ admission in college.

Categories: UPMT
Tags: hnbumu.ac.in
Muthukalee:
www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map