X

MGMIHS UG CET 2015 Result MBBS MGM Institute of Health Sciences : mgmuhs.com

Organisation : MGM Institute of Health Sciences MGMIHS
Entrance Exam : MGM UG CET – 2015 MBBS
Announcement : Result

Download Your Marks Here : https://www.entrance.net.in/uploads/2089-mgmcet15result.pdf
Home Page : http://www.mgmuhs.com/

MGM UG CET -2015 RESULT :
Roll No. | Name of Candidate | Sr. No | PHY | CHEM | BIO | TOTAL :
010001 VYOM 1 1 3 2 6
010002 APEKSHA SHARMA 2 35 35 59 129
010003 ARJUN 3 24 24 50 98
010004 AVINAV GUPTA 4 1 0 4 5
010005 BHAKTI FALGUNBHAI MEHTA 5 33 35 60 128
010006 BHALERAO SUDHANS SADANAND 6 13 17 58 88
010007 BHARANI BHARAT KAMLESH 7 15 21 35 71
010008 BHATT HARSH ATULKUMAR 8 21 19 38 78
010009 CHAUDHARI BHUMIKABAHEN KANAIYALAL 9 15 21 30 66
010010 CHAUDHARI DIXITKUMAR DASHARATHBHAI 10 41 42 80 163
010011 CHAUDHARY BHOOMIBEN NARSINHBHAI 11 16 17 27 60
010012 CHAUDHARY PALLAVIBEN MONGHJIBHAI 12 16 21 27 64
010014 DARSHAN THACKER 13 36 25 59 120
010015 DAVE CHINMAY 14 42 40 85 167
010016 DEEPAK KUMAR 15 40 42 82 164
010018 DHAGE KOMAL KISHOR 16 39 42 82 163
010019 DHAIRYA MODI 17 11 20 34 65
010020 DHARTI GIRISH ZAVERI 18 31 26 52 109
010021 DIG VIJAY PAL SINGH 19 20 25 60 105
010022 DIP 20 2 1 5 8
010023 DODIYA NARENDRA DILIPBHAI 21 0 0 0 0
010024 GOSWAMI HARSH ANIL 22 40 40 83 163
010025 HINAL 23 1 2 6 9
010026 JAHNAVI SHARMA 24 14 13 28 55
010027 JEENITA SOLANKI 25 6 5 22 33
010029 JOSHI ARPIT ASITBHAI 26 16 19 41 76
010030 KALINDI FARSHURAM PATEL 27 25 23 55 103
010031 KALPIT 28 13 13 14 40
010033 KAZI TABASSUM HANIF 29 22 17 43 82
010034 KHATRI DHWANI 30 24 21 55 100
010035 KHATRI KIRAN 31 20 28 37 85
010036 KIKANI HIREN 32 16 16 30 62
010037 KIKANI SANKET HARJIBHAI 33 25 29 32 86
010038 LATIWALA YAMI KADAM 34 10 14 28 52
010040 MADHURA DESHPANDE 35 17 19 41 77
010041 MALPARA MOHAMADHUSAIN ISMAILBHAI 36 5 2 5 12
010042 MANGUKIYA MAHEK 37 40 41 86 167
010043 MANGUKIYA VISHWA TUSHARBHAI 38 32 25 39 96
010044 MANIYA JAYDEEP GORDHANBHAI 39 6 6 17 29
010045 MAYANK SAXENA 40 32 22 49 103
010046 MEGHA MANOJ BARAPATRE 41 17 20 57 94
010047 MEHTA HARSHILKUMAR 42 0 6 0 6
010048 MOHAMMEDANAS MOHAMMEDAKIL PATANI 43 19 16 33 68
010049 MOHIT TAMAKUWALA 44 38 36 70 144
010050 MOHIT VARDEY 45 43 42 82 167
010052 MOHITKUMAR 46 15 12 20 47
010053 MOTWANI JAYPRAKASH 47 18 17 47 82
010054 NAISARGI 48 1 5 3 9
010055 NIK ARPITA 49 11 19 34 64
010056 NIKI MEHTA 50 43 42 78 163
010057 NIMESH MAHESHBHAI CHAUDHARI 51 3 3 3 9
010058 NIYATI CHAMPANERA 52 21 20 48 89
010059 NRUPESHKUMAR THAKOR 53 33 37 63 133
010060 ODEDRA NEHA RAMDEV 54 0 1 11 12
010061 PADHIYAR RUPESHKUMAR SHANTIBHAI 55 1 2 1 4
010062 PARMAR MITTAL BHARATBHAI 56 2 1 0 3
010063 PARTH PANDIT 57 40 41 83 164
010064 PATEL ANKIT BHAGAVANBHAI 58 3 2 2 7
010065 PATEL BAKULKUMAR NAROTTAMBHAI 59 4 8 1 13
010066 PATEL DARSHANKUMAR MUKESHBHAI 60 4 8 1 13
010067 PATEL DHAVAL RAJESHKUMAR 61 9 10 5 24
010068 PATEL HAPPY 62 32 26 43 101
010069 PATEL HELLY VIJAYKUMAR 63 44 41 80 165
010070 PATEL JALINDIBAHEN KANUBHAI 64 42 43 81 166
010071 PATEL JAY 65 29 23 43 95
010072 PATEL KEYURKUMAR BHIKHABHAI 66 0 0 0 0
010074 PATEL MEHUL PRAVINKUMAR 67 2 2 1 5
010075 PATEL NIDHI KAMLESHBHAI 68 13 13 9 35
010076 PATEL NIRAVKUMAR SHAMALBHAI 69 17 15 34 66
010077 PATEL NIRMAL BABULAL 70 3 5 1 9
010078 PATEL PINAL VISHNUBHAI 71 12 26 33 71
010079 PATEL SANKET PRABHUDAS 72 1 3 7 11
010080 PATEL SMIT JETHABHAI 73 40 43 83 166
010081 PATEL SMIT VINOD 74 37 39 87 163
010082 PATEL YASH BIPINBHAI 75 26 17 40 83
010083 PATEL YASHKUMAR RAMESHBHAI 76 4 3 1 8
010084 PATEL YASHVARDHAN MANISHBHAI 77 17 15 37 69
010085 PATHAK AKSHAR HARITBHAI 78 20 16 33 69
010086 PATHIK JAIN 79 28 31 55 114
010087 POOJA NITIN KESHWANI 80 24 24 49 97
010088 PRAJAPATI MEETKUMAR RANCHHODBHAI 81 36 41 86 163
010089 PRASSAN MOMIN 82 24 20 47 91
010091 PRIYAL SHROFF 83 43 38 85 166
010094 QURESHI MOH IBRAHIM 84 35 40 60 135
010095 RACHNA PRASAD 85 40 36 69 145
010096 RAJGOR SAURABH 86 0 0 0 0
010097 RAMJIYANI 87 20 18 49 87
010098 RAVAL RITU RADHESHYAM 88 18 26 47 91
010100 RICHA GUPTA 89 27 31 53 111
010101 RONAK NARESHBHAI VAGHELA 90 2 4 7 13
010103 RUCHT ZAVERI 91 2 1 7 10
010104 RUJUTA SALVI 92 1 3 6 10
010105 SADHWANI MUSKAN PRAKASH 93 15 16 38 69
010106 SAHIL M KALAVADIA 94 32 29 75 136
010107 SAINI SAMEEP BABUBHAI 95 12 16 31 59
010109 SHAH DIVYA SANDIPKUMAR 96 2 0 1 3
010110 SHAH MANDAR AMITKUMAR 97 23 20 27 70
010111 SHAH SAMARTH 98 24 11 30 65
010112 SHAIKH NOMAN ALTAF 99 18 18 41 77
010113 SHARANYA TRIPATHI 100 32 41 71 144
010114 SHARDA CHOUDHARY 101 28 24 79 131
010115 SHRIYA GARG 102 38 31 64 133
010116 SHRUTIKA RAMESH KUMAWAT 103 38 39 86 163
010118 SIDAT FARHINBANU HASHIM 104 26 24 41 91
010119 SONALI PATHAK 105 32 37 74 143
010120 SUJAAN HITESH VAGHELA 106 2 1 3 6
010121 SUTHAR KAUSHIKKUMAR 107 20 20 34 74
010122 SUTHAR RUCHITKUMAR JAYANTBHAI 108 4 8 2 14
010123 SUTREJA DHARAM 109 1 0 2 3
010124 SUYASH KANABAR 110 32 30 54 116
010125 TEJ PAL CHOUDHARY 111 15 18 54 87
010126 TEJASKUMAR 112 15 14 29 58
010127 THAKOR YASHRAJSINH 113 1 0 1 2
010128 URVI VORA 114 23 33 55 111
010130 VADIWALA HARSHKUMAR NARENDRABHAI 115 7 12 8 27
010131 VENKATA SRK CHANDAVOLU 116 4 0 23 27
010132 YUG PATEL 117 23 25 47 95
020133 AADITYA GOPAL MODANI 118 40 39 86 165
020134 AAMIR JOHN 119 1 0 1 2
020135 AASHITA ZAWAR 120 35 36 76 147
020136 ABHIJEET ICHCHE 121 35 29 59 123
020137 ABHIJIT JAGDISH MAHOR 122 13 17 29 59
020138 ABOLI 123 28 28 53 109
020139 ABOLI CHIKHALIKAR 124 41 41 73 155
020140 ADELKAR SWATI RAMESH 125 23 23 52 98
020141 ADITI RAJENDRA KAPOOR 126 44 33 66 143
020142 ADITYA 127 39 45 78 162
020143 ADITYA SARNAIK 128 20 20 54 94
020144 AGRAWAL AKSHAY JAYKUMAR 129 22 24 37 83
020145 AHER MAYURI SUDAM 130 42 40 65 147
020146 AIMAN MANKAR 131 17 16 39 72
020147 AISHWARYA RAJESH KOTHARI 132 39 31 61 131
020148 AISHWARYA SHIVKUMAR RANJALKAR 133 40 33 65 138
020149 AISHWARYA TAMBAT 134 25 29 57 111
020150 AJAY TEJRAO SONWANE 135 12 19 34 65
020151 AKASH KOTAMBE 136 13 13 27 53
020152 AKOLKAR POOJA SHIVAJIRAO 137 20 22 41 83
020153 AKOTKAR VAISHNAVI RAJENDRA 138 20 15 41 76
020155 ALKESH AJAY BIYANI 139 24 23 33 80
020156 AMAN GIRISH SHAH 140 29 25 56 110
020157 AMRUTA SHINDE 141 27 30 65 122
020158 ANANNYA AVINASH KULKARNI 142 19 23 48 90
020159 ANGAD KADALE 143 2 2 5 9
020160 ANIKET RAJESH KOLTE 144 39 41 87 167
020161 ANKESH 145 40 38 62 140
020162 ANKIT TAPASE 146 0 2 6 8
020163 ANKITA GHATGE 147 19 24 47 90
020164 ANSHULI MUKUND VISPUTE 148 29 25 73 127
020165 ANUJ SATARKAR 149 28 28 69 125
020166 ANUPAMA SALAVE 150 22 21 65 108
020168 APURVA DAMBALE 151 22 27 68 117

Note : Any Application for Verification of Marks to be sent on armedical@mgmuhs.com by 5th, June, 2015.
Final Merit List will be Displayed on 12th, June, 2015.

Tags: mgmuhs.com
Anusha:
www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map