Organisation : National Council for Hotel Management & Catering Technology (NCHMCT)
Announcement : Availability of Seats
Entrance Exam : NCHM JEE 2015 Joint Entrance Examination B.Sc. Hospitality & Hotel Administration 2015-16
Availability of Seats : http://nchmcounselling.nic.in/
Home Page : http://www.nchm.nic.in/
Availability of seats in all the Participating Institutes :
Note: Number of IHMs and intake may be added / increase before begining of Counselling i.e. 25-05-2015
S.N | Institute Name | OP | OPPD | SC | SCPD | ST | STPD | OB | OBPD | KM | Total :
1 AIHM Chandigarh 119 4 35 1 17 1 63 2 1 243
2 IHM Bengaluru 119 4 35 1 17 1 63 2 1 243
3 IHM Bhopal 142 4 43 1 21 1 76 2 1 291
4 IHM Bhubaneswar 119 4 35 1 17 1 63 2 1 243
5 IHM Chennai 130 4 39 1 19 1 70 2 1 267
6 IHM Delhi, Pusa 140 4 41 1 20 1 74 2 1 284
7 IHM Gandhi Nagar 119 4 35 1 17 1 63 2 1 243
8 IHM Goa 150 5 45 1 22 1 81 2 1 308
9 IHM Gurdaspur 95 3 28 1 14 0 50 2 1 194
10 IHM Guwahati 75 2 22 1 12 0 41 1 1 155
11 IHM Gwalior 95 3 28 1 14 0 50 2 1 194
12 IHM Hajipur 119 4 35 1 17 1 63 2 1 243
13 IHM Hyderabad 119 4 35 1 17 1 63 2 1 243
14 IHM Jaipur 95 3 28 1 14 0 50 2 1 194
15 IHM Kolkata 158 5 47 1 23 1 84 3 1 323
16 IHM Lucknow 142 4 43 1 21 1 76 2 1 291
17 IHM Mumbai 189 6 56 2 28 1 101 3 1 387
18 IHM Shillong 23 1 7 0 4 0 13 0 1 49
19 IHM Shimla 158 5 47 1 23 1 84 3 1 323
20 IHM Srinagar 80 2 23 1 12 0 42 1 0 161
21 IHM Thiruvanathapuram 95 3 28 1 14 0 50 2 1 194
22 CIHM-Chandigarh 48 1 9 0 5 0 0 0 1 64
23 DIHM-Lajpat Nagar 95 3 18 1 9 0 0 0 1 127
24 Dr.YSR National Institute of Tourism and Hospitality Management 48 1 9 0 5 0 0 0 1 64
25 SIHM PONDICHERRY 48 1 9 0 5 0 0 0 1 64
26 SIHM- Bathinda 95 3 18 1 9 0 0 0 1 127
27 SIHM- Faridabad 95 3 18 1 9 0 0 0 1 127
28 SIHM- Hamirpur 95 3 18 1 9 0 0 0 1 127
29 SIHM-Dehradun 95 3 18 1 9 0 0 0 1 127
30 SIHM-Gangtok 61 2 12 0 6 0 0 0 1 82
31 SIHM-Jodhpur 63 2 13 0 6 0 0 0 1 85
32 SIHM-Kozhikode 48 1 9 0 5 0 0 0 1 64
33 SIHM-Kurukshetra 103 3 20 1 10 0 0 0 1 138
34 SIHM-Panipat 48 1 9 0 5 0 0 0 1 64
35 SIHM-Rohtak 95 3 18 1 9 0 0 0 1 127
36 SIHM-Silvassa 48 1 9 0 5 0 0 0 1 64
37 SIHM-Tiruchirapalli 72 2 14 0 7 0 0 0 1 96
38 C T Institute of Hotel Management 63 0 0 0 0 0 0 0 0 63
39 CCHM -Landran,Mohali 95 0 0 0 0 0 0 0 0 95
40 Chitkara School of Hospitality 126 0 0 0 0 0 0 0 0 126
41 Desh Bhagat IHMCT 105 0 0 0 0 0 0 0 0 105
42 IHM-Meerut 126 0 0 0 0 0 0 0 0 126
43 K C College of Hotel Management 63 0 0 0 0 0 0 0 0 63
44 Munnar Catering College 63 0 0 0 0 0 0 0 0 63
45 Oriental School of Hotel Management 126 0 0 0 0 0 0 0 0 126
46 Ranjita Institute of Hotel Management & Catering 126 0 0 0 0 0 0 0 0 126
47 Shri Shakti College of Hotel Management 126 0 0 0 0 0 0 0 0 126
48 SRM Institute of Hotel Management 126 0 0 0 0 0 0 0 0 126
49 St. Soldier Institute of Hotel Management 53 0 0 0 0 0 0 0 0 53
Total Seat 4836 111 956 28 476 14 1320 41 36 7818
Legends :
OP Open Seats OP PD Open Seats (Person With Disablity)
OB OBC-NCL Seats OB PD OBC-NCL Seats (Person With Disablity)
SC SC Seats SC PD SC Seats (Person With Disablity)
ST ST Seats ST PD ST Seats (Person With Disablity)
KM Kashmiri Migrant PD Person with disablity
Total Total Seats