Organisation : Government of Maharashtra Directorate Of Medical Education & Research
Announcement : Provisional Merit List
Entrance Exam : NEET – UG – 2016 Medical and Dental
Download Provisional Merit List here : https://www.entrance.net.in/uploads/11736-neet.pdf
Home Page : https://www.med-edu.in/
Provisional Merit List:
Provisional Merit List of NEET – UG – 2016 For Private Unaided Medical and Dental Institution
Related : DMER MHT CET 2016 Provisional Result Common Entrance Test : www.entrance.net.in/10963.html
Prov Merit No.| Prov Cate.Merit | NEET All India Rank | Cet Cell NEET Online App. No. | Name of The Candidate | Gender
1 1406 84403232 16500826 SUKHADA SUYASH PATANKAR F
2 1514 62613691 16500174 YASHASVI SINHA F
3 2164 84800904 16515495 KASTURI MAHENDRA SARVANKAR F
4 2528 84707268 16501873 SIDDHARTH SATISH BABLESHWAR M
5 2716 84704282 16504430 SAMIRA F
6 OBC-1 3625 84508272 16502582 ANUSHREE MOHAN BURADE F
7 3677 84803147 16504569 PALLAVI GARG F
8 3966 84705613 16511306 VIDHI DALMIA F
9 4040 84409762 16508013 KHAN MOHD HAMZA M
10 4124 62707093 16501236 SAHIL M
11 4234 84404665 16500558 NUPUR MAHESH KHARDE F
12 4320 62705306 16500668 SHREYA GAJANAN NAMJOSHI F
13 4535 62702309 16500734 TEJAS PRASHANT PATIL F
14 4685 84802349 16502411 AISHWARYA YANNAMANI F
15 4792 84402947 16516378 ZANWAR ANANTA OMPRAKASH M
16 4839 84508367 16502146 GAYATRI LELE F
17 5347 84802713 16515852 LEELA KRISHNA AKKIRAJU M
18 5454 84407905 16517066 DEEPANSHA MATHUR F
19 5495 84802537 16516764 KAUSHIK DUBEY M
20 5524 84409952 16502836 GUPTA EKTA SANTOSH F
21 6161 62613402 16515615 SHASHANK JANGID M
22 6192 62704822 16500766 ADITYA KUMAR PERUMALLAPALLI M
23 OBC-2 6265 84802797 16500654 CHETAN BALASAHEB JADHAV M
24 6894 62605576 16511934 UTKARSHA RAVIKANT ANWEKAR F
25 6919 84404617 16500085 TANYA JAIN F
26 6920 84407538 16501757 ADITYA JAGANNATHAN M
27 6997 84704972 16501408 CHHAJED SAURABH GAUTAM M
28 7159 84405777 16508724 JANVI SHAH F
29 7246 84407493 16505482 SNEHA F
30 7460 84702361 16516033 BHAVANI SHANKAR KUMAR M
31 7474 84803656 16517056 PRANAYAK M PANICKER M
32 7561 84406777 16504092 JAYA SRIVASTAVA F
33 7686 62817120 16513033 ANUSHRI SONI F
34 7765 84706175 16515475 SHETTY VAISHNAVI F
35 8073 84704734 16507369 RISHAB SHINDE M
36 OBC-3 8083 84508691 16516268 VEDANTI ANANT MATALE F
37 8110 84704180 16511421 YATHARTH DATTA M
38 8157 84710520 16503620 AVANTI RACHEL SINGH F
39 8158 86103085 16505523 TIWARI DURGESH ARVIND M
40 8233 84801901 16500144 RIJUSHREE SAHA F
41 8340 84411394 16506314 RACHIT SEKHRAJKA M
42 8371 84404350 16515261 NIHAL AGLECHA M
43 8871 84410601 16505764 TANISHA MISHRA F
44 8928 64009531 16507326 OMKAR ANIL BHOSLE M
45 OBC-4 8993 84709461 16513555 OMKAR GULABRAO DALIMBKAR M
46 OBC-5 9179 86205299 16501066 SNEHA YADAV F
47 OBC-6 9254 84708093 16511452 GAURAV DNYANESHWAR DONGRE M
48 9351 62812807 16501149 AGRAWAL KRISHNA DINESH M
49 9366 84508911 16509058 RAGHUVANSHI AYUSH ATUL M
50 9367 84407059 16506999 ZANKRUT RAJEN DOSHI M
51 9620 84710604 16500086 PATANKAR ANISH AMIT M
52 9838 86200041 16512122 SANKALP HINGMIRE M
53 OBC-7 10177 62605573 16513892 CHAUDHARI VISHAL LAXMAN M
54 10219 62613036 16502018 AKSHATA MANOJ F
55 10226 81500585 16505085 DEEPAK VERMA M
56 10287 84407462 16508593 ARCHI BANSAL F
57 10472 86206745 16504354 NATHANI PRATIKSHA SHANKARLAL F
58 10673 84406004 16503624 KOUNDINYA NIDHI SHRIKANT F
59 10796 62704993 16516662 HIMANSHU YADAV M
60 10954 84402045 16501430 SHREYAS CHANDRA M
61 10970 62619717 16508242 UMMESALMA F
62 11039 84800179 16513493 ANNA SUNNY F
63 11141 848402588 16510235 DHOND SHRIRAM NANDKISHOR M
64 11158 84409825 16515929 AMBIKADEVI SHARANGOWDA MUTHKHOD F
65 OBC-8 11195 84503414 16509679 SAPKAL GANESH MANOHAR M
66 11217 62612286 16504883 JITU YADAV M
67 OBC-9 11305 84507850 16507157 GIRHEPUNJE MEGHA SOMESHWAR F
68 OBC-10 11363 84507670 16500155 SHUBHAM SARANGPURE M
69 11416 64204022 16511657 MONICA SAINI F
70 11447 84401032 16501576 PREETI SINGH F
71 11491 62607507 16501210 SONALI KAUSHIK F
72 11640 84710568 16500644 POOJA SATISH NAMBIAR F
73 12065 84708742 16517624 JANJAL HARSHAL KAUTIKRAO M
74 12100 81418824 16510682 AYUSHI SINHA F
75 OBC-11 12103 84507615 16503805 SAYALI YASHWANT MASKE F
76 12185 84509397 16507152 GUPTA PRITUL DILIPKUMAR M
77 12234 84709528 16502256 GRACE MAMMEN F
78 12237 84802494 16515625 AKSHAY NAIR M
79 12395 86110056 16516248 LOYA MAHESH LAXMINARAYAN M
80 12415 84405097 16501004 ANSHI JAIN F
…………
For full list of successful candidates, refer the pdf file in the above link.
View Comments (3)
Can you please tell the minimum marks needed to qualify in NEET and NISER Exam?
I need NEET application form.
Where can I search my NEET state rank?