X

Bharathiar University CET 2016 Result Common Eligibility Test : M.Phil/Ph.D Admission

Organisation : Bharathiar University
Announcement : Result
Entrance Exam : Common Eligibility Test 2016 For M.PHIL. / PH.D. CET

Download Result here : https://www.entrance.net.in/uploads/11667-cet2016_result.pdf
Home Page : http://www.b-u.ac.in/

Result :

SL.| REG. NO.| NAME OF THE CANDIDATE| DATE OF BIRTH| SUBJECT| SCORE OUT OF 35
1 12020001 ASHITHA JOSE 11-03-1991 Biochemistry 21
2 51024498 BANUPRIYA L 31-05-1991 Biochemistry 13.3
3 21022702 BONAVENTURE MUIYAMBERE 01-01-1991 Biochemistry 21

Related : Bharathiar University CET Common Eligibility Test 2016 : www.entrance.net.in/10557.html

4 12020002 DAVID K 07-05-1994 Biochemistry 11.2
5 21022703 DEEPA R 24-05-1979 Biochemistry 19.6
6 12020003 DEEPAN KUMAR S P 18-04-1993 Biochemistry 18.9
7 12020004 DINESH M 03-05-1989 Biochemistry 11.2
8 12020005 GOWTHAM P 19-04-1993 Biochemistry 9.1
9 12020006 HEMALAKSHMI M 31-12-1993 Biochemistry 21
10 21022704 JAYASAKTHI M 24-10-1994 Biochemistry 13.3
11 12020007 JEYANTHI PRATHIBA S 21-04-1992 Biochemistry 12.6
12 12020008 JOSNA GEORGE 21-08-1992 Biochemistry 17.5
13 12020009 KARTHI M 11-02-1994 Biochemistry 20.3
14 12020010 KAVERI R 06-06-1993 Biochemistry 11.9
15 21022705 KAVIPRIYA R 01-06-1994 Biochemistry 11.2
16 12020011 KAVITHA G 15-05-1993 Biochemistry 16.8
17 12020012 KAVITHA SARASWATHI R 03-06-1974 Biochemistry 13.3
18 12020013 KHOUSHIKA RAAJSHREE R 23-02-1994 Biochemistry 19.6
19 12020014 KRISHNA B 01-12-1992 Biochemistry 21
20 12020015 LALITHA G 03-06-1982 Biochemistry 15.4
21 21022706 LEKHASHRI K 13-04-1994 Biochemistry 22.4
22 21022707 MEGALA M 05-06-1994 Biochemistry 16.1
23 12020016 MUTHUKUMAR M 20-05-1989 Biochemistry 14.7
24 12020017 MUTHULAKSHMI V 11-06-1994 Biochemistry 7
25 12020018 NANDHINI PRIYANKA V 09-10-1994 Biochemistry 15.4
26 12020019 PADMA M 09-05-1992 Biochemistry 15.4
27 12020020 PRIYADHARSHINI T 19-04-1984 Biochemistry 17.5
28 12020022 RAVICHANDRAN P 20-05-1994 Biochemistry 18.2
29 12020023 RIMA N S 12-06-1989 Biochemistry 16.8
30 12020024 ROSHINI A 13-07-1994 Biochemistry 10.5
31 21022708 SATHYA G K 05-05-1992 Biochemistry 9.1
32 12020025 SHALET VARGHESE 21-04-1982 Biochemistry 16.8
33 12020026 SHARANNYA MOHAN 19-02-1992 Biochemistry 15.4
34 12020027 SHARIKA S 31-03-1992 Biochemistry 14.7
35 12020028 SHOBANA P 22-09-1993 Biochemistry 14.7
36 12020029 SIVAPRIYA V 15-07-1994 Biochemistry 16.1
37 12020030 SUBISH BALAN 30-03-1985 Biochemistry 11.2
38 41024085 SUMI P 05-07-1990 Biochemistry 12.6
39 12030032 BUVANESHWARI P J 30-05-1992 Bioinformatics 16.1
40 12030033 GOWDHAM M 09-03-1992 Bioinformatics 18.9
41 12030034 LAXMI PRIYA R 13-12-1986 Bioinformatics 18.2
42 12030035 LOKESH T 07-06-1994 Bioinformatics 14
43 12030037 SHAFNA ASMY V S 03-03-1987 Bioinformatics 21.7
44 12030038 THULASIBABU R 03-11-1986 Bioinformatics 19.6
45 12040039 AMELIYA L 04-10-1993 Biotechnology 11.9
46 12040040 ANAND RAJ D 10-08-1993 Biotechnology 16.1
47 12040041 ANITHA P 14-07-1991 Biotechnology 17.5
48 12040042 ANUPA A 18-06-1992 Biotechnology 9.1
49 12040043 ARAVINDH 13-07-1993 Biotechnology 14.7
50 12040044 ARTHI R 26-11-1990 Biotechnology 13.3
51 12040045 ARUNIMA C RAJAN 12-02-1993 Biotechnology 16.1
52 12040046 ASHOKKUMAR K 24-04-1993 Biotechnology 16.1
53 12040047 ASWANI E 10-06-1993 Biotechnology 10.5
54 12040048 BALAJI R 16-07-1991 Biotechnology 12.6
55 12040049 BECKY ROBERT 09-01-1994 Biotechnology 14
56 12040050 BHARATH S 16-06-1992 Biotechnology 15.4
57 21042709 BHARATHI A 15-04-1992 Biotechnology 14
58 12040051 BHASKARI NATARAJAN 06-10-1986 Biotechnology 19.6
59 12040052 DASNAVIS MONICA 24-09-1992 Biotechnology 14.7
60 12040053 DEEPA MAKESWARI D 22-05-1991 Biotechnology 11.9
61 12040054 DEVIBALA R 18-11-1993 Biotechnology 10.5
62 12040055 DHANYA B 04-05-1992 Biotechnology 9.1
63 12040057 EDWIN HILLARY V 15-06-1994 Biotechnology 11.9
64 21042710 GAYATHRI M 17-12-1993 Biotechnology 11.9
65 12040058 GEETHU SURESH 31-01-1990 Biotechnology 19.6
66 31043830 GOKILA R 14-03-1994 Biotechnology 16.8
67 12040059 GOKUL M 06-02-1992 Biotechnology 14.7
68 12040060 GOLDY PRIMO BERYL 08-12-1992 Biotechnology 9.8
69 12040061 GREESHMA B 30-07-1989 Biotechnology 9.1
70 12040062 GUNAPRIYA P 06-04-1994 Biotechnology 9.8
71 12040063 JAYA GANESH T N 22-10-1993 Biotechnology 16.8
72 12040065 KIRUTHIKA D 01-12-1993 Biotechnology 14.7
73 12040067 LAVANYA N 15-03-1994 Biotechnology 14
74 12040068 LINET MOSES P 09-09-1991 Biotechnology 15.4
75 12040069 MAHA LAKSHMI G 12-10-1993 Biotechnology 9.8
76 12040071 MANJUNATH S 03-05-1982 Biotechnology 12.6
77 12040072 MINU JENIFER M 08-08-1986 Biotechnology 20.3
78 21042711 MOHANKUMAR A 15-07-1992 Biotechnology 12.6
79 12040073 NASIR HAZZA ABDULKARIM TAHA 18-05-1980 Biotechnology 15.4
80 12040074 NIRMAL KUMAR S 09-10-1991 Biotechnology 11.9
…………
For full list of successful candidates, refer the pdf file in the above link.

Tags: b-u.ac.in
Muthukalee:

View Comments (3)

www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map