Organisation : Babasaheb Bhimrao Ambedkar University
Announcement : Special Entrance Test – 2016
Application Form : https://www.entrance.net.in/uploads/11643-Form.pdf
Notification : https://www.entrance.net.in/uploads/11643-Notification.pdf
Home Page : http://www.bbau.ac.in/
Special Entrance Test :
ADMISSION NOTICE FOR PG/UG/ DIPLOMA/CERTIFICATE PROGRAMMES (2016-17)
Related : BBAU UG/PG Admission Entrance Test 2016 : www.entrance.net.in/10396.html
Applications are invited for admission to the following full-time Post Graduate, Under Graduate, Diploma and Certificate programmes. The University has reserved 50% seats for SC/ST candidates in all the teaching programmes including research progranmmes.
The University has a provision of one additional supernumerary seat in each course for Single Girl Child, BPL Student, Cancer, HIV and Thalassemia Patient
S.N | Name of Course | No. of Vacant Seats Category wise | |||
GEN SC/ST | |||||
1 | M.A.(Economics) | 00 | 10(For ST) | ||
2 | M.A.(History) | 12 | 29 | ||
3 | M.A. (Political Science) | 13 | 27 | ||
4 | M.A. (Public Administration) | 23 | 30 | ||
5 | B.A. (Hons.)Public Administration | 12 | 33 | ||
6 | M.A.(Sociology) | 12 | 11 | ||
7 | M.A. (Development Studies) | 20 | 20 | ||
8 | M.Sc.(Applied Animal Science) | 02 | 26 | ||
9 | M.Sc. (Life Sciences) | 02 | 20 | ||
10 | Integrated B.Sc./M.Sc. Basic Sciences | 00 | 17 | ||
11 | Live Stock Management (1 year diploma) | 25 | 25 | ||
12 | B. Voc. Live Stock Production and management | 25 | 25 | ||
13 | B. Voc (Floriculture and Landscape Gardening) | 23 | 25 | ||
14 | M.Sc. (Brain & Cognition Sciences) | 00 | 08 | ||
15 | M.Sc. (Forensic Science & Criminology) | 00 | 15 | ||
16 | M.Sc. (Environmental Microbiology) | 00 | 17 | ||
17 | M.Sc. (Food Microbiology and Toxicology) | 00 | 02 | ||
18 | M.Sc. (Industrial Microbiology) | 00 | 09 | ||
19 | M.Sc. Nano science & Nanotechnology | 06 | 09 | ||
20 | M. Sc. (Energy Environment) | 04 | 09 | ||
21 | Integrated B. Sc(Hons)-M. Sc. Applied Geology | 01 | 17 | ||
22 | M.A. (Education) | 17 | 20 | ||
23 | M.Sc. (Human Development and Family Studies) | 00 | 13 | ||
24 | M.Sc. (Food Science and Technology ) | 00 | 11 | ||
25 | MCA | 00 | 09 | ||
26 | MCA (Evening) | 06 | 20 | ||
27 | M.Sc.(IT) | 03 | 18 | ||
28 | M.Tech(SE) | 02 | 11 | ||
29 | Bachelor of Library & Information Science (B.Lib.I.Sc.) | 02 | 05 | ||
30 | Master of Library & Information Science (M.Lib.I.Sc.) | 00 | 15 | ||
31 | M.A. (JMC) | 00 | 15 | ||
32 | LL.M.(Human Right) | 00 | 03 | ||
33 | M.Sc. (Applied Chemistry) | 00 | 13 | ||
34 | M.Sc. (Polymer Chemistry) | 16 | 20 | ||
35 | M. Sc. (Applied Physics) | 00 | 03 | ||
36 | M.Sc.(Applied Statistics) | 00 | 18 | ||
37 | M.A.(Hindi) | 05 | 20 | ||
38 | PG Diploma in Hindi Journalism | 18 | 20 | ||
39 | M. Tech(CS) | 00 | 08 | ||
40 | Diploma in Dietetics & Nutrition | 00 | 25 |
Application Fees:
For SC/ST/PH: Rs. 600/-
For GEN: Rs. 1200/-
How to Apply:
This Special Entrance Test 2016 will be of purely Off-Line. Students can purchase Application forms from the counter in the BBAU Campus. Students can also download application forms from the University website and enclose DD (in the name of Finance Officer, BBAU Lucknow) of the requisite fee.
Students have to send/submit their filled-in Application form to the Admission Cell, Central Library-3rd Floor, BBAU Lucknow. Entrance test will be held off-line and in the BBAU Campus only, and no other test center will be made/created.
Important Dates:
Sale of Application: 10th August 2016
Last date of Receipt of Application: 20th August 2016
Entrance Test: During 28th August -29th August (Tentative)
View Comments (4)
Please provide us some useful update about special entrance text.
When the special entrance exam will be?
When will be the admission process started for special entrance exam 2016?
Can I apply for m.sc mathematics ( general category )?