Organisation : TN Health & Family Welfare Tamil Nadu
Announcement : Provisional Merit List
Examination : Higher Speciality Courses 2016
Provisional Merit List : https://www.entrance.net.in/uploads/11529-List.pdf
Home Page : http://www.tnhealth.org/
Provisional Merit List :
Provisional Merit List for Higher Speciality Courses 2016-2017 Session
Related : TN Health Post Basic B.Sc Nursing Course Admission 2016 : www.entrance.net.in/11507.html
SPECIALITY : 6 – NEUROLOGY
RANK | EXAM NO |NAME| SERVICE | TOTAL MARKS
1 51040 Dr.M M ARUN SHIVARAMAN 72.00
2 50023 Dr.BALAJI B S 70.75
3 50028 Dr.GUHAN R 69.00
4 50030 Dr.LENIN SANKAR P 68.75
5 51028 Dr.M SATHISH KUMAR 68.50
6 51161 Dr.AVINASH S ALASHETTY 66.50
7 50080 Dr.MARIAPPAN V 65.25
8 51105 Dr.BIJU K ALEXANDER 64.75
9 51125 Dr.TUSHAR V P 64.00
10 51027 Dr.SREEDEVI S 63.25
11 50102 Dr.SHAKTHI C 62.50
12 50083 Dr.JAYA PRAKASH MUPPALA 61.75
13 51204 Dr.K J VENKATESWARAN SERVICE 61.50
14 51173 Dr.E SARAVANAN 61.00
15 50032 Dr.HENITH RAJ D 60.00
16 51128 Dr.SARANYA MASILAMANI 59.25
17 50013 Dr.DULARI GUPTA 58.50
18 50056 Dr.RAEEZ MOHAMMED BASHEER 58.00
19 51060 Dr.VISHNU PRASAD S 57.75
20 51162 Dr.ILAMARAN M 57.00
21 51056 Dr.J SUDHA MALLIKA 55.75
22 51196 Dr.ANBARASAN S 54.75
23 51210 Dr.S SIVARAMASUBRAMANIAN SERVICE 54.75
24 51058 Dr.K KARTHICK SERVICE 54.25
25 51170 Dr.MOHANAKKANNAN 53.25
26 51039 Dr.DEEPA AVADHANI 52.75
27 51104 Dr.A ARAVINDAN 52.75
28 51017 Dr.RUGHWANI HARDIK R 52.25
29 51018 Dr.M DEEPAN CHAKRAVARTHI 51.00
30 51053 Dr.D RAJU SERVICE 51.00
31 51115 Dr.PRABAHARAN U SERVICE 50.50
32 51029 Dr.PRIYA SREERAJ 50.50
33 51075 Dr.RATHI NIKHIL PRADEEP 50.50
34 51169 Dr.ARUN KUMAR M 50.50
35 51063 Dr.M VENKATESAN SERVICE 50.50
36 51094 Dr.SENTHIL KUMAR S SERVICE 50.25
37 51194 Dr.VASANTHAKUMAR H 49.75
38 51191 Dr.JINSHA K A 49.25
39 51090 Dr.ARULANANDHAN E SERVICE 48.00
40 51092 Dr.POONGODI A SERVICE 47.50
41 51036 Dr.M ARUL PRAKASH RAMACHANDRAN SERVICE 46.75
42 51179 Dr.DEEBAN R G 46.50
43 51048 Dr.MYVIZHISELVI M SERVICE 45.50
44 51065 Dr.SIVARAMAKRISHNAN P 45.25
45 50034 Dr.G PREMKUMAR 44.50
46 51215 Dr.RAGHAV J 44.50
47 51068 Dr.V VINOTH KANNAN 44.25
48 51035 Dr.MANOJ V 44.00
49 51003 Dr.K V RAM NARENDAR 43.75
50 51211 Dr.S ARUN 42.25
…………
For full list of successful candidates, refer the pdf file in the above link.
View Comments (1)
My cut off is 195.25. Can I get govt BDS?